NHL NBA,MLB,NBA Salaries + Statistics (1876-2024)
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
unnamed_0Unnamed: 0 | playerPlayer | teamTeam | year_signedYear Signed | yearsYears | unnamed_5Unnamed: 5 | valueValue | apyAPY | guaranteedGuaranteed | unnamed_9Unnamed: 9 | apy_as_of_cap_at_signingAPY As % Of Cap At Signing | unnamed_11Unnamed: 11 | inflated_valueInflated Value | inflated_apyInflated APY | inflated_guaranteedInflated Guaranteed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Wirfs | Buccaneers | 2024 | 5 | 140625000 | 28125000 | 88244000 | 11.0% | 153729444 | 30745889 | 96467208 | ||||
1 | Penei Sewell | Lions | 2024 | 4 | 112000000 | 28000000 | 85000000 | 11.0% | 122436962 | 30609240 | 92920908 | |||
2 | Ryan Ramczyk | Saints | 2021 | 5 | 96000000 | 19200000 | 60214824 | 10.5% | 146866849 | 29373370 | 92120432 | |||
3 | Brian O'Neill | Vikings | 2021 | 5 | 92500000 | 18500000 | 49076118 | 10.1% | 141512329 | 28302466 | 75079738 | |||
4 | Braden Smith | Colts | 2021 | 4 | 70000000 | 17500000 | 42000000 | 9.6% | 107090411 | 26772603 | 64254247 | |||
5 | Lane Johnson | Eagles | 2019 | 4 | 72000000 | 18000000 | 55845000 | 9.6% | 106814028 | 26703507 | 82847630 | |||
6 | Taylor Moton | Panthers | 2021 | 5 | 85000000 | 17000000 | 43000000 | 9.3% | 130038356 | 26007671 | 65784110 | |||
7 | Jawaan Taylor | Chiefs | 2023 | 4 | 80000000 | 20000000 | 60000000 | 8.9% | 99359431 | 24839858 | 74519573 | |||
8 | Lane Johnson | Eagles | 2023 | 4 | 80000000 | 20000000 | 30000000 | 8.9% | 99359431 | 24839858 | 37259786 | |||
9 | Trent Brown | LV/NE | 2019 | 4 | 66000000 | 16500000 | 36250000 | 8.8% | 97912859 | 24478215 | 53777896 |
CREATE TABLE right_tackle (
"unnamed_0" BIGINT,
"player" VARCHAR,
"team" VARCHAR,
"year_signed" BIGINT,
"years" DOUBLE,
"unnamed_5" VARCHAR,
"value" BIGINT,
"apy" BIGINT,
"guaranteed" BIGINT,
"unnamed_9" VARCHAR,
"apy_as_of_cap_at_signing" VARCHAR,
"unnamed_11" VARCHAR,
"inflated_value" BIGINT,
"inflated_apy" BIGINT,
"inflated_guaranteed" BIGINT
);
Anyone who has the link will be able to view this.