NHL NBA,MLB,NBA Salaries + Statistics (1876-2024)
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
unnamed_0Unnamed: 0 | playerPlayer | teamTeam | year_signedYear Signed | yearsYears | unnamed_5Unnamed: 5 | valueValue | apyAPY | guaranteedGuaranteed | unnamed_9Unnamed: 9 | apy_as_of_cap_at_signingAPY As % Of Cap At Signing | unnamed_11Unnamed: 11 | inflated_valueInflated Value | inflated_apyInflated APY | inflated_guaranteedInflated Guaranteed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Fraboni | Broncos | 2025 | 1 | 4175000 | 4175000 | 1700000 | 1.5% | 4175000 | 4175000 | 1700000 | ||||
1 | Brian Jennings | 49ers | 2003 | 1 | 805000 | 805000 | 200000 | 1.1% | 2996467 | 2996467 | 744464 | |||
2 | Brian Jennings | 49ers | 2004 | 6 | 4855000 | 809167 | 1100000 | 1.0% | 16821573 | 2803597 | 3811273 | |||
3 | Brian Jennings | 49ers | 2009 | 5 | 5620000 | 1124000 | 1105000 | 0.9% | 12756943 | 2551389 | 2508260 | |||
4 | LP Ladouceur | Cowboys | 2013 | 5 | 5500000 | 1100000 | 600000 | 0.9% | 12484553 | 2496911 | 1361951 | |||
5 | Jon Dorenbos | Eagles | 2013 | 3 | 4250000 | 1062500 | 500000 | 0.9% | 9647154 | 2411789 | 1134959 | |||
6 | Jon Dorenbos | Eagles | 2007 | 5 | 4535000 | 907000 | 650000 | 0.8% | 11616257 | 2323251 | 1664954 | |||
7 | Garrison Sanborn | Bills | 2014 | 4 | 4426668 | 1106667 | 0.8% | 9292674 | 2323169 | |||||
8 | Clark Harris | Bengals | 2013 | 5 | 4950000 | 990000 | 600000 | 0.8% | 11236098 | 2247220 | 1361951 | |||
9 | Beau Brinkley | Titans | 2015 | 5 | 5750000 | 1150000 | 840000 | 0.8% | 11204634 | 2240927 | 1636851 |
CREATE TABLE long_snapper (
"unnamed_0" BIGINT,
"player" VARCHAR,
"team" VARCHAR,
"year_signed" BIGINT,
"years" BIGINT,
"unnamed_5" VARCHAR,
"value" BIGINT,
"apy" BIGINT,
"guaranteed" BIGINT,
"unnamed_9" VARCHAR,
"apy_as_of_cap_at_signing" VARCHAR,
"unnamed_11" VARCHAR,
"inflated_value" BIGINT,
"inflated_apy" BIGINT,
"inflated_guaranteed" BIGINT
);
Anyone who has the link will be able to view this.