NHL NBA,MLB,NBA Salaries + Statistics (1876-2024)
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
Data on major North American sports leagues compiled into CSV/JSONL form.
@kaggle.chiefzach12_sports_data
unnamed_0Unnamed: 0 | playerPlayer | ageAge | service_timeService Time | contractContract | aavAAV | n_20232023 | n_20242024 | n_20252025 | n_20262026 | n_20272027 | n_20282028 | n_20292029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teoscar Hernández | 32.4 | 5.097 | 1142023 | 14000000 | FREE AGENT | nan | nan | nan | ||||
1 | Tom Murphy | 34 | 5.092 | 116252023 | 1625000 | FREE AGENT | nan | nan | nan | |||
2 | Ty France | 30.7 | 3.089 | 1412023 | 4100000 | ARB 2 | ARB 3 | FREE AGENT | nan | |||
3 | Trent Thornton | 31.5 | 3.073 | 112023 | 1000000 | ARB 2 | ARB 3 | FREE AGENT | nan | |||
4 | Josh Rojas | 30.7 | 2.152 | 125752023 | 2575000 | ARB 2 | ARB 3 | ARB 4 | FREE AGENT |
CREATE TABLE eligible_salaries_2023 (
"unnamed_0" BIGINT,
"player" VARCHAR,
"age" DOUBLE,
"service_time" DOUBLE,
"contract" BIGINT,
"aav" VARCHAR,
"n_2023" BIGINT,
"n_2024" VARCHAR,
"n_2025" VARCHAR,
"n_2026" VARCHAR,
"n_2027" VARCHAR,
"n_2028" VARCHAR,
"n_2029" VARCHAR
);
Anyone who has the link will be able to view this.