Countries
Global Country-Level Statistics
@datacommons.countries
Global Country-Level Statistics
@datacommons.countries
This table contains time series data for 7327 statistical variables for location: Uganda (Data Commons location id: country/UGA).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2016 | 1156 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2015 | 1125 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2017 | 1293 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2019 | 1475 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2021 | 1651 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2020 | 1554 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | 2018 | 1384 | P1Y | ClimateTrace_GHG_Emissions | climatetrace.org | https://datacommons.org/browser/country/UGA?statVar=Annual_Emissions_CarbonDioxideEquivalent20YearGlobalWarmingPotential_RockQuarry | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | sdg/SN_STA_OVWGT.AGE--Y0T4 | 2000 | 5.6 | SDG_M_A_G | UN_SDG | un.org | https://datacommons.org/browser/country/UGA?statVar=sdg/SN_STA_OVWGT.AGE--Y0T4 | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | sdg/SN_STA_OVWGT.AGE--Y0T4 | 2020 | 3.5 | SDG_M_A_G | UN_SDG | un.org | https://datacommons.org/browser/country/UGA?statVar=sdg/SN_STA_OVWGT.AGE--Y0T4 | |
country/UGA | Uganda | EasternAfrica | Eastern Africa | sdg/SN_STA_OVWGT.AGE--Y0T4 | 2017 | 3.6 | SDG_M_A_G | UN_SDG | un.org | https://datacommons.org/browser/country/UGA?statVar=sdg/SN_STA_OVWGT.AGE--Y0T4 |
CREATE TABLE uganda_country_uga (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.