Countries
Global Country-Level Statistics
@datacommons.countries
Global Country-Level Statistics
@datacommons.countries
This table contains time series data for 4505 statistical variables for location: Oman (Data Commons location id: country/OMN).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2011 | 52000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 1997 | 22000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2006 | 30000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2017 | 62000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 1999 | 28000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2018 | 75000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2008 | 59000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2001 | 23000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2014 | 61000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery | |
country/OMN | Oman | WesternAsia | Western Asia | Annual_Generation_Fuel_Lubricants_Refinery | 2013 | 47000 | P1Y | UNEnergy | un.org | https://datacommons.org/browser/country/OMN?statVar=Annual_Generation_Fuel_Lubricants_Refinery |
CREATE TABLE oman_country_omn (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.