Countries
Global Country-Level Statistics
@datacommons.countries
Global Country-Level Statistics
@datacommons.countries
This table contains time series data for 10169 statistical variables for location: Ireland (Data Commons location id: country/IRL).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2030 | 0.05 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2020 | 0.09 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2060 | 0.01 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2010 | 0.13 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2065 | 0.01 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2070 | 0.01 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2035 | 0.04 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2040 | 0.03 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2085 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF | |
country/IRL | Ireland | EuropeanUnion | European Union | worldBank/PRJ_ATT_15UP_1_MF | 2090 | WorldBank_EdStats_CSV | P1Y | WorldBankDatasets | worldbank.org | https://datacommons.org/browser/country/IRL?statVar=worldBank/PRJ_ATT_15UP_1_MF |
CREATE TABLE ireland_country_irl (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.