UKSBS Monthly Spend
UK Shared Business Services
@ukgov.uk_sbs_monthly_spend
UK Shared Business Services
@ukgov.uk_sbs_monthly_spend
departmentDepartment | entityEntity | date_of_paymentDate Of Payment | expense_typeExpense Type | expense_areaExpense Area | supplierSupplier | transaction_numberTransaction Number | amountAmount | descriptionDescription | supplier_postcodeSupplier Postcode |
---|---|---|---|---|---|---|---|---|---|
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Mon Jul 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Contract Staff | SHARP | Hays Specialist Recruitment Ltd | 100232031 | 16110.72 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Mon Jul 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Contract Staff | SHARP | Hays Specialist Recruitment Ltd | 100232033 | 16916.26 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Recruitment Costs | Payroll | Hays Specialist Recruitment Ltd | 100228673 | 692.28 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Recruitment Costs | Payroll | Hays Specialist Recruitment Ltd | 100228678 | 3420 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Recruitment Costs | Payroll | Hays Specialist Recruitment Ltd | 100228679 | 3591 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Agency Staff | Finance Operations 2 | Hays Specialist Recruitment Ltd | 100231393 | 2238.38 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Agency Staff | Finance Operations 2 | Hays Specialist Recruitment Ltd | 100231394 | 2411.45 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Agency Staff | Finance Operations 2 | Hays Specialist Recruitment Ltd | 100231396 | 3242.2 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Recruitment Costs | Resourcing | Hays Specialist Recruitment Ltd | 100231398 | 3244.24 | Recruitment Services | KT3 4QF |
Department for Science, Innovation and Technology | UK Shared Business Services Ltd | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Recruitment Costs | Resourcing | Hays Specialist Recruitment Ltd | 100231400 | 342 | Recruitment Services | KT3 4QF |
CREATE TABLE july_2024 (
"department" VARCHAR,
"entity" VARCHAR,
"date_of_payment" TIMESTAMP,
"expense_type" VARCHAR,
"expense_area" VARCHAR,
"supplier" VARCHAR,
"transaction_number" DOUBLE,
"amount" DOUBLE,
"description" VARCHAR,
"supplier_postcode" VARCHAR
);
Anyone who has the link will be able to view this.