UKSBS Monthly Spend
UK Shared Business Services
@ukgov.uk_sbs_monthly_spend
UK Shared Business Services
@ukgov.uk_sbs_monthly_spend
departmentDepartment | entityEntity | date_of_paymentDate Of Payment | expense_typeExpense Type | expense_areaExpense Area | supplierSupplier | transaction_numberTransaction Number | amountAmount | descriptionDescription | supplier_postcodeSupplier Postcode |
---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Consultancy Services | Interfaces & API Mgmt | Software AG (UK) Ltd | 99095342 | 19250.59 | Computer Consumables | DE24 8BY |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Consultancy Services | Interfaces & API Mgmt | Software AG (UK) Ltd | 99121945 | 10911.23 | Computer Consumables | DE24 8BY |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Computer Hardware | Production Services | Premier Farnell UK Ltd T/A Farnell Onecall | 99182634 | 165.06 | Audio Visuals | SWAREHOUSEONLY |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Computer Hardware | Production Services | Premier Farnell UK Ltd T/A Farnell Onecall | 99191071 | 70.74 | Audio Visuals | SWAREHOUSEONLY |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Computer Software Licences | Production Services | Academia Ltd | 99223431 | 88805.94 | Computing Software | EN3 7XH |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Contract Staff | Corporate Commercial | Alexander Mann Solutions Ltd | 99226465 | 8824.37 | Recruitment Services | EC2N 3AQ |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Computer Software Licences | Procurement Policy & Strategy | Selcom Systems Ltd | 99226682 | 42912 | Computing Software | YO26 6GA |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Staff Training | HRSD Recoverables | Provek Ltd | 99237415 | 1620 | Training | RG19 4LW |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Staff Training | HRSD Recoverables | ASK Europe PLC | 99239436 | 936 | Training | MK43 0BT |
Department for Business, Innovation and Skills | UK Shared Business Services Ltd | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Staff Training | HRSD Recoverables | ASK Europe PLC | 99239437 | 780 | Training | MK43 0BT |
CREATE TABLE february_2022 (
"department" VARCHAR,
"entity" VARCHAR,
"date_of_payment" TIMESTAMP,
"expense_type" VARCHAR,
"expense_area" VARCHAR,
"supplier" VARCHAR,
"transaction_number" BIGINT,
"amount" DOUBLE,
"description" VARCHAR,
"supplier_postcode" VARCHAR
);
Anyone who has the link will be able to view this.