Travel And Subsistence Claims
South Lakeland District Council
@ukgov.travel_and_subsistence_claims
South Lakeland District Council
@ukgov.travel_and_subsistence_claims
extractdateExtractDate | organisationuriOrganisationURI | organisationlabelOrganisationLabel | servicetypeuriServiceTypeURI | servicetypelabelServiceTypeLabel | monthofclaimMonthOfClaim | monthpaidMonthPaid | expensetypeExpenseType | amountAmount | unnamed_9Unnamed: 9 |
---|---|---|---|---|---|---|---|---|---|
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Aug-19 | Sep-19 | Car mileage | 6082.61 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Aug-19 | Sep-19 | Essential user lump sum | 6421.13 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Aug-19 | Sep-19 | Rail Equivalent (car used but paid second class rail fare) | 106.2 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Aug-19 | Sep-19 | Public Transport | 63.5 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1727 | Staff - expenses | Aug-19 | Sep-19 | Subsistance | 18.74 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Aug-19 | Sep-19 | Car mileage | 762.75 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Aug-19 | Sep-19 | Public Transport | 63.5 | |
Fri Oct 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Aug-19 | Sep-19 | Subsistance |
CREATE TABLE september_2019 (
"extractdate" TIMESTAMP,
"organisationuri" VARCHAR,
"organisationlabel" VARCHAR,
"servicetypeuri" VARCHAR,
"servicetypelabel" VARCHAR,
"monthofclaim" VARCHAR,
"monthpaid" VARCHAR,
"expensetype" VARCHAR,
"amount" VARCHAR,
"unnamed_9" DOUBLE
);
Anyone who has the link will be able to view this.