Travel And Subsistence Claims
South Lakeland District Council
@ukgov.travel_and_subsistence_claims
South Lakeland District Council
@ukgov.travel_and_subsistence_claims
extractdateExtractDate | organisationuriOrganisationURI | organisationlabelOrganisationLabel | servicetypeuriServiceTypeURI | servicetypelabelServiceTypeLabel | monthofclaimMonthOfClaim | monthpaidMonthPaid | expensetypeExpenseType | amountAmount | unnamed_9Unnamed: 9 |
---|---|---|---|---|---|---|---|---|---|
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Jun-19 | Jul-19 | Car mileage | 6612 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Jun-19 | Jul-19 | Essential user lump sum | 6426 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Jun-19 | Jul-19 | Rail Equivalent (car used but paid second class rail fare) | 220 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1656 | Staff- busines travel | Jun-19 | Jul-19 | Public Transport | 85 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1727 | Staff - expenses | Jun-19 | Jul-19 | Subsistance | 92 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Jun-19 | Jul-19 | Car mileage | 1125 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Jun-19 | Jul-19 | Public Transport | 100 | |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | http://opendatacommunities.org/id/district-council/south-lakeland | South Lakeland | http://id.esd.org.uk/service/1028 | Members - allowances | Jun-19 | Jul-19 | Subsistance | 3 | |
CREATE TABLE july_2019 (
"extractdate" TIMESTAMP,
"organisationuri" VARCHAR,
"organisationlabel" VARCHAR,
"servicetypeuri" VARCHAR,
"servicetypelabel" VARCHAR,
"monthofclaim" VARCHAR,
"monthpaid" VARCHAR,
"expensetype" VARCHAR,
"amount" VARCHAR,
"unnamed_9" DOUBLE
);
Anyone who has the link will be able to view this.