Baselight

Airbnb, Inc. Stock Market Analysis

Stock Market Analysis of Airbnb, Inc. (ABNB) from 2020 to 2022

@kaggle.whenamancodes_airbnb_inc_stock_market_analysis

Abnb
@kaggle.whenamancodes_airbnb_inc_stock_market_analysis.abnb

  • 25.23 KB
  • 454 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Fri Dec 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time)146.550003151.5135.100006139.25139.2526980800
Mon Dec 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)135135.300003125.16000413013016966100
Tue Dec 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time)126.690002127.599998121.5124.800003124.80000310914400
Wed Dec 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time)125.830002142124.910004137.990005137.99000520409600
Thu Dec 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time)143152.449997142.669998147.050003147.05000315054700
Fri Dec 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time)150.449997159150.300003157.300003157.30000315954200
Mon Dec 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)155.309998172145.110001163.020004163.02000417788100
Tue Dec 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time)170174.970001161.050003163.190002163.1900029872600
Wed Dec 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time)162.813995168.25155.5158.009995158.0099955852500
Thu Dec 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time)159.160004162.789993154.112154.839996154.8399963621400

CREATE TABLE abnb (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.