Energy Dataset Country-Wise (1900-2021)
Complete Energy dataset including several metrics for country wise comparison.
@kaggle.pranjalverma08_energy_dataset_countrywise_19002021
Complete Energy dataset including several metrics for country wise comparison.
@kaggle.pranjalverma08_energy_dataset_countrywise_19002021
iso_codeIso Code | countryCountry | yearYear | coal_prod_change_pctCoal Prod Change Pct | coal_prod_change_twhCoal Prod Change Twh | gas_prod_change_pctGas Prod Change Pct | gas_prod_change_twhGas Prod Change Twh | oil_prod_change_pctOil Prod Change Pct | oil_prod_change_twhOil Prod Change Twh | energy_cons_change_pctEnergy Cons Change Pct | energy_cons_change_twhEnergy Cons Change Twh | biofuel_share_elecBiofuel Share Elec | biofuel_elec_per_capitaBiofuel Elec Per Capita | biofuel_cons_change_pctBiofuel Cons Change Pct | biofuel_share_energyBiofuel Share Energy | biofuel_cons_change_twhBiofuel Cons Change Twh | biofuel_consumptionBiofuel Consumption | biofuel_cons_per_capitaBiofuel Cons Per Capita | carbon_intensity_elecCarbon Intensity Elec | coal_share_elecCoal Share Elec | coal_cons_change_pctCoal Cons Change Pct | coal_share_energyCoal Share Energy | coal_cons_change_twhCoal Cons Change Twh | coal_consumptionCoal Consumption | coal_elec_per_capitaCoal Elec Per Capita | coal_cons_per_capitaCoal Cons Per Capita | coal_productionCoal Production | coal_prod_per_capitaCoal Prod Per Capita | electricity_demandElectricity Demand | biofuel_electricityBiofuel Electricity | coal_electricityCoal Electricity | fossil_electricityFossil Electricity | gas_electricityGas Electricity | hydro_electricityHydro Electricity | nuclear_electricityNuclear Electricity | oil_electricityOil Electricity | other_renewable_exc_biofuel_electricityOther Renewable Exc Biofuel Electricity | other_renewable_electricityOther Renewable Electricity | renewables_electricityRenewables Electricity | solar_electricitySolar Electricity | wind_electricityWind Electricity | electricity_generationElectricity Generation | greenhouse_gas_emissionsGreenhouse Gas Emissions | energy_per_gdpEnergy Per Gdp | energy_per_capitaEnergy Per Capita | fossil_cons_change_pctFossil Cons Change Pct | fossil_share_energyFossil Share Energy | fossil_cons_change_twhFossil Cons Change Twh | fossil_fuel_consumptionFossil Fuel Consumption | fossil_energy_per_capitaFossil Energy Per Capita | fossil_cons_per_capitaFossil Cons Per Capita | fossil_share_elecFossil Share Elec | gdpGdp | gas_share_elecGas Share Elec | gas_cons_change_pctGas Cons Change Pct | gas_share_energyGas Share Energy | gas_cons_change_twhGas Cons Change Twh | gas_consumptionGas Consumption | gas_elec_per_capitaGas Elec Per Capita | gas_energy_per_capitaGas Energy Per Capita | gas_productionGas Production | gas_prod_per_capitaGas Prod Per Capita | hydro_share_elecHydro Share Elec | hydro_cons_change_pctHydro Cons Change Pct | hydro_share_energyHydro Share Energy | hydro_cons_change_twhHydro Cons Change Twh | hydro_consumptionHydro Consumption | hydro_elec_per_capitaHydro Elec Per Capita | hydro_energy_per_capitaHydro Energy Per Capita | low_carbon_share_elecLow Carbon Share Elec | low_carbon_electricityLow Carbon Electricity | low_carbon_elec_per_capitaLow Carbon Elec Per Capita | low_carbon_cons_change_pctLow Carbon Cons Change Pct | low_carbon_share_energyLow Carbon Share Energy | low_carbon_cons_change_twhLow Carbon Cons Change Twh | low_carbon_consumptionLow Carbon Consumption | low_carbon_energy_per_capitaLow Carbon Energy Per Capita | net_elec_imports_share_demandNet Elec Imports Share Demand | net_elec_importsNet Elec Imports | nuclear_share_elecNuclear Share Elec | nuclear_cons_change_pctNuclear Cons Change Pct | nuclear_share_energyNuclear Share Energy | nuclear_cons_change_twhNuclear Cons Change Twh | nuclear_consumptionNuclear Consumption | nuclear_elec_per_capitaNuclear Elec Per Capita | nuclear_energy_per_capitaNuclear Energy Per Capita | oil_share_elecOil Share Elec | oil_cons_change_pctOil Cons Change Pct | oil_share_energyOil Share Energy | oil_cons_change_twhOil Cons Change Twh | oil_consumptionOil Consumption | oil_elec_per_capitaOil Elec Per Capita | oil_energy_per_capitaOil Energy Per Capita | oil_productionOil Production | oil_prod_per_capitaOil Prod Per Capita | other_renewables_elec_per_capita_exc_biofuelOther Renewables Elec Per Capita Exc Biofuel | other_renewables_elec_per_capitaOther Renewables Elec Per Capita | other_renewables_cons_change_pctOther Renewables Cons Change Pct | other_renewables_share_energyOther Renewables Share Energy | other_renewables_cons_change_twhOther Renewables Cons Change Twh | other_renewable_consumptionOther Renewable Consumption | other_renewables_share_elec_exc_biofuelOther Renewables Share Elec Exc Biofuel | other_renewables_share_elecOther Renewables Share Elec | other_renewables_energy_per_capitaOther Renewables Energy Per Capita | per_capita_electricityPer Capita Electricity | populationPopulation | primary_energy_consumptionPrimary Energy Consumption | renewables_elec_per_capitaRenewables Elec Per Capita | renewables_share_elecRenewables Share Elec | renewables_cons_change_pctRenewables Cons Change Pct | renewables_share_energyRenewables Share Energy | renewables_cons_change_twhRenewables Cons Change Twh | renewables_consumptionRenewables Consumption | renewables_energy_per_capitaRenewables Energy Per Capita | solar_share_elecSolar Share Elec | solar_cons_change_pctSolar Cons Change Pct | solar_share_energySolar Share Energy | solar_cons_change_twhSolar Cons Change Twh | solar_consumptionSolar Consumption | solar_elec_per_capitaSolar Elec Per Capita | solar_energy_per_capitaSolar Energy Per Capita | wind_share_elecWind Share Elec | wind_cons_change_pctWind Cons Change Pct | wind_share_energyWind Share Energy | wind_cons_change_twhWind Cons Change Twh | wind_consumptionWind Consumption | wind_elec_per_capitaWind Elec Per Capita | wind_energy_per_capitaWind Energy Per Capita |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UZB | Uzbekistan | 1985 | 3.593 | 17.305 | 958.137 | 17.305 | 958.143 | 5.431 | 5.431 | 47.939 | 3.682 | 26668.884 | 96.868 | 466.587 | 25833.563 | 130801915000 | 64.645 | 311.379 | 17240.133 | 327.364 | 18125.155 | 11.33 | 3.132 | 15.087 | 300.723 | 835.342 | 11.33 | 5.431 | 300.723 | 3.132 | 15.087 | 835.342 | 28.63 | 137.903 | 7635.293 | 26.865 | 1487.452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1986 | 13.208 | 2.286 | 11.593 | 37.951 | 9.524 | 2.559 | -1.601 | -7.709 | 13.208 | 4.133 | 2.286 | 19.591 | 1058.07 | 19.591 | 1058.076 | 4.618 | 4.618 | 52.171 | 3.668 | 25598.165 | -1.168 | 97.293 | -5.451 | 461.137 | 24905.334 | 129229072000 | -3.599 | 63.332 | -11.206 | 300.173 | 16211.939 | 365.315 | 19730.124 | 8.852 | -14.972 | 2.707 | -2.259 | 12.829 | 249.426 | 692.852 | 8.852 | 4.618 | 249.426 | -14.972 | 2.707 | -2.259 | 12.829 | 692.852 | 2.516 | 29.828 | 3.469 | 141.372 | 7635.325 | 29.424 | 1589.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1987 | -16.667 | -3.265 | 3.109 | 11.357 | 5.534 | 1.628 | 2.006 | 9.505 | -16.667 | 3.377 | -3.265 | 16.326 | 860.313 | 16.326 | 860.318 | 6.771 | 6.771 | 54.755 | 3.766 | 25477.437 | 0.765 | 96.11 | 3.527 | 464.664 | 24486.384 | 128382920000 | 4.704 | 65.008 | 14.12 | 314.294 | 16562.347 | 376.672 | 19849.465 | 12.365 | 46.603 | 3.89 | 5.978 | 18.807 | 356.786 | 991.074 | 12.365 | 6.771 | 356.786 | 46.603 | 3.89 | 5.978 | 18.807 | 991.074 | -5.184 | 27.725 | -7.328 | 134.044 | 7063.724 | 31.052 | 1636.353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1988 | 10 | 1.633 | 0.251 | 0.946 | -8.614 | -2.675 | 6.111 | 29.547 | 10 | 3.501 | 1.633 | 17.958 | 923.591 | 17.958 | 923.597 | 7.164 | 7.164 | 50.59 | 3.681 | 26384.492 | 6.124 | 96.121 | 28.454 | 493.118 | 25361.077 | 139357125000 | -1.406 | 60.402 | -4.42 | 309.874 | 15936.839 | 377.618 | 19420.908 | 14.161 | 5.809 | 3.879 | 1.093 | 19.9 | 368.437 | 1023.437 | 14.161 | 7.164 | 368.437 | 5.809 | 3.879 | 1.093 | 19.9 | 1023.437 | 23.307 | 32.218 | 31.242 | 165.285 | 8500.646 | 28.377 | 1459.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1989 | 12.727 | 2.286 | 3.008 | 11.357 | 10.656 | 3.024 | 1.554 | 7.973 | 12.727 | 3.886 | 2.286 | 20.244 | 1016.351 | 20.244 | 1016.357 | 5.502 | 5.502 | 55.874 | 3.667 | 26156.61 | 2.553 | 97.066 | 12.589 | 505.707 | 25389.301 | 142094069000 | 5.699 | 62.868 | 17.66 | 327.534 | 16444.031 | 388.975 | 19528.697 | 9.847 | -23.196 | 2.934 | -4.616 | 15.284 | 276.239 | 767.33 | 9.847 | 5.502 | 276.239 | -23.196 | 2.934 | -4.616 | 15.284 | 767.33 | -4.451 | 30.313 | -7.356 | 157.929 | 7928.919 | 31.401 | 1576.504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1990 | 4.839 | 0.98 | -5.377 | -20.915 | 3.704 | 1.163 | -0.244 | -1.273 | 4.839 | 4.084 | 0.98 | 21.223 | 1040.444 | 21.223 | 1040.451 | 6.648 | 6.648 | 56.325 | 3.728 | 25478.393 | -0.881 | 96.447 | -4.456 | 501.251 | 24573.11 | 139398700000 | 6.444 | 67.082 | 21.105 | 348.639 | 17091.539 | 368.06 | 18043.618 | 11.803 | 20.825 | 3.553 | 3.183 | 18.467 | 325.909 | 905.303 | 11.803 | 6.648 | 325.909 | 20.825 | 3.553 | 3.183 | 18.467 | 905.303 | -16.806 | 25.281 | -26.541 | 131.388 | 6441.127 | 32.564 | 1596.404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1991 | -8.492 | -1.802 | 2.746 | 10.106 | -1.18 | -6.134 | -8.492 | 3.781 | -1.802 | 19.421 | 929.907 | 19.421 | 929.913 | 6.031 | 6.031 | 54.165 | 3.76 | 24591.189 | -0.882 | 96.738 | -4.42 | 496.831 | 23789.059 | 136577596853 | 0.785 | 68.416 | 2.735 | 351.374 | 16824.353 | 378.166 | 18107.194 | 11.134 | -9.281 | 3.262 | -1.714 | 16.753 | 288.774 | 802.15 | 11.134 | 6.031 | 288.774 | -9.281 | 3.262 | -1.714 | 16.753 | 802.15 | -4.074 | 24.54 | -5.352 | 126.036 | 6034.798 | 32.564 | 1559.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1992 | -21.318 | -4.14 | 1.705 | 6.449 | 17.857 | 5.815 | -5.221 | -26.814 | -21.318 | 3.139 | -4.14 | 15.281 | 714.888 | 15.281 | 714.892 | 6.281 | 6.281 | 50.911 | 4.073 | 22772.706 | -5.537 | 96.416 | -27.509 | 469.322 | 21956.483 | 119510829910 | 0.501 | 72.547 | 1.76 | 353.134 | 16520.83 | 384.615 | 17993.588 | 12.337 | 4.145 | 3.584 | 0.694 | 17.447 | 293.846 | 816.241 | 12.337 | 6.281 | 293.846 | 4.145 | 3.584 | 0.694 | 17.447 | 816.241 | -19.938 | 20.73 | -25.129 | 100.907 | 4720.766 | 38.379 | 1795.499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1993 | -18.654 | -2.85 | 5.656 | 21.752 | 21.242 | 8.153 | 7.534 | 36.673 | -18.654 | 2.375 | -2.85 | 12.43 | 568.583 | 12.43 | 568.587 | 7.358 | 7.358 | 49.149 | 4.555 | 23943.033 | 7.177 | 96.095 | 33.681 | 503.003 | 23008.146 | 114918069419 | 9 | 73.535 | 31.781 | 384.915 | 17606.605 | 406.368 | 18587.869 | 14.971 | 17.147 | 3.905 | 2.992 | 20.439 | 336.566 | 934.907 | 14.971 | 7.358 | 336.566 | 17.147 | 3.905 | 2.992 | 20.439 | 934.907 | 4.708 | 20.185 | 4.751 | 105.658 | 4832.958 | 46.532 | 2128.428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZB | Uzbekistan | 1994 | 0.998 | 0.124 | 4.879 | 19.827 | 37.891 | 17.631 | -1.884 | -9.86 | 0.998 | 2.444 | 0.124 | 12.554 | 562.066 | 12.555 | 562.07 | 7.156 | 7.156 | 47.8 | 4.789 | 22993.275 | -1.849 | 96.13 | -9.298 | 493.705 | 22103.357 | 107242096460 | 1.606 | 76.15 | 6.18 | 391.095 | 17509.476 | 426.195 | 19080.907 | 14.971 | -2.745 | 3.87 | -0.561 | 19.878 | 320.377 | 889.936 | 14.971 | 7.156 | 320.377 | -2.745 | 3.87 | -0.561 | 19.878 | 889.936 | -14.767 | 17.535 | -15.603 | 90.055 | 4031.815 | 64.163 | 2872.588 |
CREATE TABLE uzbekistan_energy_data (
"iso_code" VARCHAR,
"country" VARCHAR,
"year" BIGINT,
"coal_prod_change_pct" DOUBLE,
"coal_prod_change_twh" DOUBLE,
"gas_prod_change_pct" DOUBLE,
"gas_prod_change_twh" DOUBLE,
"oil_prod_change_pct" DOUBLE,
"oil_prod_change_twh" DOUBLE,
"energy_cons_change_pct" DOUBLE,
"energy_cons_change_twh" DOUBLE,
"biofuel_share_elec" DOUBLE,
"biofuel_elec_per_capita" DOUBLE,
"biofuel_cons_change_pct" VARCHAR,
"biofuel_share_energy" VARCHAR,
"biofuel_cons_change_twh" VARCHAR,
"biofuel_consumption" VARCHAR,
"biofuel_cons_per_capita" VARCHAR,
"carbon_intensity_elec" DOUBLE,
"coal_share_elec" DOUBLE,
"coal_cons_change_pct" DOUBLE,
"coal_share_energy" DOUBLE,
"coal_cons_change_twh" DOUBLE,
"coal_consumption" DOUBLE,
"coal_elec_per_capita" DOUBLE,
"coal_cons_per_capita" DOUBLE,
"coal_production" DOUBLE,
"coal_prod_per_capita" DOUBLE,
"electricity_demand" DOUBLE,
"biofuel_electricity" DOUBLE,
"coal_electricity" DOUBLE,
"fossil_electricity" DOUBLE,
"gas_electricity" DOUBLE,
"hydro_electricity" DOUBLE,
"nuclear_electricity" DOUBLE,
"oil_electricity" DOUBLE,
"other_renewable_exc_biofuel_electricity" DOUBLE,
"other_renewable_electricity" DOUBLE,
"renewables_electricity" DOUBLE,
"solar_electricity" DOUBLE,
"wind_electricity" DOUBLE,
"electricity_generation" DOUBLE,
"greenhouse_gas_emissions" DOUBLE,
"energy_per_gdp" DOUBLE,
"energy_per_capita" DOUBLE,
"fossil_cons_change_pct" DOUBLE,
"fossil_share_energy" DOUBLE,
"fossil_cons_change_twh" DOUBLE,
"fossil_fuel_consumption" DOUBLE,
"fossil_energy_per_capita" DOUBLE,
"fossil_cons_per_capita" DOUBLE,
"fossil_share_elec" DOUBLE,
"gdp" DOUBLE,
"gas_share_elec" DOUBLE,
"gas_cons_change_pct" DOUBLE,
"gas_share_energy" DOUBLE,
"gas_cons_change_twh" DOUBLE,
"gas_consumption" DOUBLE,
"gas_elec_per_capita" DOUBLE,
"gas_energy_per_capita" DOUBLE,
"gas_production" DOUBLE,
"gas_prod_per_capita" DOUBLE,
"hydro_share_elec" DOUBLE,
"hydro_cons_change_pct" DOUBLE,
"hydro_share_energy" DOUBLE,
"hydro_cons_change_twh" DOUBLE,
"hydro_consumption" DOUBLE,
"hydro_elec_per_capita" DOUBLE,
"hydro_energy_per_capita" DOUBLE,
"low_carbon_share_elec" DOUBLE,
"low_carbon_electricity" DOUBLE,
"low_carbon_elec_per_capita" DOUBLE,
"low_carbon_cons_change_pct" DOUBLE,
"low_carbon_share_energy" DOUBLE,
"low_carbon_cons_change_twh" DOUBLE,
"low_carbon_consumption" DOUBLE,
"low_carbon_energy_per_capita" DOUBLE,
"net_elec_imports_share_demand" DOUBLE,
"net_elec_imports" DOUBLE,
"nuclear_share_elec" DOUBLE,
"nuclear_cons_change_pct" VARCHAR,
"nuclear_share_energy" DOUBLE,
"nuclear_cons_change_twh" DOUBLE,
"nuclear_consumption" DOUBLE,
"nuclear_elec_per_capita" DOUBLE,
"nuclear_energy_per_capita" DOUBLE,
"oil_share_elec" DOUBLE,
"oil_cons_change_pct" DOUBLE,
"oil_share_energy" DOUBLE,
"oil_cons_change_twh" DOUBLE,
"oil_consumption" DOUBLE,
"oil_elec_per_capita" DOUBLE,
"oil_energy_per_capita" DOUBLE,
"oil_production" DOUBLE,
"oil_prod_per_capita" DOUBLE,
"other_renewables_elec_per_capita_exc_biofuel" DOUBLE,
"other_renewables_elec_per_capita" DOUBLE,
"other_renewables_cons_change_pct" VARCHAR,
"other_renewables_share_energy" DOUBLE,
"other_renewables_cons_change_twh" DOUBLE
);
Anyone who has the link will be able to view this.