Energy Dataset Country-Wise (1900-2021)
Complete Energy dataset including several metrics for country wise comparison.
@kaggle.pranjalverma08_energy_dataset_countrywise_19002021
Complete Energy dataset including several metrics for country wise comparison.
@kaggle.pranjalverma08_energy_dataset_countrywise_19002021
iso_codeIso Code | countryCountry | yearYear | coal_prod_change_pctCoal Prod Change Pct | coal_prod_change_twhCoal Prod Change Twh | gas_prod_change_pctGas Prod Change Pct | gas_prod_change_twhGas Prod Change Twh | oil_prod_change_pctOil Prod Change Pct | oil_prod_change_twhOil Prod Change Twh | energy_cons_change_pctEnergy Cons Change Pct | energy_cons_change_twhEnergy Cons Change Twh | biofuel_share_elecBiofuel Share Elec | biofuel_elec_per_capitaBiofuel Elec Per Capita | biofuel_cons_change_pctBiofuel Cons Change Pct | biofuel_share_energyBiofuel Share Energy | biofuel_cons_change_twhBiofuel Cons Change Twh | biofuel_consumptionBiofuel Consumption | biofuel_cons_per_capitaBiofuel Cons Per Capita | carbon_intensity_elecCarbon Intensity Elec | coal_share_elecCoal Share Elec | coal_cons_change_pctCoal Cons Change Pct | coal_share_energyCoal Share Energy | coal_cons_change_twhCoal Cons Change Twh | coal_consumptionCoal Consumption | coal_elec_per_capitaCoal Elec Per Capita | coal_cons_per_capitaCoal Cons Per Capita | coal_productionCoal Production | coal_prod_per_capitaCoal Prod Per Capita | electricity_demandElectricity Demand | biofuel_electricityBiofuel Electricity | coal_electricityCoal Electricity | fossil_electricityFossil Electricity | gas_electricityGas Electricity | hydro_electricityHydro Electricity | nuclear_electricityNuclear Electricity | oil_electricityOil Electricity | other_renewable_exc_biofuel_electricityOther Renewable Exc Biofuel Electricity | other_renewable_electricityOther Renewable Electricity | renewables_electricityRenewables Electricity | solar_electricitySolar Electricity | wind_electricityWind Electricity | electricity_generationElectricity Generation | greenhouse_gas_emissionsGreenhouse Gas Emissions | energy_per_gdpEnergy Per Gdp | energy_per_capitaEnergy Per Capita | fossil_cons_change_pctFossil Cons Change Pct | fossil_share_energyFossil Share Energy | fossil_cons_change_twhFossil Cons Change Twh | fossil_fuel_consumptionFossil Fuel Consumption | fossil_energy_per_capitaFossil Energy Per Capita | fossil_cons_per_capitaFossil Cons Per Capita | fossil_share_elecFossil Share Elec | gdpGdp | gas_share_elecGas Share Elec | gas_cons_change_pctGas Cons Change Pct | gas_share_energyGas Share Energy | gas_cons_change_twhGas Cons Change Twh | gas_consumptionGas Consumption | gas_elec_per_capitaGas Elec Per Capita | gas_energy_per_capitaGas Energy Per Capita | gas_productionGas Production | gas_prod_per_capitaGas Prod Per Capita | hydro_share_elecHydro Share Elec | hydro_cons_change_pctHydro Cons Change Pct | hydro_share_energyHydro Share Energy | hydro_cons_change_twhHydro Cons Change Twh | hydro_consumptionHydro Consumption | hydro_elec_per_capitaHydro Elec Per Capita | hydro_energy_per_capitaHydro Energy Per Capita | low_carbon_share_elecLow Carbon Share Elec | low_carbon_electricityLow Carbon Electricity | low_carbon_elec_per_capitaLow Carbon Elec Per Capita | low_carbon_cons_change_pctLow Carbon Cons Change Pct | low_carbon_share_energyLow Carbon Share Energy | low_carbon_cons_change_twhLow Carbon Cons Change Twh | low_carbon_consumptionLow Carbon Consumption | low_carbon_energy_per_capitaLow Carbon Energy Per Capita | net_elec_imports_share_demandNet Elec Imports Share Demand | net_elec_importsNet Elec Imports | nuclear_share_elecNuclear Share Elec | nuclear_cons_change_pctNuclear Cons Change Pct | nuclear_share_energyNuclear Share Energy | nuclear_cons_change_twhNuclear Cons Change Twh | nuclear_consumptionNuclear Consumption | nuclear_elec_per_capitaNuclear Elec Per Capita | nuclear_energy_per_capitaNuclear Energy Per Capita | oil_share_elecOil Share Elec | oil_cons_change_pctOil Cons Change Pct | oil_share_energyOil Share Energy | oil_cons_change_twhOil Cons Change Twh | oil_consumptionOil Consumption | oil_elec_per_capitaOil Elec Per Capita | oil_energy_per_capitaOil Energy Per Capita | oil_productionOil Production | oil_prod_per_capitaOil Prod Per Capita | other_renewables_elec_per_capita_exc_biofuelOther Renewables Elec Per Capita Exc Biofuel | other_renewables_elec_per_capitaOther Renewables Elec Per Capita | other_renewables_cons_change_pctOther Renewables Cons Change Pct | other_renewables_share_energyOther Renewables Share Energy | other_renewables_cons_change_twhOther Renewables Cons Change Twh | other_renewable_consumptionOther Renewable Consumption | other_renewables_share_elec_exc_biofuelOther Renewables Share Elec Exc Biofuel | other_renewables_share_elecOther Renewables Share Elec | other_renewables_energy_per_capitaOther Renewables Energy Per Capita | per_capita_electricityPer Capita Electricity | populationPopulation | primary_energy_consumptionPrimary Energy Consumption | renewables_elec_per_capitaRenewables Elec Per Capita | renewables_share_elecRenewables Share Elec | renewables_cons_change_pctRenewables Cons Change Pct | renewables_share_energyRenewables Share Energy | renewables_cons_change_twhRenewables Cons Change Twh | renewables_consumptionRenewables Consumption | renewables_energy_per_capitaRenewables Energy Per Capita | solar_share_elecSolar Share Elec | solar_cons_change_pctSolar Cons Change Pct | solar_share_energySolar Share Energy | solar_cons_change_twhSolar Cons Change Twh | solar_consumptionSolar Consumption | solar_elec_per_capitaSolar Elec Per Capita | solar_energy_per_capitaSolar Energy Per Capita | wind_share_elecWind Share Elec | wind_cons_change_pctWind Cons Change Pct | wind_share_energyWind Share Energy | wind_cons_change_twhWind Cons Change Twh | wind_consumptionWind Consumption | wind_elec_per_capitaWind Elec Per Capita | wind_energy_per_capitaWind Energy Per Capita |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RWA | Rwanda | 1980 | 0.124 | 205.913 | 8591535216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1981 | 79.044 | 0.839 | 0.21 | 356.505 | 9053313794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1982 | 0.196 | 0.004 | 0.207 | 345.81 | 9206470560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1983 | 11.752 | 0.224 | 0.218 | 373.81 | 9744708456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1984 | 50.583 | 1.076 | 0.344 | 542.693 | 9308494586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1985 | 2.005 | 0.064 | 0.337 | 531.596 | 9696520494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1986 | -0.133 | -0.004 | 0.323 | 506.431 | 10109706974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1987 | 0.485 | 0.016 | 0.325 | 483.651 | 10096805888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1988 | -0.384 | -0.013 | 0.322 | 460.845 | 10131944120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RWA | Rwanda | 1989 | 3.059 | 0.1 | 0.335 | 462.621 | 10042057512 |
CREATE TABLE rwanda_energy_data (
"iso_code" VARCHAR,
"country" VARCHAR,
"year" BIGINT,
"coal_prod_change_pct" VARCHAR,
"coal_prod_change_twh" DOUBLE,
"gas_prod_change_pct" VARCHAR,
"gas_prod_change_twh" VARCHAR,
"oil_prod_change_pct" VARCHAR,
"oil_prod_change_twh" VARCHAR,
"energy_cons_change_pct" DOUBLE,
"energy_cons_change_twh" DOUBLE,
"biofuel_share_elec" DOUBLE,
"biofuel_elec_per_capita" DOUBLE,
"biofuel_cons_change_pct" VARCHAR,
"biofuel_share_energy" VARCHAR,
"biofuel_cons_change_twh" VARCHAR,
"biofuel_consumption" VARCHAR,
"biofuel_cons_per_capita" VARCHAR,
"carbon_intensity_elec" DOUBLE,
"coal_share_elec" DOUBLE,
"coal_cons_change_pct" VARCHAR,
"coal_share_energy" VARCHAR,
"coal_cons_change_twh" VARCHAR,
"coal_consumption" VARCHAR,
"coal_elec_per_capita" DOUBLE,
"coal_cons_per_capita" VARCHAR,
"coal_production" DOUBLE,
"coal_prod_per_capita" DOUBLE,
"electricity_demand" DOUBLE,
"biofuel_electricity" DOUBLE,
"coal_electricity" DOUBLE,
"fossil_electricity" DOUBLE,
"gas_electricity" DOUBLE,
"hydro_electricity" DOUBLE,
"nuclear_electricity" DOUBLE,
"oil_electricity" DOUBLE,
"other_renewable_exc_biofuel_electricity" DOUBLE,
"other_renewable_electricity" DOUBLE,
"renewables_electricity" DOUBLE,
"solar_electricity" DOUBLE,
"wind_electricity" DOUBLE,
"electricity_generation" DOUBLE,
"greenhouse_gas_emissions" DOUBLE,
"energy_per_gdp" DOUBLE,
"energy_per_capita" DOUBLE,
"fossil_cons_change_pct" VARCHAR,
"fossil_share_energy" VARCHAR,
"fossil_cons_change_twh" VARCHAR,
"fossil_fuel_consumption" VARCHAR,
"fossil_energy_per_capita" VARCHAR,
"fossil_cons_per_capita" DOUBLE,
"fossil_share_elec" DOUBLE,
"gdp" DOUBLE,
"gas_share_elec" DOUBLE,
"gas_cons_change_pct" VARCHAR,
"gas_share_energy" VARCHAR,
"gas_cons_change_twh" VARCHAR,
"gas_consumption" VARCHAR,
"gas_elec_per_capita" DOUBLE,
"gas_energy_per_capita" VARCHAR,
"gas_production" VARCHAR,
"gas_prod_per_capita" VARCHAR,
"hydro_share_elec" DOUBLE,
"hydro_cons_change_pct" VARCHAR,
"hydro_share_energy" VARCHAR,
"hydro_cons_change_twh" VARCHAR,
"hydro_consumption" VARCHAR,
"hydro_elec_per_capita" DOUBLE,
"hydro_energy_per_capita" VARCHAR,
"low_carbon_share_elec" DOUBLE,
"low_carbon_electricity" DOUBLE,
"low_carbon_elec_per_capita" DOUBLE,
"low_carbon_cons_change_pct" VARCHAR,
"low_carbon_share_energy" VARCHAR,
"low_carbon_cons_change_twh" VARCHAR,
"low_carbon_consumption" VARCHAR,
"low_carbon_energy_per_capita" VARCHAR,
"net_elec_imports_share_demand" DOUBLE,
"net_elec_imports" DOUBLE,
"nuclear_share_elec" DOUBLE,
"nuclear_cons_change_pct" VARCHAR,
"nuclear_share_energy" VARCHAR,
"nuclear_cons_change_twh" VARCHAR,
"nuclear_consumption" VARCHAR,
"nuclear_elec_per_capita" DOUBLE,
"nuclear_energy_per_capita" VARCHAR,
"oil_share_elec" DOUBLE,
"oil_cons_change_pct" VARCHAR,
"oil_share_energy" VARCHAR,
"oil_cons_change_twh" VARCHAR,
"oil_consumption" VARCHAR,
"oil_elec_per_capita" DOUBLE,
"oil_energy_per_capita" VARCHAR,
"oil_production" VARCHAR,
"oil_prod_per_capita" VARCHAR,
"other_renewables_elec_per_capita_exc_biofuel" DOUBLE,
"other_renewables_elec_per_capita" DOUBLE,
"other_renewables_cons_change_pct" VARCHAR,
"other_renewables_share_energy" VARCHAR,
"other_renewables_cons_change_twh" VARCHAR
);
Anyone who has the link will be able to view this.