Baselight

Stock Price Of Top 10 SmartPhone Company 2016-2021

This contain Top 10 SmartPhone Companies Stock Price from 2016-2021

@kaggle.meetnagadia_stock_price_of_top_10_smartphone_company_20162021

Samsung
@kaggle.meetnagadia_stock_price_of_top_10_smartphone_company_20162021.samsung

  • 48.95 KB
  • 1228 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Tue Aug 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3330033880331403374029099.77929711545700
Wed Aug 24 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3360033640327203306028513.29882815938550
Thu Aug 25 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3260033180324403278028271.812514173800
Fri Aug 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3212032460320603224027806.07031312058000
Mon Aug 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3204032800319403280028289.0566418925750
Tue Aug 30 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3294033420326603290028375.3007817849600
Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3282032820322203240027944.06835920532200
Thu Sep 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3166031760312603174027374.83789118790150
Fri Sep 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3190032260317603194027547.3320318153000
Mon Sep 05 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3180032300317003212027702.5761728383800

CREATE TABLE samsung (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.