UEFA Euro Cup 2020
All match results from The UEFA Euro Cup 2020 (2021 due to Covid-19 pandemic).
@kaggle.mcarujo_euro_cup_2020
All match results from The UEFA Euro Cup 2020 (2021 due to Covid-19 pandemic).
@kaggle.mcarujo_euro_cup_2020
stageStage | dateDate | pensPens | pens_home_scorePens Home Score | pens_away_scorePens Away Score | team_name_homeTeam Name Home | team_name_awayTeam Name Away | team_home_scoreTeam Home Score | team_away_scoreTeam Away Score | possession_homePossession Home | possession_awayPossession Away | total_shots_homeTotal Shots Home | total_shots_awayTotal Shots Away | shots_on_target_homeShots On Target Home | shots_on_target_awayShots On Target Away | duels_won_homeDuels Won Home | duels_won_awayDuels Won Away | events_listEvents List | lineup_homeLineup Home | lineup_awayLineup Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | 11.07.2021 | true | 3 | 2 | Italy | England | 1 | 1 | 66% | 34% | 19 | 6 | 6 | 2 | 53% | 47% | [{'event_team': 'away', 'event_time': " 2' ", 'event_type': 'Goal', 'action_player_1': ' Luke Shaw ', 'action_player_2': ' Kieran Trippier '}, {'event_team': 'home', 'event_time': " 47' ", 'event_type': 'Yellow card', 'action_player_1': ' Nicolo Barella '}, {'event_team': 'home', 'event_time': " 54'… | [{'Player_Name': 'Insigne', 'Player_Number': '10'}, {'Player_Name': 'Immobile', 'Player_Number': '17'}, {'Player_Name': 'Chiesa', 'Player_Number': '14'}, {'Player_Name': 'Verratti', 'Player_Number': '6'}, {'Player_Name': 'Jorginho', 'Player_Number': '8'}, {'Player_Name': 'Barella', 'Player_Number': … | [{'Player_Name': 'Kane', 'Player_Number': '9'}, {'Player_Name': 'Mount', 'Player_Number': '19'}, {'Player_Name': 'Sterling', 'Player_Number': '10'}, {'Player_Name': 'Shaw', 'Player_Number': '3'}, {'Player_Name': 'Rice', 'Player_Number': '4'}, {'Player_Name': 'Phillips', 'Player_Number': '14'}, {'Pla… |
Semi-finals | 07.07.2021 | False | False | England | Denmark | 2 | 1 | 59% | 41% | 20 | 6 | 10 | 3 | 50% | 50% | [{'event_team': 'away', 'event_time': " 30' ", 'event_type': 'Goal', 'action_player_1': ' Mikkel Damsgaard '}, {'event_team': 'home', 'event_time': " 39' ", 'event_type': 'Own goal', 'action_player_1': ' Simon Kjaer ', 'action_player_2': ' Own goal '}, {'event_team': 'home', 'event_time': " 49' ", '… | [{'Player_Name': 'Kane', 'Player_Number': '9'}, {'Player_Name': 'Sterling', 'Player_Number': '10'}, {'Player_Name': 'Mount', 'Player_Number': '19'}, {'Player_Name': 'Saka', 'Player_Number': '25'}, {'Player_Name': 'Rice', 'Player_Number': '4'}, {'Player_Name': 'Phillips', 'Player_Number': '14'}, {'Pl… | [{'Player_Name': 'Krogh Damsgaard', 'Player_Number': '14'}, {'Player_Name': 'Dolberg', 'Player_Number': '12'}, {'Player_Name': 'Braithwaite', 'Player_Number': '9'}, {'Player_Name': 'Mæhle Pedersen', 'Player_Number': '5'}, {'Player_Name': 'Delaney', 'Player_Number': '8'}, {'Player_Name': 'Højbjerg', … | |
Semi-finals | 06.07.2021 | true | 4 | 2 | Italy | Spain | 1 | 1 | 29% | 71% | 7 | 16 | 4 | 5 | 49% | 51% | [{'event_team': 'away', 'event_time': " 51' ", 'event_type': 'Yellow card', 'action_player_1': ' Sergio Busquets '}, {'event_team': 'home', 'event_time': " 60' ", 'event_type': 'Goal', 'action_player_1': ' Federico Chiesa ', 'action_player_2': ' Ciro Immobile '}, {'event_team': 'home', 'event_time':… | [{'Player_Name': 'Insigne', 'Player_Number': '10'}, {'Player_Name': 'Immobile', 'Player_Number': '17'}, {'Player_Name': 'Chiesa', 'Player_Number': '14'}, {'Player_Name': 'Verratti', 'Player_Number': '6'}, {'Player_Name': 'Jorginho', 'Player_Number': '8'}, {'Player_Name': 'Barella', 'Player_Number': … | [{'Player_Name': 'Torres', 'Player_Number': '11'}, {'Player_Name': 'Olmo Carvajal', 'Player_Number': '19'}, {'Player_Name': 'Oyarzabal', 'Player_Number': '21'}, {'Player_Name': 'González López', 'Player_Number': '26'}, {'Player_Name': 'Busquets', 'Player_Number': '5'}, {'Player_Name': 'Koke', 'Playe… |
Quarter-finals | 03.07.2021 | False | False | Ukraine | England | 4 | 48% | 52% | 7 | 10 | 2 | 6 | 42% | 59% | [{'event_team': 'away', 'event_time': " 4' ", 'event_type': 'Goal', 'action_player_1': ' Harry Kane ', 'action_player_2': ' Raheem Sterling '}, {'event_team': 'home', 'event_time': " 35' ", 'event_type': 'Substitution', 'action_player_1': ' Viktor Tsygankov ', 'action_player_2': ' Serhii Kryvtsov '}… | [{'Player_Name': 'Yaremchuk', 'Player_Number': '9'}, {'Player_Name': 'Yarmolenko', 'Player_Number': '7'}, {'Player_Name': 'Mykolenko', 'Player_Number': '16'}, {'Player_Name': 'Zinchenko', 'Player_Number': '17'}, {'Player_Name': 'Sydorchuk', 'Player_Number': '5'}, {'Player_Name': 'Shaparenko', 'Playe… | [{'Player_Name': 'Kane', 'Player_Number': '9'}, {'Player_Name': 'Sterling', 'Player_Number': '10'}, {'Player_Name': 'Mount', 'Player_Number': '19'}, {'Player_Name': 'Sancho', 'Player_Number': '17'}, {'Player_Name': 'Rice', 'Player_Number': '4'}, {'Player_Name': 'Phillips', 'Player_Number': '14'}, {'… | ||
Quarter-finals | 03.07.2021 | False | False | Czech Republic | Denmark | 1 | 2 | 56% | 44% | 16 | 11 | 5 | 7 | 48% | 52% | [{'event_team': 'away', 'event_time': " 5' ", 'event_type': 'Goal', 'action_player_1': ' Thomas Delaney ', 'action_player_2': ' Jens Stryger Larsen '}, {'event_team': 'away', 'event_time': " 42' ", 'event_type': 'Goal', 'action_player_1': ' Kasper Dolberg ', 'action_player_2': ' Joakim Mæhle '}, {'e… | [{'Player_Name': 'Schick', 'Player_Number': '10'}, {'Player_Name': 'Ševčík', 'Player_Number': '13'}, {'Player_Name': 'Barák', 'Player_Number': '7'}, {'Player_Name': 'Masopust', 'Player_Number': '12'}, {'Player_Name': 'Souček', 'Player_Number': '15'}, {'Player_Name': 'Holeš', 'Player_Number': '9'}, {… | [{'Player_Name': 'Dolberg', 'Player_Number': '12'}, {'Player_Name': 'Braithwaite', 'Player_Number': '9'}, {'Player_Name': 'Krogh Damsgaard', 'Player_Number': '14'}, {'Player_Name': 'Mæhle Pedersen', 'Player_Number': '5'}, {'Player_Name': 'Delaney', 'Player_Number': '8'}, {'Player_Name': 'Højbjerg', … | |
Quarter-finals | 02.07.2021 | False | False | Belgium | Italy | 1 | 2 | 46% | 54% | 10 | 14 | 4 | 3 | 58% | 42% | [{'event_team': 'away', 'event_time': " 13' ", 'event_type': 'Disallowed goal', 'action_player_1': 'Disallowed goal'}, {'event_team': 'away', 'event_time': " 20' ", 'event_type': 'Yellow card', 'action_player_1': ' Marco Verratti '}, {'event_team': 'home', 'event_time': " 21' ", 'event_type': 'Yello… | [{'Player_Name': 'Lukaku', 'Player_Number': '9'}, {'Player_Name': 'Doku', 'Player_Number': '25'}, {'Player_Name': 'De Bruyne', 'Player_Number': '7'}, {'Player_Name': 'Hazard', 'Player_Number': '16'}, {'Player_Name': 'Witsel', 'Player_Number': '6'}, {'Player_Name': 'Tielemans', 'Player_Number': '8'},… | [{'Player_Name': 'Insigne', 'Player_Number': '10'}, {'Player_Name': 'Immobile', 'Player_Number': '17'}, {'Player_Name': 'Chiesa', 'Player_Number': '14'}, {'Player_Name': 'Verratti', 'Player_Number': '6'}, {'Player_Name': 'Jorginho', 'Player_Number': '8'}, {'Player_Name': 'Barella', 'Player_Number': … | |
Quarter-finals | 02.07.2021 | true | 1 | 3 | Switzerland | Spain | 1 | 1 | 27% | 73% | 8 | 28 | 2 | 10 | 58% | 42% | [{'event_team': 'away', 'event_time': " 8' ", 'event_type': 'Own goal', 'action_player_1': ' Denis Zakaria ', 'action_player_2': ' Own goal '}, {'event_team': 'home', 'event_time': " 23' ", 'event_type': 'Substitution', 'action_player_1': ' Ruben Vargas ', 'action_player_2': ' Breel Embolo '}, {'eve… | [{'Player_Name': 'Seferovic', 'Player_Number': '9'}, {'Player_Name': 'Zuber', 'Player_Number': '14'}, {'Player_Name': 'Shaqiri', 'Player_Number': '23'}, {'Player_Name': 'Embolo', 'Player_Number': '7'}, {'Player_Name': 'Freuler', 'Player_Number': '8'}, {'Player_Name': 'Zakaria', 'Player_Number': '6'}… | [{'Player_Name': 'Sarabia', 'Player_Number': '22'}, {'Player_Name': 'Morata', 'Player_Number': '7'}, {'Player_Name': 'Torres', 'Player_Number': '11'}, {'Player_Name': 'González López', 'Player_Number': '26'}, {'Player_Name': 'Busquets', 'Player_Number': '5'}, {'Player_Name': 'Koke', 'Player_Number':… |
Round of 16 | 29.06.2021 | False | False | Sweden | Ukraine | 1 | 2 | 45% | 55% | 13 | 15 | 3 | 4 | 48% | 52% | [{'event_team': 'away', 'event_time': " 27' ", 'event_type': 'Goal', 'action_player_1': ' Olexandr Zinchenko ', 'action_player_2': ' Andriy Yarmolenko '}, {'event_team': 'home', 'event_time': " 43' ", 'event_type': 'Goal', 'action_player_1': ' Emil Forsberg ', 'action_player_2': ' Alexander Isak '},… | [{'Player_Name': 'Isak', 'Player_Number': '11'}, {'Player_Name': 'Kulusevski', 'Player_Number': '21'}, {'Player_Name': 'Forsberg', 'Player_Number': '10'}, {'Player_Name': 'Ekdal', 'Player_Number': '8'}, {'Player_Name': 'Olsson', 'Player_Number': '20'}, {'Player_Name': 'Larsson', 'Player_Number': '7'… | [{'Player_Name': 'Yaremchuk', 'Player_Number': '9'}, {'Player_Name': 'Yarmolenko', 'Player_Number': '7'}, {'Player_Name': 'Zinchenko', 'Player_Number': '17'}, {'Player_Name': 'Shaparenko', 'Player_Number': '10'}, {'Player_Name': 'Stepanenko', 'Player_Number': '6'}, {'Player_Name': 'Sydorchuk', 'Play… | |
Round of 16 | 29.06.2021 | False | False | England | Germany | 2 | 45% | 55% | 5 | 9 | 4 | 3 | 55% | 45% | [{'event_team': 'home', 'event_time': " 8' ", 'event_type': 'Yellow card', 'action_player_1': ' Declan Rice '}, {'event_team': 'away', 'event_time': " 25' ", 'event_type': 'Yellow card', 'action_player_1': ' Matthias Ginter '}, {'event_team': 'home', 'event_time': " 45' ", 'event_type': 'Yellow card… | [{'Player_Name': 'Sterling', 'Player_Number': '10'}, {'Player_Name': 'Kane', 'Player_Number': '9'}, {'Player_Name': 'Saka', 'Player_Number': '25'}, {'Player_Name': 'Shaw', 'Player_Number': '3'}, {'Player_Name': 'Rice', 'Player_Number': '4'}, {'Player_Name': 'Phillips', 'Player_Number': '14'}, {'Play… | [{'Player_Name': 'Werner', 'Player_Number': '11'}, {'Player_Name': 'Müller', 'Player_Number': '25'}, {'Player_Name': 'Havertz', 'Player_Number': '7'}, {'Player_Name': 'Gosens', 'Player_Number': '20'}, {'Player_Name': 'Goretzka', 'Player_Number': '18'}, {'Player_Name': 'Kroos', 'Player_Number': '8'},… | ||
Round of 16 | 28.06.2021 | true | 4 | 5 | France | Switzerland | 3 | 3 | 55% | 45% | 26 | 12 | 8 | 5 | 55% | 45% | [{'event_team': 'away', 'event_time': " 15' ", 'event_type': 'Goal', 'action_player_1': ' Haris Seferovic ', 'action_player_2': ' Steven Zuber '}, {'event_team': 'home', 'event_time': " 30' ", 'event_type': 'Yellow card', 'action_player_1': ' Raphael Varane '}, {'event_team': 'away', 'event_time': "… | [{'Player_Name': 'Mbappe', 'Player_Number': '10'}, {'Player_Name': 'Benzema', 'Player_Number': '19'}, {'Player_Name': 'Rabiot', 'Player_Number': '14'}, {'Player_Name': 'Griezmann', 'Player_Number': '7'}, {'Player_Name': 'Kanté', 'Player_Number': '13'}, {'Player_Name': 'Pogba', 'Player_Number': '6'},… | [{'Player_Name': 'Seferovic', 'Player_Number': '9'}, {'Player_Name': 'Embolo', 'Player_Number': '7'}, {'Player_Name': 'Shaqiri', 'Player_Number': '23'}, {'Player_Name': 'Zuber', 'Player_Number': '14'}, {'Player_Name': 'Xhaka', 'Player_Number': '10'}, {'Player_Name': 'Freuler', 'Player_Number': '8'},… |
CREATE TABLE eurocup_2020_results (
"stage" VARCHAR,
"date" VARCHAR,
"pens" BOOLEAN,
"pens_home_score" VARCHAR,
"pens_away_score" VARCHAR,
"team_name_home" VARCHAR,
"team_name_away" VARCHAR,
"team_home_score" BIGINT,
"team_away_score" BIGINT,
"possession_home" VARCHAR,
"possession_away" VARCHAR,
"total_shots_home" BIGINT,
"total_shots_away" BIGINT,
"shots_on_target_home" BIGINT,
"shots_on_target_away" BIGINT,
"duels_won_home" VARCHAR,
"duels_won_away" VARCHAR,
"events_list" VARCHAR,
"lineup_home" VARCHAR,
"lineup_away" VARCHAR
);
Anyone who has the link will be able to view this.