UEFA Euro Cup 2020
All match results from The UEFA Euro Cup 2020 (2021 due to Covid-19 pandemic).
@kaggle.mcarujo_euro_cup_2020
All match results from The UEFA Euro Cup 2020 (2021 due to Covid-19 pandemic).
@kaggle.mcarujo_euro_cup_2020
Column | Type | Description | Example |
---|---|---|---|
stage | string | Competition Fase/Stage. | "Final", "Semi-finals", and etc. |
date | string | When the match occurred. | "11.07.2021" |
pens | bool | If the match ends with penalties or normal time. | "True" or "False" |
pens_home_score | int or bool | In case of penalties, the team home scores. | "1", "2", and etc... or "False" |
pens_away_score | int or bool | In case of penalties, the team away scores. | "1", "2", and etc... or "False" |
team_name_home | string | The team home name. | "England" |
team_name_away | string | The team away name. | "Italy" |
team_home_score | int | The team home's scores. | "1", "2", and etc... |
team_away_score | int | The team away's scores. | "1", "2", and etc... |
possession_home | string | Ball possession for the team home. | "10%", "20%", and etc... |
possession_away | string | Ball possession for the team away. | "10%", "20%", and etc... |
total_shots_home | int | Total shots for the team home. | "5", "8", and etc... |
total_shots_away | int | Total shots for the team away. | "5", "8", and etc... |
shots_on_target_home | int | How many total shots were on target for the team home? | "5", "8", and etc... |
shots_on_target_away | int | How many total shots were on target for the team away? | "5", "8", and etc... |
duels_won_home | int | Win possession of the ball against other team's player (for home). | "40%", "60%", and etc... |
duels_won_away | int | Win possession of the ball against other team's player (for away). | "40%", "60%", and etc... |
events_list | list:json | All events happened during the match: Eg: Goals, Cards, Penalty and etc. | [{'event_team': 'away', 'event_time': " 2' ", 'event_type': 'Goal', 'action_player_1': ' Luke Shaw ', 'action_player_2': ' Kieran Trippier '},...] |
lineup_home | list:json | The lineup for the team home. | [{'Player_Name': 'Insigne', 'Player_Number': '10'},...] |
lineup_away | list:json | The lineup for the team away. | [{'Player_Name': 'Kane', 'Player_Number': '9'},...] |
The inspiration for creating this dataset is to analyze the performance of teams during the competition and relate them to the bet on other platforms around the world
All data were taken from One Football platform.
The images were taken from Wikipedia.
CREATE TABLE eurocup_2020_results (
"stage" VARCHAR,
"date" VARCHAR,
"pens" BOOLEAN,
"pens_home_score" VARCHAR,
"pens_away_score" VARCHAR,
"team_name_home" VARCHAR,
"team_name_away" VARCHAR,
"team_home_score" BIGINT,
"team_away_score" BIGINT,
"possession_home" VARCHAR,
"possession_away" VARCHAR,
"total_shots_home" BIGINT,
"total_shots_away" BIGINT,
"shots_on_target_home" BIGINT,
"shots_on_target_away" BIGINT,
"duels_won_home" VARCHAR,
"duels_won_away" VARCHAR,
"events_list" VARCHAR,
"lineup_home" VARCHAR,
"lineup_away" VARCHAR
);
Anyone who has the link will be able to view this.