2022 NFL Team Offense
2022 NFL Team Offense (Week 9 - Updated Weekly)
@kaggle.mattop_2022nfl_team_offense
2022 NFL Team Offense (Week 9 - Updated Weekly)
@kaggle.mattop_2022nfl_team_offense
rankRank | teamTeam | gamesGames | points_scoredPoints Scored | total_yardsTotal Yards | offensive_playsOffensive Plays | yards_per_playYards Per Play | turnovers_lostTurnovers Lost | fumbles_lostFumbles Lost | n_1st_downs1st Downs | passes_completedPasses Completed | passes_attemptedPasses Attempted | passing_yardsPassing Yards | passing_touchdownsPassing Touchdowns | passing_interceptionsPassing Interceptions | net_yards_per_pass_attemptNet Yards Per Pass Attempt | passing_1st_downsPassing 1st Downs | rushing_attemptsRushing Attempts | rushing_yardsRushing Yards | rushing_touchdownsRushing Touchdowns | rushing_yards_per_attemptRushing Yards Per Attempt | rushing_1st_downsRushing 1st Downs | penaltiesPenalties | penalty_yardsPenalty Yards | n_1st_down_penalties1st Down Penalties | percentage_scoring_drivesPercentage Scoring Drives | percentage_turnover_drivesPercentage Turnover Drives | expected_pointsExpected Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 7 | 223 | 2823 | 445 | 6.3 | 8 | 3 | 171 | 176 | 266 | 2072 | 20 | 5 | 7.5 | 115 | 167 | 751 | 7 | 4.5 | 38 | 37 | 370 | 18 | 50 | 8.3 | 109.09 |
2 | Seattle Seahawks | 8 | 210 | 2817 | 468 | 6 | 11 | 7 | 160 | 181 | 250 | 1771 | 13 | 4 | 6.6 | 91 | 199 | 1046 | 8 | 5.3 | 51 | 60 | 528 | 18 | 44.7 | 10.6 | 48.63 |
3 | Baltimore Ravens | 8 | 208 | 2875 | 486 | 5.9 | 9 | 3 | 166 | 148 | 235 | 1550 | 15 | 6 | 6.2 | 79 | 234 | 1325 | 7 | 5.7 | 76 | 43 | 390 | 11 | 44.2 | 10.5 | 55.68 |
4 | Buffalo Bills | 7 | 203 | 3014 | 455 | 6.6 | 12 | 6 | 166 | 175 | 271 | 2154 | 19 | 6 | 7.6 | 104 | 173 | 860 | 4 | 5 | 49 | 40 | 265 | 13 | 46.6 | 16.4 | 94.14 |
5 | Cleveland Browns | 8 | 200 | 3086 | 538 | 5.7 | 12 | 6 | 181 | 163 | 256 | 1769 | 7 | 6 | 6.5 | 90 | 266 | 1317 | 15 | 5 | 79 | 51 | 413 | 12 | 42.9 | 13.1 | 67.49 |
6 | Atlanta Falcons | 8 | 200 | 2566 | 465 | 5.5 | 10 | 4 | 157 | 112 | 178 | 1301 | 10 | 6 | 6.6 | 71 | 268 | 1265 | 9 | 4.7 | 70 | 37 | 295 | 16 | 40.2 | 12.2 | 58.82 |
7 | New Orleans Saints | 8 | 199 | 3155 | 523 | 6 | 16 | 7 | 169 | 184 | 284 | 2025 | 14 | 9 | 6.8 | 96 | 224 | 1130 | 9 | 5 | 62 | 57 | 486 | 11 | 38 | 16.3 | 35.8 |
8 | Philadelphia Eagles | 7 | 196 | 2768 | 477 | 5.8 | 2 | 164 | 143 | 214 | 1721 | 10 | 2 | 7.4 | 83 | 245 | 1047 | 14 | 4.3 | 67 | 39 | 293 | 14 | 42.7 | 2.7 | 86.77 | |
9 | Cincinnati Bengals | 8 | 186 | 2792 | 519 | 5.4 | 10 | 4 | 172 | 212 | 306 | 2144 | 17 | 6 | 6.4 | 112 | 183 | 648 | 5 | 3.5 | 40 | 36 | 239 | 20 | 38.8 | 10.6 | 56.33 |
10 | Dallas Cowboys | 8 | 183 | 2577 | 474 | 5.4 | 7 | 2 | 145 | 144 | 237 | 1525 | 8 | 5 | 6.1 | 81 | 225 | 1052 | 10 | 4.7 | 53 | 55 | 418 | 11 | 37.5 | 8 | 24.03 |
CREATE TABLE nfloffenseweek8 (
"rank" BIGINT,
"team" VARCHAR,
"games" BIGINT,
"points_scored" BIGINT,
"total_yards" BIGINT,
"offensive_plays" BIGINT,
"yards_per_play" DOUBLE,
"turnovers_lost" BIGINT,
"fumbles_lost" BIGINT,
"n_1st_downs" BIGINT,
"passes_completed" BIGINT,
"passes_attempted" BIGINT,
"passing_yards" BIGINT,
"passing_touchdowns" BIGINT,
"passing_interceptions" BIGINT,
"net_yards_per_pass_attempt" DOUBLE,
"passing_1st_downs" BIGINT,
"rushing_attempts" BIGINT,
"rushing_yards" BIGINT,
"rushing_touchdowns" BIGINT,
"rushing_yards_per_attempt" DOUBLE,
"rushing_1st_downs" BIGINT,
"penalties" BIGINT,
"penalty_yards" BIGINT,
"n_1st_down_penalties" BIGINT,
"percentage_scoring_drives" DOUBLE,
"percentage_turnover_drives" DOUBLE,
"expected_points" DOUBLE
);
Anyone who has the link will be able to view this.