2022 NFL Team Offense
2022 NFL Team Offense (Week 9 - Updated Weekly)
@kaggle.mattop_2022nfl_team_offense
2022 NFL Team Offense (Week 9 - Updated Weekly)
@kaggle.mattop_2022nfl_team_offense
rankRank | teamTeam | gamesGames | points_scoredPoints Scored | total_yardsTotal Yards | offensive_playsOffensive Plays | yards_per_playYards Per Play | turnovers_lostTurnovers Lost | fumbles_lostFumbles Lost | n_1st_downs1st Downs | passes_completedPasses Completed | passes_attemptedPasses Attempted | passing_yardsPassing Yards | passing_touchdownsPassing Touchdowns | passing_interceptionsPassing Interceptions | net_yards_per_pass_attemptNet Yards Per Pass Attempt | passing_1st_downsPassing 1st Downs | rushing_attemptsRushing Attempts | rushing_yardsRushing Yards | rushing_touchdownsRushing Touchdowns | rushing_yards_per_attemptRushing Yards Per Attempt | rushing_1st_downsRushing 1st Downs | penaltiesPenalties | penalty_yardsPenalty Yards | n_1st_down_penalties1st Down Penalties | percentage_scoring_drivesPercentage Scoring Drives | percentage_turnover_drivesPercentage Turnover Drives | expected_pointsExpected Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 7 | 223 | 2823 | 445 | 6.3 | 8 | 3 | 171 | 176 | 266 | 2072 | 20 | 5 | 7.5 | 115 | 167 | 751 | 7 | 4.5 | 38 | 37 | 370 | 18 | 50 | 8.3 | 109.09 |
2 | Seattle Seahawks | 7 | 183 | 2540 | 406 | 6.3 | 10 | 6 | 141 | 158 | 216 | 1580 | 11 | 4 | 6.8 | 77 | 174 | 960 | 7 | 5.5 | 47 | 57 | 503 | 17 | 45.8 | 11.1 | 51.42 |
3 | Baltimore Ravens | 7 | 181 | 2422 | 412 | 5.9 | 9 | 3 | 139 | 121 | 197 | 1328 | 13 | 6 | 6.3 | 64 | 201 | 1094 | 6 | 5.4 | 65 | 36 | 289 | 10 | 44.6 | 12.2 | 44.44 |
4 | Buffalo Bills | 6 | 176 | 2645 | 401 | 6.6 | 10 | 6 | 146 | 162 | 246 | 1938 | 17 | 4 | 7.6 | 96 | 146 | 707 | 3 | 4.8 | 40 | 36 | 230 | 10 | 46 | 15.9 | 81.35 |
5 | New Orleans Saints | 7 | 175 | 2788 | 460 | 6.1 | 16 | 7 | 147 | 161 | 253 | 1794 | 12 | 9 | 6.7 | 84 | 192 | 994 | 8 | 5.2 | 53 | 52 | 459 | 10 | 36.9 | 17.9 | 19.04 |
6 | Cincinnati Bengals | 7 | 173 | 2563 | 469 | 5.5 | 8 | 3 | 157 | 187 | 271 | 1951 | 15 | 5 | 6.6 | 103 | 173 | 612 | 5 | 3.5 | 37 | 34 | 233 | 17 | 41.3 | 9.3 | 59.82 |
7 | Cleveland Browns | 7 | 168 | 2646 | 469 | 5.6 | 10 | 5 | 157 | 146 | 233 | 1501 | 6 | 5 | 6.1 | 78 | 222 | 1145 | 12 | 5.2 | 67 | 45 | 357 | 12 | 42.5 | 12.3 | 51.57 |
8 | Los Angeles Chargers | 7 | 164 | 2578 | 485 | 5.3 | 7 | 3 | 148 | 203 | 308 | 1956 | 12 | 4 | 6.2 | 95 | 167 | 622 | 6 | 3.7 | 36 | 41 | 337 | 17 | 38 | 7.6 | 27.4 |
9 | Las Vegas Raiders | 6 | 163 | 2203 | 367 | 6 | 5 | 1 | 130 | 135 | 212 | 1432 | 9 | 4 | 6.4 | 75 | 142 | 771 | 6 | 5.4 | 46 | 39 | 291 | 9 | 54.4 | 8.8 | 58.39 |
10 | Atlanta Falcons | 7 | 163 | 2160 | 398 | 5.4 | 8 | 4 | 136 | 92 | 150 | 1062 | 7 | 4 | 6.4 | 57 | 231 | 1098 | 9 | 4.8 | 63 | 30 | 231 | 16 | 39.1 | 11.6 | 49.42 |
CREATE TABLE nfloffenseweek7 (
"rank" BIGINT,
"team" VARCHAR,
"games" BIGINT,
"points_scored" BIGINT,
"total_yards" BIGINT,
"offensive_plays" BIGINT,
"yards_per_play" DOUBLE,
"turnovers_lost" BIGINT,
"fumbles_lost" BIGINT,
"n_1st_downs" BIGINT,
"passes_completed" BIGINT,
"passes_attempted" BIGINT,
"passing_yards" BIGINT,
"passing_touchdowns" BIGINT,
"passing_interceptions" BIGINT,
"net_yards_per_pass_attempt" DOUBLE,
"passing_1st_downs" BIGINT,
"rushing_attempts" BIGINT,
"rushing_yards" BIGINT,
"rushing_touchdowns" BIGINT,
"rushing_yards_per_attempt" DOUBLE,
"rushing_1st_downs" BIGINT,
"penalties" BIGINT,
"penalty_yards" BIGINT,
"n_1st_down_penalties" BIGINT,
"percentage_scoring_drives" DOUBLE,
"percentage_turnover_drives" DOUBLE,
"expected_points" DOUBLE
);
Anyone who has the link will be able to view this.