FIFA Players Dataset
Data from FIFA with 16k+ players and 100+ attributes
@kaggle.luisfucros_fifa_players
Data from FIFA with 16k+ players and 100+ attributes
@kaggle.luisfucros_fifa_players
sofifa_idSofifa Id | player_urlPlayer Url | short_nameShort Name | long_nameLong Name | player_positionsPlayer Positions | overallOverall | potentialPotential | value_eurValue Eur | wage_eurWage Eur | ageAge | dobDob | height_cmHeight Cm | weight_kgWeight Kg | club_team_idClub Team Id | club_nameClub Name | league_nameLeague Name | league_levelLeague Level | club_positionClub Position | club_jersey_numberClub Jersey Number | club_loaned_fromClub Loaned From | club_joinedClub Joined | club_contract_valid_untilClub Contract Valid Until | nationality_idNationality Id | nationality_nameNationality Name | nation_team_idNation Team Id | nation_positionNation Position | nation_jersey_numberNation Jersey Number | preferred_footPreferred Foot | weak_footWeak Foot | skill_movesSkill Moves | international_reputationInternational Reputation | work_rateWork Rate | body_typeBody Type | real_faceReal Face | release_clause_eurRelease Clause Eur | player_tagsPlayer Tags | player_traitsPlayer Traits | pacePace | shootingShooting | passingPassing | dribblingDribbling | defendingDefending | physicPhysic | attacking_crossingAttacking Crossing | attacking_finishingAttacking Finishing | attacking_heading_accuracyAttacking Heading Accuracy | attacking_short_passingAttacking Short Passing | attacking_volleysAttacking Volleys | skill_dribblingSkill Dribbling | skill_curveSkill Curve | skill_fk_accuracySkill Fk Accuracy | skill_long_passingSkill Long Passing | skill_ball_controlSkill Ball Control | movement_accelerationMovement Acceleration | movement_sprint_speedMovement Sprint Speed | movement_agilityMovement Agility | movement_reactionsMovement Reactions | movement_balanceMovement Balance | power_shot_powerPower Shot Power | power_jumpingPower Jumping | power_staminaPower Stamina | power_strengthPower Strength | power_long_shotsPower Long Shots | mentality_aggressionMentality Aggression | mentality_interceptionsMentality Interceptions | mentality_positioningMentality Positioning | mentality_visionMentality Vision | mentality_penaltiesMentality Penalties | mentality_composureMentality Composure | defending_marking_awarenessDefending Marking Awareness | defending_standing_tackleDefending Standing Tackle | defending_sliding_tackleDefending Sliding Tackle | goalkeeping_divingGoalkeeping Diving | goalkeeping_handlingGoalkeeping Handling | goalkeeping_kickingGoalkeeping Kicking | goalkeeping_positioningGoalkeeping Positioning | goalkeeping_reflexesGoalkeeping Reflexes | goalkeeping_speedGoalkeeping Speed | lsLs | stSt | rsRs | lwLw | lfLf | cfCf | rfRf | rwRw | lamLam | camCam | ramRam | lmLm | lcmLcm | cmCm | rcmRcm | rmRm | lwbLwb | ldmLdm | cdmCdm | rdmRdm | rwbRwb | lbLb | lcbLcb | cbCb | rcbRcb | rbRb | gkGk | player_face_urlPlayer Face Url | club_logo_urlClub Logo Url | club_flag_urlClub Flag Url | nation_logo_urlNation Logo Url | nation_flag_urlNation Flag Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158023 | https://sofifa.com/player/158023/lionel-messi/200002 | L. Messi | Lionel Andrés Messi Cuccittini | RW, CF, ST | 94 | 94 | 95500000 | 560000 | 32 | Wed Jun 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 170 | 72 | 241 | FC Barcelona | Spain Primera Division | 1 | RW | 10 | nan | Thu Jul 01 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 2021 | 52 | Argentina | nan | Left | 4 | 4 | 5 | Medium/Low | Unique | Yes | 195800000 | #Dribbler, #Distance Shooter, #Crosser, #FK Specialist, #Acrobat, #Clinical Finisher, #Complete Forward | Finesse Shot, Long Shot Taker (AI), Speed Dribbler (AI), Playmaker (AI), Outside Foot Shot, One Club Player, Team Player, Chip Shot (AI) | 87 | 92 | 92 | 96 | 39 | 66 | 88 | 95 | 70 | 92 | 88 | 97 | 93 | 94 | 92 | 96 | 91 | 84 | 93 | 95 | 95 | 86 | 68 | 75 | 68 | 94 | 48 | 40 | 94 | 94 | 75 | 96 | 33 | 37 | 26 | 6 | 11 | 15 | 14 | 8 | 89+5 | 89+5 | 89+5 | 93+1 | 93+1 | 93+1 | 93+1 | 93+1 | 94 | 94 | 94 | 92+2 | 87+6 | 87+6 | 87+6 | 92+2 | 68+6 | 66+6 | 66+6 | 66+6 | 68+6 | 63+6 | |||||||||||||
20801 | https://sofifa.com/player/20801/c-ronaldo-dos-santos-aveiro/200002 | Cristiano Ronaldo | Cristiano Ronaldo dos Santos Aveiro | ST, LW | 93 | 93 | 58500000 | 410000 | 34 | Tue Feb 05 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | 187 | 83 | 45 | Juventus | Italian Serie A | 1 | LW | 7 | nan | Tue Jul 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 2022 | 38 | Portugal | 1354 | LS | 7 | Right | 4 | 5 | 5 | High/Low | Unique | Yes | 96500000 | #Speedster, #Dribbler, #Distance Shooter, #Acrobat, #Clinical Finisher, #Complete Forward | Power Free-Kick, Flair, Long Shot Taker (AI), Speed Dribbler (AI), Outside Foot Shot | 90 | 93 | 82 | 89 | 35 | 78 | 84 | 94 | 89 | 83 | 87 | 89 | 81 | 76 | 77 | 92 | 89 | 91 | 87 | 96 | 71 | 95 | 95 | 85 | 78 | 93 | 63 | 29 | 95 | 82 | 85 | 95 | 28 | 32 | 24 | 7 | 11 | 15 | 14 | 11 | 91+2 | 91+2 | 91+2 | 90 | 91 | 91 | 91 | 90 | 89+3 | 89+3 | 89+3 | 88+3 | 81+3 | 81+3 | 81+3 | 88+3 | 65+3 | 62+3 | 62+3 | 62+3 | 65+3 | 61+3 | |||||||||||
190871 | https://sofifa.com/player/190871/neymar-da-silva-santos-jr/200002 | Neymar Jr | Neymar da Silva Santos Júnior | LW, CAM | 92 | 92 | 105500000 | 290000 | 27 | Wed Feb 05 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 175 | 68 | 73 | Paris Saint-Germain | French Ligue 1 | 1 | CAM | 10 | nan | Thu Aug 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2022 | 54 | Brazil | 1370 | LW | 10 | Right | 5 | 5 | 5 | High/Medium | Unique | Yes | 195200000 | #Speedster, #Dribbler, #Playmaker, #Crosser, #FK Specialist, #Acrobat, #Clinical Finisher, #Complete Midfielder, #Complete Forward | Injury Prone, Flair, Speed Dribbler (AI), Outside Foot Shot, Technical Dribbler (AI) | 91 | 85 | 87 | 95 | 32 | 58 | 87 | 87 | 62 | 87 | 87 | 96 | 88 | 87 | 81 | 95 | 94 | 89 | 96 | 92 | 84 | 80 | 61 | 81 | 49 | 84 | 51 | 36 | 87 | 90 | 90 | 94 | 27 | 26 | 29 | 9 | 9 | 15 | 15 | 11 | 84+6 | 84+6 | 84+6 | 91+1 | 90+2 | 90+2 | 90+2 | 91+1 | 90+2 | 90+2 | 90+2 | 90+2 | 83+6 | 83+6 | 83+6 | 90+2 | 67+6 | 61+6 | 61+6 | 61+6 | 67+6 | 61+6 | |||||||||||
183277 | https://sofifa.com/player/183277/eden-hazard/200002 | E. Hazard | Eden Hazard | LW, CF | 91 | 91 | 90000000 | 470000 | 28 | Mon Jan 07 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | 175 | 74 | 243 | Real Madrid CF | Spain Primera Division | 1 | LW | 7 | nan | Mon Jul 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 2024 | 7 | Belgium | 1325 | LF | 10 | Right | 4 | 4 | 4 | High/Medium | Normal (170-185) | Yes | 184500000 | #Speedster, #Dribbler, #Acrobat | Finesse Shot, Flair, Playmaker (AI), Outside Foot Shot, Technical Dribbler (AI) | 91 | 83 | 86 | 94 | 35 | 66 | 81 | 84 | 61 | 89 | 83 | 95 | 83 | 79 | 83 | 94 | 94 | 88 | 95 | 90 | 94 | 82 | 56 | 84 | 63 | 80 | 54 | 41 | 87 | 89 | 88 | 91 | 34 | 27 | 22 | 11 | 12 | 6 | 8 | 8 | 84+6 | 84+6 | 84+6 | 89+2 | 89+2 | 89+2 | 89+2 | 89+2 | 90+1 | 90+1 | 90+1 | 89+2 | 83+6 | 83+6 | 83+6 | 89+2 | 66+6 | 63+6 | 63+6 | 63+6 | 66+6 | 61+6 | |||||||||||
192985 | https://sofifa.com/player/192985/kevin-de-bruyne/200002 | K. De Bruyne | Kevin De Bruyne | CAM, CM | 91 | 91 | 90000000 | 370000 | 28 | Fri Jun 28 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | 181 | 70 | 10 | Manchester City | English Premier League | 1 | RCM | 17 | nan | Sun Aug 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 2023 | 7 | Belgium | 1325 | RCM | 7 | Right | 5 | 4 | 4 | High/High | Normal (170-185) | Yes | 166500000 | #Dribbler, #Playmaker, #Engine, #Distance Shooter, #Crosser, #Complete Midfielder | Injury Prone, Leadership, Early Crosser, Long Passer (AI), Long Shot Taker (AI), Playmaker (AI) | 76 | 86 | 92 | 86 | 61 | 78 | 93 | 82 | 55 | 92 | 82 | 86 | 85 | 83 | 91 | 91 | 77 | 76 | 78 | 91 | 76 | 91 | 63 | 89 | 74 | 90 | 76 | 61 | 88 | 94 | 79 | 91 | 68 | 58 | 51 | 15 | 13 | 5 | 10 | 13 | 83+3 | 83+3 | 83+3 | 87 | 87 | 87 | 87 | 87 | 89+2 | 89+2 | 89+2 | 88+3 | 88+3 | 88+3 | 88+3 | 88+3 | 77+3 | 77+3 | 77+3 | 77+3 | 77+3 | 73+3 | |||||||||||
200389 | https://sofifa.com/player/200389/jan-oblak/200002 | J. Oblak | Jan Oblak | GK | 91 | 93 | 77500000 | 125000 | 26 | Thu Jan 07 1993 00:00:00 GMT+0000 (Coordinated Universal Time) | 188 | 87 | 240 | Atlético de Madrid | Spain Primera Division | 1 | GK | 13 | nan | Wed Jul 16 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 2023 | 44 | Slovenia | 1361 | GK | 1 | Right | 3 | 1 | 3 | Medium/Medium | Normal (185+) | Yes | 164700000 | nan | GK Long Throw, Comes For Crosses | 13 | 11 | 15 | 43 | 13 | 12 | 13 | 14 | 40 | 30 | 43 | 60 | 67 | 88 | 49 | 59 | 78 | 41 | 78 | 12 | 34 | 19 | 11 | 65 | 11 | 68 | 27 | 12 | 18 | 87 | 92 | 78 | 90 | 89 | 52 | 33+3 | 33+3 | 33+3 | 32 | 35 | 35 | 35 | 32 | 38+3 | 38+3 | 38+3 | 35+3 | 38+3 | 38+3 | 38+3 | 35+3 | 32+3 | 36+3 | 36+3 | 36+3 | 32+3 | 32+3 | ||||||||||||||||
177003 | https://sofifa.com/player/177003/luka-modric/200002 | L. Modrić | Luka Modrić | CM | 90 | 90 | 45000000 | 340000 | 33 | Mon Sep 09 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | 172 | 66 | 243 | Real Madrid CF | Spain Primera Division | 1 | RCM | 10 | nan | Wed Aug 01 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 2020 | 10 | Croatia | nan | Right | 4 | 4 | 4 | High/High | Lean (170-185) | Yes | 92300000 | #Dribbler, #Playmaker, #Crosser, #Acrobat, #Complete Midfielder | Long Shot Taker (AI), Playmaker (AI), Outside Foot Shot, Technical Dribbler (AI) | 74 | 76 | 89 | 89 | 72 | 66 | 86 | 72 | 55 | 92 | 76 | 87 | 85 | 78 | 88 | 92 | 77 | 71 | 92 | 89 | 93 | 79 | 68 | 85 | 58 | 82 | 62 | 82 | 79 | 91 | 82 | 92 | 68 | 76 | 71 | 13 | 9 | 7 | 14 | 9 | 77+3 | 77+3 | 77+3 | 85 | 83 | 83 | 83 | 85 | 87+3 | 87+3 | 87+3 | 85+3 | 87+3 | 87+3 | 87+3 | 85+3 | 82+3 | 82+3 | 82+3 | 82+3 | 82+3 | 79+3 | |||||||||||||
192448 | https://sofifa.com/player/192448/marc-andre-ter-stegen/200002 | M. ter Stegen | Marc-André ter Stegen | GK | 90 | 93 | 67500000 | 250000 | 27 | Thu Apr 30 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 187 | 85 | 241 | FC Barcelona | Spain Primera Division | 1 | GK | 1 | nan | Tue Jul 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 2022 | 21 | Germany | 1337 | SUB | 22 | Right | 4 | 1 | 3 | Medium/Medium | Normal (185+) | Yes | 143400000 | nan | Rushes Out Of Goal, Comes For Crosses, Saves with Feet | 18 | 14 | 11 | 61 | 14 | 21 | 18 | 12 | 63 | 30 | 38 | 50 | 37 | 86 | 43 | 66 | 79 | 35 | 78 | 10 | 43 | 22 | 11 | 70 | 25 | 70 | 25 | 13 | 10 | 88 | 85 | 88 | 88 | 90 | 45 | 35+3 | 35+3 | 35+3 | 34 | 38 | 38 | 38 | 34 | 42+3 | 42+3 | 42+3 | 39+3 | 45+3 | 45+3 | 45+3 | 39+3 | 33+3 | 41+3 | 41+3 | 41+3 | 33+3 | 31+3 | ||||||||||||||||
203376 | https://sofifa.com/player/203376/virgil-van-dijk/200002 | V. van Dijk | Virgil van Dijk | CB | 90 | 91 | 78000000 | 200000 | 27 | Mon Jul 08 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | 193 | 92 | 9 | Liverpool | English Premier League | 1 | LCB | 4 | nan | Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 2023 | 34 | Netherlands | 105035 | LCB | 4 | Right | 3 | 2 | 3 | Medium/Medium | Normal (185+) | Yes | 150200000 | #Tackling, #Tactician, #Strength, #Complete Defender | Solid Player, Leadership, Long Passer (AI), Power Header | 77 | 60 | 70 | 71 | 90 | 86 | 53 | 52 | 86 | 78 | 45 | 70 | 60 | 70 | 81 | 76 | 74 | 79 | 61 | 88 | 53 | 81 | 90 | 75 | 92 | 64 | 82 | 89 | 47 | 65 | 62 | 89 | 91 | 92 | 85 | 13 | 10 | 13 | 11 | 11 | 70+3 | 70+3 | 70+3 | 67 | 69 | 69 | 69 | 67 | 70+3 | 70+3 | 70+3 | 70+3 | 75+3 | 75+3 | 75+3 | 70+3 | 79+3 | 84+3 | 84+3 | 84+3 | 79+3 | 81+3 | |||||||||||
209331 | https://sofifa.com/player/209331/mohamed-salah/200002 | M. Salah | Mohamed Salah Ghaly | RW, ST | 90 | 90 | 80500000 | 240000 | 27 | Mon Jun 15 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 175 | 71 | 9 | Liverpool | English Premier League | 1 | RW | 11 | nan | Sat Jul 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2023 | 111 | Egypt | 111130 | RW | 10 | Left | 3 | 4 | 3 | High/Medium | Unique | Yes | 148900000 | #Speedster, #Dribbler, #Acrobat, #Clinical Finisher, #Complete Forward | Finesse Shot, Long Shot Taker (AI), Speed Dribbler (AI), Outside Foot Shot, Chip Shot (AI) | 93 | 86 | 81 | 89 | 45 | 74 | 79 | 90 | 59 | 84 | 79 | 89 | 83 | 69 | 75 | 89 | 94 | 92 | 91 | 92 | 88 | 80 | 69 | 85 | 73 | 84 | 63 | 55 | 92 | 84 | 77 | 91 | 38 | 43 | 41 | 14 | 14 | 9 | 11 | 14 | 85+5 | 85+5 | 85+5 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 87+3 | 82+6 | 82+6 | 82+6 | 87+3 | 71+6 | 67+6 | 67+6 | 67+6 | 71+6 | 67+6 |
CREATE TABLE players_20 (
"sofifa_id" BIGINT,
"player_url" VARCHAR,
"short_name" VARCHAR,
"long_name" VARCHAR,
"player_positions" VARCHAR,
"overall" BIGINT,
"potential" BIGINT,
"value_eur" DOUBLE,
"wage_eur" DOUBLE,
"age" BIGINT,
"dob" TIMESTAMP,
"height_cm" BIGINT,
"weight_kg" BIGINT,
"club_team_id" DOUBLE,
"club_name" VARCHAR,
"league_name" VARCHAR,
"league_level" DOUBLE,
"club_position" VARCHAR,
"club_jersey_number" DOUBLE,
"club_loaned_from" VARCHAR,
"club_joined" TIMESTAMP,
"club_contract_valid_until" DOUBLE,
"nationality_id" BIGINT,
"nationality_name" VARCHAR,
"nation_team_id" DOUBLE,
"nation_position" VARCHAR,
"nation_jersey_number" DOUBLE,
"preferred_foot" VARCHAR,
"weak_foot" BIGINT,
"skill_moves" BIGINT,
"international_reputation" BIGINT,
"work_rate" VARCHAR,
"body_type" VARCHAR,
"real_face" VARCHAR,
"release_clause_eur" DOUBLE,
"player_tags" VARCHAR,
"player_traits" VARCHAR,
"pace" DOUBLE,
"shooting" DOUBLE,
"passing" DOUBLE,
"dribbling" DOUBLE,
"defending" DOUBLE,
"physic" DOUBLE,
"attacking_crossing" BIGINT,
"attacking_finishing" BIGINT,
"attacking_heading_accuracy" BIGINT,
"attacking_short_passing" BIGINT,
"attacking_volleys" BIGINT,
"skill_dribbling" BIGINT,
"skill_curve" BIGINT,
"skill_fk_accuracy" BIGINT,
"skill_long_passing" BIGINT,
"skill_ball_control" BIGINT,
"movement_acceleration" BIGINT,
"movement_sprint_speed" BIGINT,
"movement_agility" BIGINT,
"movement_reactions" BIGINT,
"movement_balance" BIGINT,
"power_shot_power" BIGINT,
"power_jumping" BIGINT,
"power_stamina" BIGINT,
"power_strength" BIGINT,
"power_long_shots" BIGINT,
"mentality_aggression" BIGINT,
"mentality_interceptions" BIGINT,
"mentality_positioning" BIGINT,
"mentality_vision" BIGINT,
"mentality_penalties" BIGINT,
"mentality_composure" BIGINT,
"defending_marking_awareness" BIGINT,
"defending_standing_tackle" BIGINT,
"defending_sliding_tackle" BIGINT,
"goalkeeping_diving" BIGINT,
"goalkeeping_handling" BIGINT,
"goalkeeping_kicking" BIGINT,
"goalkeeping_positioning" BIGINT,
"goalkeeping_reflexes" BIGINT,
"goalkeeping_speed" DOUBLE,
"ls" VARCHAR,
"st" VARCHAR,
"rs" VARCHAR,
"lw" VARCHAR,
"lf" VARCHAR,
"cf" VARCHAR,
"rf" VARCHAR,
"rw" VARCHAR,
"lam" VARCHAR,
"cam" VARCHAR,
"ram" VARCHAR,
"lm" VARCHAR,
"lcm" VARCHAR,
"cm" VARCHAR,
"rcm" VARCHAR,
"rm" VARCHAR,
"lwb" VARCHAR,
"ldm" VARCHAR,
"cdm" VARCHAR,
"rdm" VARCHAR,
"rwb" VARCHAR,
"lb" VARCHAR
);
Anyone who has the link will be able to view this.