FIFA Players Dataset
Data from FIFA with 16k+ players and 100+ attributes
@kaggle.luisfucros_fifa_players
Data from FIFA with 16k+ players and 100+ attributes
@kaggle.luisfucros_fifa_players
sofifa_idSofifa Id | player_urlPlayer Url | short_nameShort Name | long_nameLong Name | player_positionsPlayer Positions | overallOverall | potentialPotential | value_eurValue Eur | wage_eurWage Eur | ageAge | dobDob | height_cmHeight Cm | weight_kgWeight Kg | club_team_idClub Team Id | club_nameClub Name | league_nameLeague Name | league_levelLeague Level | club_positionClub Position | club_jersey_numberClub Jersey Number | club_loaned_fromClub Loaned From | club_joinedClub Joined | club_contract_valid_untilClub Contract Valid Until | nationality_idNationality Id | nationality_nameNationality Name | nation_team_idNation Team Id | nation_positionNation Position | nation_jersey_numberNation Jersey Number | preferred_footPreferred Foot | weak_footWeak Foot | skill_movesSkill Moves | international_reputationInternational Reputation | work_rateWork Rate | body_typeBody Type | real_faceReal Face | release_clause_eurRelease Clause Eur | player_tagsPlayer Tags | player_traitsPlayer Traits | pacePace | shootingShooting | passingPassing | dribblingDribbling | defendingDefending | physicPhysic | attacking_crossingAttacking Crossing | attacking_finishingAttacking Finishing | attacking_heading_accuracyAttacking Heading Accuracy | attacking_short_passingAttacking Short Passing | attacking_volleysAttacking Volleys | skill_dribblingSkill Dribbling | skill_curveSkill Curve | skill_fk_accuracySkill Fk Accuracy | skill_long_passingSkill Long Passing | skill_ball_controlSkill Ball Control | movement_accelerationMovement Acceleration | movement_sprint_speedMovement Sprint Speed | movement_agilityMovement Agility | movement_reactionsMovement Reactions | movement_balanceMovement Balance | power_shot_powerPower Shot Power | power_jumpingPower Jumping | power_staminaPower Stamina | power_strengthPower Strength | power_long_shotsPower Long Shots | mentality_aggressionMentality Aggression | mentality_interceptionsMentality Interceptions | mentality_positioningMentality Positioning | mentality_visionMentality Vision | mentality_penaltiesMentality Penalties | mentality_composureMentality Composure | defending_marking_awarenessDefending Marking Awareness | defending_standing_tackleDefending Standing Tackle | defending_sliding_tackleDefending Sliding Tackle | goalkeeping_divingGoalkeeping Diving | goalkeeping_handlingGoalkeeping Handling | goalkeeping_kickingGoalkeeping Kicking | goalkeeping_positioningGoalkeeping Positioning | goalkeeping_reflexesGoalkeeping Reflexes | goalkeeping_speedGoalkeeping Speed | lsLs | stSt | rsRs | lwLw | lfLf | cfCf | rfRf | rwRw | lamLam | camCam | ramRam | lmLm | lcmLcm | cmCm | rcmRcm | rmRm | lwbLwb | ldmLdm | cdmCdm | rdmRdm | rwbRwb | lbLb | lcbLcb | cbCb | rcbRcb | rbRb | gkGk | player_face_urlPlayer Face Url | club_logo_urlClub Logo Url | club_flag_urlClub Flag Url | nation_logo_urlNation Logo Url | nation_flag_urlNation Flag Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158023 | https://sofifa.com/player/158023/lionel-messi/150002 | L. Messi | Lionel Andrés Messi Cuccittini | CF | 93 | 95 | 100500000 | 550000 | 27 | Wed Jun 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 169 | 67 | 241 | FC Barcelona | Spain Primera Division | 1 | CF | 10 | nan | Thu Jul 01 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 2018 | 52 | Argentina | 1369 | CF | 10 | Left | 3 | 4 | 5 | Medium/Low | Normal (170-) | Yes | #Speedster, #Dribbler, #FK Specialist, #Acrobat, #Clinical Finisher, #Complete Forward | Finesse Shot, Speed Dribbler (AI), One Club Player, Team Player | 93 | 89 | 86 | 96 | 27 | 63 | 84 | 94 | 71 | 89 | 85 | 96 | 89 | 90 | 76 | 96 | 96 | 90 | 94 | 94 | 95 | 80 | 73 | 77 | 60 | 88 | 48 | 22 | 92 | 90 | 76 | 25 | 21 | 20 | 6 | 11 | 15 | 14 | 8 | 89+3 | 89+3 | 89+3 | 92+3 | 90+3 | 90+3 | 90+3 | 92+3 | 92+3 | 92+3 | 92+3 | 90+3 | 79+3 | 79+3 | 79+3 | 90+3 | 62+3 | 62+3 | 62+3 | 62+3 | 62+3 | 54+3 | |||||||||||||
20801 | https://sofifa.com/player/20801/c-ronaldo-dos-santos-aveiro/150002 | Cristiano Ronaldo | Cristiano Ronaldo dos Santos Aveiro | LW, LM | 92 | 92 | 79000000 | 375000 | 29 | Tue Feb 05 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | 185 | 80 | 243 | Real Madrid CF | Spain Primera Division | 1 | LW | 7 | nan | Wed Jul 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2018 | 38 | Portugal | 1354 | LW | 7 | Right | 4 | 5 | 5 | High/Low | Normal (185+) | Yes | #Speedster, #Dribbler, #Distance Shooter, #Acrobat, #Clinical Finisher, #Complete Forward | Power Free-Kick, Flair, Long Shot Taker (AI), Speed Dribbler (AI) | 93 | 93 | 81 | 91 | 32 | 79 | 83 | 95 | 86 | 82 | 87 | 93 | 88 | 79 | 72 | 92 | 91 | 94 | 93 | 90 | 63 | 94 | 94 | 89 | 79 | 93 | 63 | 24 | 91 | 81 | 85 | 22 | 31 | 23 | 7 | 11 | 15 | 14 | 11 | 91+1 | 91+1 | 91+1 | 89+3 | 91+1 | 91+1 | 91+1 | 89+3 | 89+3 | 89+3 | 89+3 | 87+3 | 77+3 | 77+3 | 77+3 | 87+3 | 63+3 | 63+3 | 63+3 | 63+3 | 63+3 | 57+3 | |||||||||||||
9014 | https://sofifa.com/player/9014/arjen-robben/150002 | A. Robben | Arjen Robben | RM, LM, RW | 90 | 90 | 54500000 | 275000 | 30 | Mon Jan 23 1984 00:00:00 GMT+0000 (Coordinated Universal Time) | 180 | 80 | 21 | FC Bayern München | German 1. Bundesliga | 1 | SUB | 10 | nan | Fri Aug 28 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2017 | 34 | Netherlands | 105035 | RS | 11 | Left | 2 | 4 | 5 | High/Low | Normal (170-185) | Yes | #Speedster, #Dribbler, #Distance Shooter, #Acrobat | Diver, Injury Prone, Avoids Using Weaker Foot, Selfish, Long Shot Taker (AI), Speed Dribbler (AI), Chip Shot (AI) | 93 | 86 | 83 | 92 | 32 | 64 | 80 | 85 | 50 | 86 | 86 | 93 | 85 | 83 | 76 | 90 | 93 | 93 | 93 | 89 | 91 | 86 | 61 | 78 | 65 | 90 | 47 | 39 | 89 | 84 | 80 | 29 | 26 | 26 | 10 | 8 | 11 | 5 | 15 | 84+3 | 84+3 | 84+3 | 88+2 | 87+3 | 87+3 | 87+3 | 88+2 | 88+2 | 88+2 | 88+2 | 87+3 | 78+3 | 78+3 | 78+3 | 87+3 | 64+3 | 64+3 | 64+3 | 64+3 | 64+3 | 55+3 | |||||||||||||
41236 | https://sofifa.com/player/41236/zlatan-ibrahimovic/150002 | Z. Ibrahimović | Zlatan Ibrahimović | ST | 90 | 90 | 52500000 | 275000 | 32 | Sat Oct 03 1981 00:00:00 GMT+0000 (Coordinated Universal Time) | 195 | 95 | 73 | Paris Saint-Germain | French Ligue 1 | 1 | ST | 10 | nan | Sun Jul 01 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 2016 | 46 | Sweden | 1363 | ST | 10 | Right | 4 | 4 | 5 | Medium/Low | Normal (185+) | Yes | #Poacher, #Aerial Threat, #Distance Shooter, #Acrobat, #Strength, #Clinical Finisher, #Complete Forward | Power Free-Kick, Leadership, Flair, Long Shot Taker (AI), Technical Dribbler (AI) | 76 | 91 | 81 | 86 | 34 | 86 | 76 | 91 | 76 | 84 | 92 | 88 | 80 | 80 | 76 | 90 | 74 | 77 | 86 | 85 | 41 | 93 | 72 | 78 | 93 | 88 | 84 | 20 | 86 | 83 | 91 | 25 | 41 | 27 | 13 | 15 | 10 | 9 | 12 | 87+3 | 87+3 | 87+3 | 84+3 | 86+3 | 86+3 | 86+3 | 84+3 | 86+3 | 86+3 | 86+3 | 83+3 | 76+3 | 76+3 | 76+3 | 83+3 | 61+3 | 65+3 | 65+3 | 65+3 | 61+3 | 56+3 | |||||||||||||
167495 | https://sofifa.com/player/167495/manuel-neuer/150002 | M. Neuer | Manuel Peter Neuer | GK | 90 | 90 | 63500000 | 300000 | 28 | Thu Mar 27 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | 193 | 92 | 21 | FC Bayern München | German 1. Bundesliga | 1 | GK | 1 | nan | Fri Jul 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | 21 | Germany | 1337 | GK | 1 | Right | 4 | 1 | 5 | Medium/Medium | Normal (185+) | Yes | nan | GK Up for Corners, GK Long Throw, 1-on-1 Rush | 25 | 25 | 25 | 42 | 25 | 25 | 25 | 25 | 41 | 31 | 58 | 61 | 43 | 89 | 35 | 42 | 78 | 44 | 83 | 25 | 29 | 30 | 25 | 20 | 37 | 25 | 25 | 25 | 87 | 85 | 92 | 90 | 86 | 60 | 38+3 | 38+3 | 38+3 | 36+3 | 37+3 | 37+3 | 37+3 | 36+3 | 36+3 | 36+3 | 36+3 | 38+3 | 36+3 | 36+3 | 36+3 | 38+3 | 36+3 | 40+3 | 40+3 | 40+3 | 36+3 | 36+3 | ||||||||||||||||||
41 | https://sofifa.com/player/41/andres-iniesta-lujan/150002 | Iniesta | Andrés Iniesta Luján | CM, LW | 89 | 89 | 36000000 | 250000 | 30 | Fri May 11 1984 00:00:00 GMT+0000 (Coordinated Universal Time) | 170 | 65 | 241 | FC Barcelona | Spain Primera Division | 1 | LCM | 8 | nan | Mon Jul 01 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | 2018 | 45 | Spain | 1362 | LW | 6 | Right | 4 | 4 | 5 | High/Medium | Normal (170-) | Yes | #Dribbler, #Playmaker | Finesse Shot, Playmaker (AI), Technical Dribbler (AI) | 75 | 72 | 89 | 91 | 59 | 63 | 85 | 73 | 54 | 93 | 74 | 92 | 80 | 70 | 89 | 94 | 76 | 75 | 83 | 90 | 86 | 65 | 54 | 78 | 59 | 75 | 58 | 68 | 87 | 93 | 71 | 57 | 57 | 56 | 6 | 13 | 6 | 13 | 7 | 77+3 | 77+3 | 77+3 | 87+2 | 82+3 | 82+3 | 82+3 | 87+2 | 88+1 | 88+1 | 88+1 | 88+1 | 86+3 | 86+3 | 86+3 | 88+1 | 76+3 | 77+3 | 77+3 | 77+3 | 76+3 | 70+3 | |||||||||||||
176580 | https://sofifa.com/player/176580/luis-suarez/150002 | L. Suárez | Luis Alberto Suárez Díaz | ST, CF | 89 | 91 | 49500000 | 300000 | 27 | Sat Jan 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 181 | 81 | 241 | FC Barcelona | Spain Primera Division | 1 | RES | 9 | nan | Fri Jul 11 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | 60 | Uruguay | nan | Right | 4 | 4 | 5 | High/Medium | Normal (170-185) | Yes | #Acrobat, #Clinical Finisher | Diver, Beat Offside Trap, Selfish, Flair, Technical Dribbler (AI) | 83 | 87 | 79 | 88 | 42 | 79 | 77 | 91 | 75 | 82 | 85 | 90 | 86 | 84 | 64 | 89 | 88 | 79 | 86 | 91 | 60 | 84 | 69 | 86 | 76 | 82 | 78 | 41 | 88 | 84 | 85 | 30 | 45 | 38 | 27 | 25 | 31 | 33 | 37 | 86+3 | 86+3 | 86+3 | 85+3 | 86+3 | 86+3 | 86+3 | 85+3 | 87+3 | 87+3 | 87+3 | 84+3 | 77+3 | 77+3 | 77+3 | 84+3 | 67+3 | 67+3 | 67+3 | 67+3 | 67+3 | 62+3 | |||||||||||||||
7826 | https://sofifa.com/player/7826/robin-van-persie/150002 | R. van Persie | Robin van Persie | ST | 88 | 88 | 40500000 | 230000 | 30 | Sat Aug 06 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 187 | 71 | 11 | Manchester United | English Premier League | 1 | RS | 20 | nan | Fri Aug 17 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 2016 | 34 | Netherlands | 105035 | LS | 9 | Left | 3 | 4 | 5 | Medium/Low | Normal (185+) | Yes | #Distance Shooter, #Clinical Finisher | Injury Prone, Flair, Long Shot Taker (AI), Technical Dribbler (AI) | 74 | 90 | 82 | 83 | 33 | 68 | 81 | 91 | 73 | 85 | 92 | 84 | 86 | 81 | 75 | 87 | 73 | 74 | 80 | 88 | 59 | 90 | 59 | 72 | 72 | 86 | 55 | 34 | 90 | 82 | 86 | 23 | 32 | 21 | 9 | 10 | 5 | 7 | 8 | 85+3 | 85+3 | 85+3 | 84+3 | 86+2 | 86+2 | 86+2 | 84+3 | 85+3 | 85+3 | 85+3 | 82+3 | 76+3 | 76+3 | 76+3 | 82+3 | 60+3 | 63+3 | 63+3 | 63+3 | 60+3 | 54+3 | |||||||||||||
121944 | https://sofifa.com/player/121944/bastian-schweinsteiger/150002 | B. Schweinsteiger | Bastian Schweinsteiger | CM, CDM | 88 | 88 | 39000000 | 200000 | 29 | Wed Aug 01 1984 00:00:00 GMT+0000 (Coordinated Universal Time) | 183 | 79 | 21 | FC Bayern München | German 1. Bundesliga | 1 | SUB | 31 | nan | Mon Jul 01 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | 2016 | 21 | Germany | 1337 | SUB | 7 | Right | 3 | 3 | 4 | High/High | Normal (170-185) | Yes | #Playmaker, #Engine, #Tactician | Injury Prone, Leadership, Playmaker (AI), One Club Player | 61 | 81 | 85 | 82 | 78 | 80 | 81 | 76 | 79 | 88 | 83 | 81 | 82 | 78 | 87 | 86 | 58 | 64 | 74 | 90 | 75 | 86 | 82 | 86 | 77 | 86 | 80 | 86 | 82 | 86 | 81 | 69 | 80 | 77 | 14 | 14 | 13 | 13 | 11 | 80+2 | 80+2 | 80+2 | 80+2 | 82+2 | 82+2 | 82+2 | 80+2 | 84+2 | 84+2 | 84+2 | 82+2 | 86+2 | 86+2 | 86+2 | 82+2 | 81+2 | 84+2 | 84+2 | 84+2 | 81+2 | 81+2 | |||||||||||||
156616 | https://sofifa.com/player/156616/franck-ribery/150002 | F. Ribéry | Franck Bilal Ribéry | LM | 88 | 88 | 33000000 | 200000 | 31 | Thu Apr 07 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 170 | 72 | 21 | FC Bayern München | German 1. Bundesliga | 1 | SUB | 7 | nan | Sun Jul 01 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 2017 | 18 | France | nan | Right | 4 | 5 | 4 | High/Medium | Normal (170-) | Yes | #Dribbler, #Acrobat | Injury Prone, Flair, Speed Dribbler (AI) | 89 | 78 | 85 | 92 | 29 | 62 | 83 | 79 | 41 | 89 | 81 | 92 | 84 | 81 | 74 | 91 | 91 | 87 | 92 | 89 | 92 | 76 | 51 | 72 | 62 | 73 | 52 | 36 | 83 | 88 | 80 | 25 | 25 | 26 | 15 | 6 | 9 | 7 | 10 | 79+2 | 79+2 | 79+2 | 87+1 | 82+2 | 82+2 | 82+2 | 87+1 | 87+1 | 87+1 | 87+1 | 86+2 | 77+2 | 77+2 | 77+2 | 86+2 | 63+2 | 63+2 | 63+2 | 63+2 | 63+2 | 53+2 |
CREATE TABLE players_15 (
"sofifa_id" BIGINT,
"player_url" VARCHAR,
"short_name" VARCHAR,
"long_name" VARCHAR,
"player_positions" VARCHAR,
"overall" BIGINT,
"potential" BIGINT,
"value_eur" DOUBLE,
"wage_eur" DOUBLE,
"age" BIGINT,
"dob" TIMESTAMP,
"height_cm" BIGINT,
"weight_kg" BIGINT,
"club_team_id" DOUBLE,
"club_name" VARCHAR,
"league_name" VARCHAR,
"league_level" DOUBLE,
"club_position" VARCHAR,
"club_jersey_number" DOUBLE,
"club_loaned_from" VARCHAR,
"club_joined" TIMESTAMP,
"club_contract_valid_until" DOUBLE,
"nationality_id" BIGINT,
"nationality_name" VARCHAR,
"nation_team_id" DOUBLE,
"nation_position" VARCHAR,
"nation_jersey_number" DOUBLE,
"preferred_foot" VARCHAR,
"weak_foot" BIGINT,
"skill_moves" BIGINT,
"international_reputation" BIGINT,
"work_rate" VARCHAR,
"body_type" VARCHAR,
"real_face" VARCHAR,
"release_clause_eur" VARCHAR,
"player_tags" VARCHAR,
"player_traits" VARCHAR,
"pace" DOUBLE,
"shooting" DOUBLE,
"passing" DOUBLE,
"dribbling" DOUBLE,
"defending" DOUBLE,
"physic" DOUBLE,
"attacking_crossing" BIGINT,
"attacking_finishing" BIGINT,
"attacking_heading_accuracy" BIGINT,
"attacking_short_passing" BIGINT,
"attacking_volleys" BIGINT,
"skill_dribbling" BIGINT,
"skill_curve" BIGINT,
"skill_fk_accuracy" BIGINT,
"skill_long_passing" BIGINT,
"skill_ball_control" BIGINT,
"movement_acceleration" BIGINT,
"movement_sprint_speed" BIGINT,
"movement_agility" BIGINT,
"movement_reactions" BIGINT,
"movement_balance" BIGINT,
"power_shot_power" BIGINT,
"power_jumping" BIGINT,
"power_stamina" BIGINT,
"power_strength" BIGINT,
"power_long_shots" BIGINT,
"mentality_aggression" BIGINT,
"mentality_interceptions" BIGINT,
"mentality_positioning" BIGINT,
"mentality_vision" BIGINT,
"mentality_penalties" BIGINT,
"mentality_composure" VARCHAR,
"defending_marking_awareness" BIGINT,
"defending_standing_tackle" BIGINT,
"defending_sliding_tackle" BIGINT,
"goalkeeping_diving" BIGINT,
"goalkeeping_handling" BIGINT,
"goalkeeping_kicking" BIGINT,
"goalkeeping_positioning" BIGINT,
"goalkeeping_reflexes" BIGINT,
"goalkeeping_speed" DOUBLE,
"ls" VARCHAR,
"st" VARCHAR,
"rs" VARCHAR,
"lw" VARCHAR,
"lf" VARCHAR,
"cf" VARCHAR,
"rf" VARCHAR,
"rw" VARCHAR,
"lam" VARCHAR,
"cam" VARCHAR,
"ram" VARCHAR,
"lm" VARCHAR,
"lcm" VARCHAR,
"cm" VARCHAR,
"rcm" VARCHAR,
"rm" VARCHAR,
"lwb" VARCHAR,
"ldm" VARCHAR,
"cdm" VARCHAR,
"rdm" VARCHAR,
"rwb" VARCHAR,
"lb" VARCHAR
);
Anyone who has the link will be able to view this.