Baselight

MUGLA-DATCA/WILDFIRE DATA/NASA

WILDFIRE INVESTIGATION - NASA / FIRMS

@kaggle.brsdincer_mugladatcawildfire_datanasa

Fire Nrt Sv C2–281949
@kaggle.brsdincer_mugladatcawildfire_datanasa.fire_nrt_sv_c2_281949

  • 10.77 KB
  • 37 rows
  • 14 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

36.7639727.76487310.310.50.41Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)20NVIIRSn2.0NRT294.520.72N
36.7630227.76332313.690.50.41Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)20NVIIRSn2.0NRT294.271.16N
36.7116127.567583670.740.76Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1000NVIIRSh2.0NRT302.4216.26D
36.7146927.57721337.310.740.76Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1000NVIIRSn2.0NRT300.6814.98D
36.7060627.57443352.660.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSn2.0NRT311.0242.69D
36.7056227.56949352.510.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSn2.0NRT314.2742.69D
36.7108527.57807343.540.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSn2.0NRT313.443.74D
36.7103927.572863670.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSl2.0NRT331.0942.69D
36.7099327.56762307.420.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSl2.0NRT312.2642.69D
36.7146927.570853670.470.48Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1140NVIIRSh2.0NRT314.3226.7D

CREATE TABLE fire_nrt_sv_c2_281949 (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" VARCHAR,
  "version" VARCHAR,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR
);

Share link

Anyone who has the link will be able to view this.