Baselight

MUGLA-DATCA/WILDFIRE DATA/NASA

WILDFIRE INVESTIGATION - NASA / FIRMS

@kaggle.brsdincer_mugladatcawildfire_datanasa

Fire Nrt M C61–281947
@kaggle.brsdincer_mugladatcawildfire_datanasa.fire_nrt_m_c61_281947

  • 10.46 KB
  • 20 rows
  • 14 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

36.706727.55227323.573.81.82Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1036AquaMODIS636.1NRT302.53110.25D
36.6974927.54693318.843.81.82Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1036AquaMODIS486.1NRT302.776.12D
36.7046227.57781324.974.571.96Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1214AquaMODIS596.1NRT303.18158.33D
36.7025927.52842318.284.541.96Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1214AquaMODIS576.1NRT301.993.65D
36.70627.56876328.484.571.96Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1214AquaMODIS626.1NRT302.9196.66D
36.7042227.51906312.064.541.96Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1214AquaMODIS316.1NRT301.7451.9D
36.6930327.5883340.441.021.01Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2006TerraMODIS1006.1NRT302.2841.65N
36.6915427.57713336.881.021.01Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2006TerraMODIS1006.1NRT301.2635.61N
36.7019627.58609310.321.021.01Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2006TerraMODIS696.1NRT296.636.69N
36.700527.57507307.841.021.01Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2006TerraMODIS406.1NRT297.125N

CREATE TABLE fire_nrt_m_c61_281947 (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" BIGINT,
  "version" VARCHAR,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR
);

Share link

Anyone who has the link will be able to view this.