Nflfastr
NFL play-by-play data since 1999
@kaggle.benbaldwin_nflfastr
NFL play-by-play data since 1999
@kaggle.benbaldwin_nflfastr
play_idPlay Id | game_idGame Id | old_game_idOld Game Id | home_teamHome Team | away_teamAway Team | season_typeSeason Type | weekWeek | posteamPosteam | posteam_typePosteam Type | defteamDefteam | side_of_fieldSide Of Field | yardline_100Yardline 100 | game_dateGame Date | quarter_seconds_remainingQuarter Seconds Remaining | half_seconds_remainingHalf Seconds Remaining | game_seconds_remainingGame Seconds Remaining | game_halfGame Half | quarter_endQuarter End | driveDrive | spSp | qtrQtr | downDown | goal_to_goGoal To Go | timeTime | yrdlnYrdln | ydstogoYdstogo | ydsnetYdsnet | descDesc | play_typePlay Type | yards_gainedYards Gained | shotgunShotgun | no_huddleNo Huddle | qb_dropbackQb Dropback | qb_kneelQb Kneel | qb_spikeQb Spike | qb_scrambleQb Scramble | pass_lengthPass Length | pass_locationPass Location | air_yardsAir Yards | yards_after_catchYards After Catch | run_locationRun Location | run_gapRun Gap | field_goal_resultField Goal Result | kick_distanceKick Distance | extra_point_resultExtra Point Result | two_point_conv_resultTwo Point Conv Result | home_timeouts_remainingHome Timeouts Remaining | away_timeouts_remainingAway Timeouts Remaining | timeoutTimeout | timeout_teamTimeout Team | td_teamTd Team | posteam_timeouts_remainingPosteam Timeouts Remaining | defteam_timeouts_remainingDefteam Timeouts Remaining | total_home_scoreTotal Home Score | total_away_scoreTotal Away Score | posteam_scorePosteam Score | defteam_scoreDefteam Score | score_differentialScore Differential | posteam_score_postPosteam Score Post | defteam_score_postDefteam Score Post | score_differential_postScore Differential Post | no_score_probNo Score Prob | opp_fg_probOpp Fg Prob | opp_safety_probOpp Safety Prob | opp_td_probOpp Td Prob | fg_probFg Prob | safety_probSafety Prob | td_probTd Prob | extra_point_probExtra Point Prob | two_point_conversion_probTwo Point Conversion Prob | epEp | epaEpa | total_home_epaTotal Home Epa | total_away_epaTotal Away Epa | total_home_rush_epaTotal Home Rush Epa | total_away_rush_epaTotal Away Rush Epa | total_home_pass_epaTotal Home Pass Epa | total_away_pass_epaTotal Away Pass Epa | air_epaAir Epa | yac_epaYac Epa | comp_air_epaComp Air Epa | comp_yac_epaComp Yac Epa | total_home_comp_air_epaTotal Home Comp Air Epa | total_away_comp_air_epaTotal Away Comp Air Epa | total_home_comp_yac_epaTotal Home Comp Yac Epa | total_away_comp_yac_epaTotal Away Comp Yac Epa | total_home_raw_air_epaTotal Home Raw Air Epa | total_away_raw_air_epaTotal Away Raw Air Epa | total_home_raw_yac_epaTotal Home Raw Yac Epa | total_away_raw_yac_epaTotal Away Raw Yac Epa | wpWp | def_wpDef Wp | home_wpHome Wp | away_wpAway Wp | wpaWpa | home_wp_postHome Wp Post | away_wp_postAway Wp Post | vegas_wpVegas Wp | vegas_home_wpVegas Home Wp | total_home_rush_wpaTotal Home Rush Wpa | total_away_rush_wpaTotal Away Rush Wpa | total_home_pass_wpaTotal Home Pass Wpa | total_away_pass_wpaTotal Away Pass Wpa | air_wpaAir Wpa | yac_wpaYac Wpa | comp_air_wpaComp Air Wpa | comp_yac_wpaComp Yac Wpa | total_home_comp_air_wpaTotal Home Comp Air Wpa | total_away_comp_air_wpaTotal Away Comp Air Wpa | total_home_comp_yac_wpaTotal Home Comp Yac Wpa | total_away_comp_yac_wpaTotal Away Comp Yac Wpa | total_home_raw_air_wpaTotal Home Raw Air Wpa | total_away_raw_air_wpaTotal Away Raw Air Wpa | total_home_raw_yac_wpaTotal Home Raw Yac Wpa | total_away_raw_yac_wpaTotal Away Raw Yac Wpa | punt_blockedPunt Blocked | first_down_rushFirst Down Rush | first_down_passFirst Down Pass | first_down_penaltyFirst Down Penalty | third_down_convertedThird Down Converted | third_down_failedThird Down Failed | fourth_down_convertedFourth Down Converted | fourth_down_failedFourth Down Failed | incomplete_passIncomplete Pass | touchbackTouchback | interceptionInterception | punt_inside_twentyPunt Inside Twenty | punt_in_endzonePunt In Endzone | punt_out_of_boundsPunt Out Of Bounds | punt_downedPunt Downed | punt_fair_catchPunt Fair Catch | kickoff_inside_twentyKickoff Inside Twenty | kickoff_in_endzoneKickoff In Endzone | kickoff_out_of_boundsKickoff Out Of Bounds | kickoff_downedKickoff Downed | kickoff_fair_catchKickoff Fair Catch | fumble_forcedFumble Forced | fumble_not_forcedFumble Not Forced | fumble_out_of_boundsFumble Out Of Bounds | solo_tackleSolo Tackle | safetySafety | penaltyPenalty | tackled_for_lossTackled For Loss | fumble_lostFumble Lost | own_kickoff_recoveryOwn Kickoff Recovery | own_kickoff_recovery_tdOwn Kickoff Recovery Td | qb_hitQb Hit | rush_attemptRush Attempt | pass_attemptPass Attempt | sackSack | touchdownTouchdown | pass_touchdownPass Touchdown | rush_touchdownRush Touchdown | return_touchdownReturn Touchdown | extra_point_attemptExtra Point Attempt | two_point_attemptTwo Point Attempt | field_goal_attemptField Goal Attempt | kickoff_attemptKickoff Attempt | punt_attemptPunt Attempt | fumbleFumble | complete_passComplete Pass | assist_tackleAssist Tackle | lateral_receptionLateral Reception | lateral_rushLateral Rush | lateral_returnLateral Return | lateral_recoveryLateral Recovery | passer_player_idPasser Player Id | passer_player_namePasser Player Name | receiver_player_idReceiver Player Id | receiver_player_nameReceiver Player Name | rusher_player_idRusher Player Id | rusher_player_nameRusher Player Name | lateral_receiver_player_idLateral Receiver Player Id | lateral_receiver_player_nameLateral Receiver Player Name | lateral_rusher_player_idLateral Rusher Player Id | lateral_rusher_player_nameLateral Rusher Player Name | lateral_sack_player_idLateral Sack Player Id | lateral_sack_player_nameLateral Sack Player Name | interception_player_idInterception Player Id | interception_player_nameInterception Player Name | lateral_interception_player_idLateral Interception Player Id | lateral_interception_player_nameLateral Interception Player Name | punt_returner_player_idPunt Returner Player Id | punt_returner_player_namePunt Returner Player Name | lateral_punt_returner_player_idLateral Punt Returner Player Id | lateral_punt_returner_player_nameLateral Punt Returner Player Name | kickoff_returner_player_nameKickoff Returner Player Name | kickoff_returner_player_idKickoff Returner Player Id | lateral_kickoff_returner_player_idLateral Kickoff Returner Player Id | lateral_kickoff_returner_player_nameLateral Kickoff Returner Player Name | punter_player_idPunter Player Id | punter_player_namePunter Player Name | kicker_player_nameKicker Player Name | kicker_player_idKicker Player Id | own_kickoff_recovery_player_idOwn Kickoff Recovery Player Id | own_kickoff_recovery_player_nameOwn Kickoff Recovery Player Name | blocked_player_idBlocked Player Id | blocked_player_nameBlocked Player Name | tackle_for_loss_1_player_idTackle For Loss 1 Player Id | tackle_for_loss_1_player_nameTackle For Loss 1 Player Name | tackle_for_loss_2_player_idTackle For Loss 2 Player Id | tackle_for_loss_2_player_nameTackle For Loss 2 Player Name | qb_hit_1_player_idQb Hit 1 Player Id | qb_hit_1_player_nameQb Hit 1 Player Name | qb_hit_2_player_idQb Hit 2 Player Id | qb_hit_2_player_nameQb Hit 2 Player Name | forced_fumble_player_1_teamForced Fumble Player 1 Team | forced_fumble_player_1_player_idForced Fumble Player 1 Player Id | forced_fumble_player_1_player_nameForced Fumble Player 1 Player Name | forced_fumble_player_2_teamForced Fumble Player 2 Team | forced_fumble_player_2_player_idForced Fumble Player 2 Player Id | forced_fumble_player_2_player_nameForced Fumble Player 2 Player Name | solo_tackle_1_teamSolo Tackle 1 Team | solo_tackle_2_teamSolo Tackle 2 Team | solo_tackle_1_player_idSolo Tackle 1 Player Id | solo_tackle_2_player_idSolo Tackle 2 Player Id | solo_tackle_1_player_nameSolo Tackle 1 Player Name | solo_tackle_2_player_nameSolo Tackle 2 Player Name | assist_tackle_1_player_idAssist Tackle 1 Player Id | assist_tackle_1_player_nameAssist Tackle 1 Player Name | assist_tackle_1_teamAssist Tackle 1 Team | assist_tackle_2_player_idAssist Tackle 2 Player Id | assist_tackle_2_player_nameAssist Tackle 2 Player Name | assist_tackle_2_teamAssist Tackle 2 Team | assist_tackle_3_player_idAssist Tackle 3 Player Id | assist_tackle_3_player_nameAssist Tackle 3 Player Name | assist_tackle_3_teamAssist Tackle 3 Team | assist_tackle_4_player_idAssist Tackle 4 Player Id | assist_tackle_4_player_nameAssist Tackle 4 Player Name | assist_tackle_4_teamAssist Tackle 4 Team | pass_defense_1_player_idPass Defense 1 Player Id | pass_defense_1_player_namePass Defense 1 Player Name | pass_defense_2_player_idPass Defense 2 Player Id | pass_defense_2_player_namePass Defense 2 Player Name | fumbled_1_teamFumbled 1 Team | fumbled_1_player_idFumbled 1 Player Id | fumbled_1_player_nameFumbled 1 Player Name | fumbled_2_player_idFumbled 2 Player Id | fumbled_2_player_nameFumbled 2 Player Name | fumbled_2_teamFumbled 2 Team | fumble_recovery_1_teamFumble Recovery 1 Team | fumble_recovery_1_yardsFumble Recovery 1 Yards | fumble_recovery_1_player_idFumble Recovery 1 Player Id | fumble_recovery_1_player_nameFumble Recovery 1 Player Name | fumble_recovery_2_teamFumble Recovery 2 Team | fumble_recovery_2_yardsFumble Recovery 2 Yards | fumble_recovery_2_player_idFumble Recovery 2 Player Id | fumble_recovery_2_player_nameFumble Recovery 2 Player Name | return_teamReturn Team | return_yardsReturn Yards | penalty_teamPenalty Team | penalty_player_idPenalty Player Id | penalty_player_namePenalty Player Name | penalty_yardsPenalty Yards | replay_or_challengeReplay Or Challenge | replay_or_challenge_resultReplay Or Challenge Result | penalty_typePenalty Type | defensive_two_point_attemptDefensive Two Point Attempt | defensive_two_point_convDefensive Two Point Conv | defensive_extra_point_attemptDefensive Extra Point Attempt | defensive_extra_point_convDefensive Extra Point Conv | seasonSeason | cpCp | cpoeCpoe | seriesSeries | series_successSeries Success | series_resultSeries Result | order_sequenceOrder Sequence | start_timeStart Time | time_of_dayTime Of Day | stadiumStadium | weatherWeather | nfl_api_idNfl Api Id | play_clockPlay Clock | play_deletedPlay Deleted | play_type_nflPlay Type Nfl | special_teams_playSpecial Teams Play | st_play_typeSt Play Type | end_clock_timeEnd Clock Time | end_yard_lineEnd Yard Line | fixed_driveFixed Drive | fixed_drive_resultFixed Drive Result | drive_real_start_timeDrive Real Start Time | drive_play_countDrive Play Count | drive_time_of_possessionDrive Time Of Possession | drive_first_downsDrive First Downs | drive_inside20Drive Inside20 | drive_ended_with_scoreDrive Ended With Score | drive_quarter_startDrive Quarter Start | drive_quarter_endDrive Quarter End | drive_yards_penalizedDrive Yards Penalized | drive_start_transitionDrive Start Transition | drive_end_transitionDrive End Transition | drive_game_clock_startDrive Game Clock Start | drive_game_clock_endDrive Game Clock End | drive_start_yard_lineDrive Start Yard Line | drive_end_yard_lineDrive End Yard Line | drive_play_id_startedDrive Play Id Started | drive_play_id_endedDrive Play Id Ended | away_scoreAway Score | home_scoreHome Score | locationLocation | resultResult | totalTotal | spread_lineSpread Line | total_lineTotal Line | div_gameDiv Game | roofRoof | surfaceSurface | tempTemp | windWind | home_coachHome Coach | away_coachAway Coach | stadium_idStadium Id | game_stadiumGame Stadium | successSuccess | passerPasser | passer_jersey_numberPasser Jersey Number | rusherRusher | rusher_jersey_numberRusher Jersey Number | receiverReceiver | receiver_jersey_numberReceiver Jersey Number | passPass | rushRush | first_downFirst Down | aborted_playAborted Play | specialSpecial | playPlay | passer_idPasser Id | rusher_idRusher Id | receiver_idReceiver Id | nameName | jersey_numberJersey Number | idId | qb_epaQb Epa | xyac_epaXyac Epa | xyac_mean_yardageXyac Mean Yardage | xyac_median_yardageXyac Median Yardage | xyac_successXyac Success | xyac_fdXyac Fd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | nan | nan | nan | nan | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 900 | 1800 | 3600 | Half1 | 1 | 15:00 | DET 35 | GAME | nan | nan | nan | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | DET | 35 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 900 | 1800 | 3600 | Half1 | 1 | 1 | 15:00 | DET 35 | 19 | 2-K.Redfern kicks 65 yards from DET 35 to ARI 0. 33-K.Williams to ARI 23 for 23 yards (35-M.Killebrew). | kickoff | nan | nan | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0032297906000167 | 0.139229342341423 | 0.0050999470986425 | 0.2671557366847992 | 0.235787883400917 | 0.0032430223654955 | 0.3462542593479156 | 0.8396514323540032 | -0.2871756888926029 | 0.2871756888926029 | -0.2871756888926029 | 0.4391503930091858 | 0.5608496069908142 | 0.5608496069908142 | 0.4391503930091858 | -0.0202043354511261 | 0.5810539424419403 | 0.4189460575580597 | 0.5594715476036072 | 0.4405284523963928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 77 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 894 | 1794 | 3594 | Half1 | 1 | 1 | 1 | 14:54 | ARI 23 | 10 | 19 | (14:54) (Shotgun) 3-C.Palmer pass short right to 11-L.Fitzgerald to ARI 27 for 4 yards (28-Q.Diggs). | pass | 4 | 1 | 1 | short | right | -2 | 6 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0032730007078498 | 0.1514946967363357 | 0.0051539307460188 | 0.2825294137001037 | 0.2227204740047454 | 0.0033974752295762 | 0.3314310312271118 | 0.5524757434614003 | 0.0251922816969454 | 0.2619834071956575 | -0.2619834071956575 | -0.0251922816969454 | 0.0251922816969454 | -0.9773051547817886 | 1.002497436478734 | -0.9773051547817886 | 1.002497436478734 | 0.9773051547817886 | -0.9773051547817886 | -1.002497436478734 | 1.002497436478734 | 0.9773051547817886 | -0.9773051547817886 | -1.002497436478734 | 1.002497436478734 | 0.4189460575580597 | 0.5810539424419403 | 0.5810539424419403 | 0.4189460575580597 | 0.0002485513687133789 | 0.5808053910732269 | 0.419194608926773 | 0.5769265294075012 | 0.4230734705924988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 73 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 856 | 1756 | 3556 | Half1 | 1 | 1 | 2 | 14:16 | ARI 27 | 6 | 19 | (14:16) 31-Da.Johnson up the middle to ARI 29 for 2 yards (94-E.Ansah). | run | 2 | nan | nan | middle | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0034130564890801 | 0.1560484915971756 | 0.0054397815838456 | 0.2769436240196228 | 0.2238061875104904 | 0.0033124689944088 | 0.3310364186763763 | 0.5776680251583457 | -0.3622131268493831 | 0.6241965340450406 | -0.6241965340450406 | 0.3622131268493831 | -0.3622131268493831 | -0.0251922816969454 | 0.0251922816969454 | 0.9773051547817886 | -0.9773051547817886 | -1.002497436478734 | 1.002497436478734 | 0.9773051547817886 | -0.9773051547817886 | -1.002497436478734 | 1.002497436478734 | 0.419194608926773 | 0.5808053910732269 | 0.5808053910732269 | 0.419194608926773 | -0.0083186030387878 | 0.5891239941120148 | 0.4108760058879852 | 0.5811901688575745 | 0.4188098311424255 | 0.0083186030387878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 71 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 814 | 1714 | 3514 | Half1 | 1 | 1 | 3 | 13:34 | ARI 29 | 4 | 19 | (13:34) (Shotgun) 3-C.Palmer pass short middle to 31-Da.Johnson to ARI 43 for 14 yards (27-G.Quin). FUMBLES (27-G.Quin), recovered by ARI-13-Ja.Brown at ARI 44. 13-Ja.Brown to ARI 44 for no gain (39-J.Agnew). | pass | 14 | 1 | 1 | short | middle | 7 | 7 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0035442463122308 | 0.1710936576128006 | 0.0051632728427648 | 0.2966129183769226 | 0.2083398252725601 | 0.0032778547611087 | 0.3119682371616363 | 0.2154548983089625 | 1.8800739985890689 | -1.255877464544028 | 1.255877464544028 | 0.3622131268493831 | -0.3622131268493831 | -1.905266280286014 | 1.905266280286014 | 1.4058061209507289 | 0.47426787763834 | 1.4058061209507289 | 0.47426787763834 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | 0.4108760058879852 | 0.5891239941120148 | 0.5891239941120148 | 0.4108760058879852 | 0.0609930753707885 | 0.5281309187412262 | 0.4718690812587738 | 0.5672912001609802 | 0.4327087998390198 | 0.0083186030387878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 56 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 771 | 1671 | 3471 | Half1 | 1 | 1 | 1 | 12:51 | ARI 44 | 10 | 19 | (12:51) (Shotgun) 31-Da.Johnson left end to ARI 42 for -2 yards (69-A.Zettel). | run | -2 | 1 | nan | nan | left | end | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0032914166804403 | 0.1088663190603256 | 0.0024633393622934 | 0.1865580528974533 | 0.2839571237564087 | 0.0045912978239357 | 0.4102724194526672 | 2.0955288968980312 | -0.9485707953572272 | -0.3073066691868007 | 0.3073066691868007 | 1.3107839222066104 | -1.3107839222066104 | -1.905266280286014 | 1.905266280286014 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | 0.4718690812587738 | 0.5281309187412262 | 0.5281309187412262 | 0.4718690812587738 | -0.0365220308303833 | 0.5646529495716095 | 0.4353470504283905 | 0.6324310302734375 | 0.3675689697265625 | 0.0448406338691711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 58 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 733 | 1633 | 3433 | Half1 | 1 | 1 | 2 | 12:13 | ARI 42 | 12 | 19 | (12:13) 3-C.Palmer pass incomplete short right to 31-Da.Johnson (24-N.Lawson). Penalty on ARI-31-Da.Johnson, Offensive Pass Interference, declined. | pass | 1 | short | right | 7 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0035543458070605 | 0.1389529258012771 | 0.0042064557783305 | 0.2403972148895263 | 0.2509538233280182 | 0.0062795667909085 | 0.3556556701660156 | 1.146958101540804 | -0.9133431520313025 | 0.6060364828445017 | -0.6060364828445017 | 1.3107839222066104 | -1.3107839222066104 | -0.9919231282547116 | 0.9919231282547116 | 0.2227596924640238 | -1.1361028444953265 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | -0.6512606586329639 | 0.6512606586329639 | -0.3406624696217477 | 0.3406624696217477 | 0.4353470504283905 | 0.5646529495716095 | 0.5646529495716095 | 0.4353470504283905 | -0.0406953394412994 | 0.6053482890129089 | 0.394651710987091 | 0.6020218133926392 | 0.3979781866073608 | 0.0448406338691711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | ARI | away | DET | ARI | 58 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 728 | 1628 | 3428 | Half1 | 1 | 1 | 3 | 12:08 | ARI 42 | 12 | 19 | (12:08) (Shotgun) 3-C.Palmer pass short left intended for 31-Da.Johnson INTERCEPTED by 32-T.Wilson at ARI 49. 32-T.Wilson to ARI 26 for 23 yards (74-D.Humphries). | pass | 1 | 1 | short | left | 7 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0037589867133647 | 0.172087624669075 | 0.0034136287868022 | 0.2930238842964172 | 0.2130181044340133 | 0.0068132830783724 | 0.3078844845294952 | 0.2336149495095014 | -4.785333050531335 | 5.391369533375837 | -5.391369533375837 | 1.3107839222066104 | -1.3107839222066104 | 3.793409922276624 | -3.793409922276624 | -0.66454046824947 | -4.120792582281865 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | 0.0132798096165061 | -0.0132798096165061 | 3.780130112660117 | -3.780130112660117 | 0.394651710987091 | 0.6053482890129089 | 0.6053482890129089 | 0.394651710987091 | -0.107023537158966 | 0.712371826171875 | 0.287628173828125 | 0.5599245429039001 | 0.4400754570960998 | 0.0448406338691711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | DET | home | ARI | ARI | 26 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 720 | 1620 | 3420 | Half1 | 1 | 1 | 1 | 12:00 | ARI 26 | 10 | 5 | (12:00) 21-A.Abdullah left end ran ob at ARI 21 for 5 yards (43-H.Reddick). | run | 5 | nan | nan | left | end | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0014535278314724 | 0.0330038629472255 | 0.0009666764526627958 | 0.0394248478114604 | 0.3848882615566253 | 0.0015734927728772 | 0.5386893153190613 | 4.551718101021834 | 0.0514832898043096 | 5.4428528231801465 | -5.4428528231801465 | 1.36226721201092 | -1.36226721201092 | 3.793409922276624 | -3.793409922276624 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | 0.0132798096165061 | -0.0132798096165061 | 3.780130112660117 | -3.780130112660117 | 0.712371826171875 | 0.287628173828125 | 0.712371826171875 | 0.287628173828125 | -0.0009009242057800292 | 0.711470901966095 | 0.288529098033905 | 0.553373396396637 | 0.553373396396637 | 0.0439397096633911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254 | 2017_01_ARI_DET | 2017091004 | DET | ARI | REG | 1 | DET | home | ARI | ARI | 21 | Sun Sep 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 689 | 1589 | 3389 | Half1 | 2 | 1 | 1 | 2 | 11:29 | ARI 21 | 5 | 5 | (11:29) (Shotgun) 9-M.Stafford pass short middle intended for 15-G.Tate INTERCEPTED by 28-J.Bethel at ARI 18. 28-J.Bethel for 82 yards, TOUCHDOWN. | pass | 1 | 1 | short | middle | 3 | nan | nan | nan | nan | nan | 3 | 3 | nan | ARI | 3 | 3 | 6 | 6 | -6 | 0.0017651157686486 | 0.0294286087155342 | 0.0008888905285857618 | 0.0314212515950202 | 0.4087409973144531 | 0.0014591065701097 | 0.526296079158783 | 4.603201390826143 | -11.603201390826143 | -6.160348567645997 | 6.160348567645997 | 1.36226721201092 | -1.36226721201092 | -7.80979146854952 | 7.80979146854952 | -0.1328684255713597 | -11.470332965254784 | -0.42850096616894 | 0.42850096616894 | -1.476765314117074 | 1.476765314117074 | -0.1195886159548536 | 0.1195886159548536 | -7.690202852594666 | 7.690202852594666 | 0.711470901966095 | 0.288529098033905 | 0.711470901966095 | 0.288529098033905 | -0.3240173459053039 | 0.387453556060791 | 0.612546443939209 | 0.5662267804145813 | 0.5662267804145813 | 0.0439397096633911 |
CREATE TABLE play_by_play_2017 (
"play_id" BIGINT,
"game_id" VARCHAR,
"old_game_id" BIGINT,
"home_team" VARCHAR,
"away_team" VARCHAR,
"season_type" VARCHAR,
"week" BIGINT,
"posteam" VARCHAR,
"posteam_type" VARCHAR,
"defteam" VARCHAR,
"side_of_field" VARCHAR,
"yardline_100" DOUBLE,
"game_date" TIMESTAMP,
"quarter_seconds_remaining" DOUBLE,
"half_seconds_remaining" DOUBLE,
"game_seconds_remaining" DOUBLE,
"game_half" VARCHAR,
"quarter_end" BIGINT,
"drive" DOUBLE,
"sp" BIGINT,
"qtr" BIGINT,
