Nflfastr
NFL play-by-play data since 1999
@kaggle.benbaldwin_nflfastr
NFL play-by-play data since 1999
@kaggle.benbaldwin_nflfastr
play_idPlay Id | game_idGame Id | old_game_idOld Game Id | home_teamHome Team | away_teamAway Team | season_typeSeason Type | weekWeek | posteamPosteam | posteam_typePosteam Type | defteamDefteam | side_of_fieldSide Of Field | yardline_100Yardline 100 | game_dateGame Date | quarter_seconds_remainingQuarter Seconds Remaining | half_seconds_remainingHalf Seconds Remaining | game_seconds_remainingGame Seconds Remaining | game_halfGame Half | quarter_endQuarter End | driveDrive | spSp | qtrQtr | downDown | goal_to_goGoal To Go | timeTime | yrdlnYrdln | ydstogoYdstogo | ydsnetYdsnet | descDesc | play_typePlay Type | yards_gainedYards Gained | shotgunShotgun | no_huddleNo Huddle | qb_dropbackQb Dropback | qb_kneelQb Kneel | qb_spikeQb Spike | qb_scrambleQb Scramble | pass_lengthPass Length | pass_locationPass Location | air_yardsAir Yards | yards_after_catchYards After Catch | run_locationRun Location | run_gapRun Gap | field_goal_resultField Goal Result | kick_distanceKick Distance | extra_point_resultExtra Point Result | two_point_conv_resultTwo Point Conv Result | home_timeouts_remainingHome Timeouts Remaining | away_timeouts_remainingAway Timeouts Remaining | timeoutTimeout | timeout_teamTimeout Team | td_teamTd Team | posteam_timeouts_remainingPosteam Timeouts Remaining | defteam_timeouts_remainingDefteam Timeouts Remaining | total_home_scoreTotal Home Score | total_away_scoreTotal Away Score | posteam_scorePosteam Score | defteam_scoreDefteam Score | score_differentialScore Differential | posteam_score_postPosteam Score Post | defteam_score_postDefteam Score Post | score_differential_postScore Differential Post | no_score_probNo Score Prob | opp_fg_probOpp Fg Prob | opp_safety_probOpp Safety Prob | opp_td_probOpp Td Prob | fg_probFg Prob | safety_probSafety Prob | td_probTd Prob | extra_point_probExtra Point Prob | two_point_conversion_probTwo Point Conversion Prob | epEp | epaEpa | total_home_epaTotal Home Epa | total_away_epaTotal Away Epa | total_home_rush_epaTotal Home Rush Epa | total_away_rush_epaTotal Away Rush Epa | total_home_pass_epaTotal Home Pass Epa | total_away_pass_epaTotal Away Pass Epa | air_epaAir Epa | yac_epaYac Epa | comp_air_epaComp Air Epa | comp_yac_epaComp Yac Epa | total_home_comp_air_epaTotal Home Comp Air Epa | total_away_comp_air_epaTotal Away Comp Air Epa | total_home_comp_yac_epaTotal Home Comp Yac Epa | total_away_comp_yac_epaTotal Away Comp Yac Epa | total_home_raw_air_epaTotal Home Raw Air Epa | total_away_raw_air_epaTotal Away Raw Air Epa | total_home_raw_yac_epaTotal Home Raw Yac Epa | total_away_raw_yac_epaTotal Away Raw Yac Epa | wpWp | def_wpDef Wp | home_wpHome Wp | away_wpAway Wp | wpaWpa | home_wp_postHome Wp Post | away_wp_postAway Wp Post | vegas_wpVegas Wp | vegas_home_wpVegas Home Wp | total_home_rush_wpaTotal Home Rush Wpa | total_away_rush_wpaTotal Away Rush Wpa | total_home_pass_wpaTotal Home Pass Wpa | total_away_pass_wpaTotal Away Pass Wpa | air_wpaAir Wpa | yac_wpaYac Wpa | comp_air_wpaComp Air Wpa | comp_yac_wpaComp Yac Wpa | total_home_comp_air_wpaTotal Home Comp Air Wpa | total_away_comp_air_wpaTotal Away Comp Air Wpa | total_home_comp_yac_wpaTotal Home Comp Yac Wpa | total_away_comp_yac_wpaTotal Away Comp Yac Wpa | total_home_raw_air_wpaTotal Home Raw Air Wpa | total_away_raw_air_wpaTotal Away Raw Air Wpa | total_home_raw_yac_wpaTotal Home Raw Yac Wpa | total_away_raw_yac_wpaTotal Away Raw Yac Wpa | punt_blockedPunt Blocked | first_down_rushFirst Down Rush | first_down_passFirst Down Pass | first_down_penaltyFirst Down Penalty | third_down_convertedThird Down Converted | third_down_failedThird Down Failed | fourth_down_convertedFourth Down Converted | fourth_down_failedFourth Down Failed | incomplete_passIncomplete Pass | touchbackTouchback | interceptionInterception | punt_inside_twentyPunt Inside Twenty | punt_in_endzonePunt In Endzone | punt_out_of_boundsPunt Out Of Bounds | punt_downedPunt Downed | punt_fair_catchPunt Fair Catch | kickoff_inside_twentyKickoff Inside Twenty | kickoff_in_endzoneKickoff In Endzone | kickoff_out_of_boundsKickoff Out Of Bounds | kickoff_downedKickoff Downed | kickoff_fair_catchKickoff Fair Catch | fumble_forcedFumble Forced | fumble_not_forcedFumble Not Forced | fumble_out_of_boundsFumble Out Of Bounds | solo_tackleSolo Tackle | safetySafety | penaltyPenalty | tackled_for_lossTackled For Loss | fumble_lostFumble Lost | own_kickoff_recoveryOwn Kickoff Recovery | own_kickoff_recovery_tdOwn Kickoff Recovery Td | qb_hitQb Hit | rush_attemptRush Attempt | pass_attemptPass Attempt | sackSack | touchdownTouchdown | pass_touchdownPass Touchdown | rush_touchdownRush Touchdown | return_touchdownReturn Touchdown | extra_point_attemptExtra Point Attempt | two_point_attemptTwo Point Attempt | field_goal_attemptField Goal Attempt | kickoff_attemptKickoff Attempt | punt_attemptPunt Attempt | fumbleFumble | complete_passComplete Pass | assist_tackleAssist Tackle | lateral_receptionLateral Reception | lateral_rushLateral Rush | lateral_returnLateral Return | lateral_recoveryLateral Recovery | passer_player_idPasser Player Id | passer_player_namePasser Player Name | receiver_player_idReceiver Player Id | receiver_player_nameReceiver Player Name | rusher_player_idRusher Player Id | rusher_player_nameRusher Player Name | lateral_receiver_player_idLateral Receiver Player Id | lateral_receiver_player_nameLateral Receiver Player Name | lateral_rusher_player_idLateral Rusher Player Id | lateral_rusher_player_nameLateral Rusher Player Name | lateral_sack_player_idLateral Sack Player Id | lateral_sack_player_nameLateral Sack Player Name | interception_player_idInterception Player Id | interception_player_nameInterception Player Name | lateral_interception_player_idLateral Interception Player Id | lateral_interception_player_nameLateral Interception Player Name | punt_returner_player_idPunt Returner Player Id | punt_returner_player_namePunt Returner Player Name | lateral_punt_returner_player_idLateral Punt Returner Player Id | lateral_punt_returner_player_nameLateral Punt Returner Player Name | kickoff_returner_player_nameKickoff Returner Player Name | kickoff_returner_player_idKickoff Returner Player Id | lateral_kickoff_returner_player_idLateral Kickoff Returner Player Id | lateral_kickoff_returner_player_nameLateral Kickoff Returner Player Name | punter_player_idPunter Player Id | punter_player_namePunter Player Name | kicker_player_nameKicker Player Name | kicker_player_idKicker Player Id | own_kickoff_recovery_player_idOwn Kickoff Recovery Player Id | own_kickoff_recovery_player_nameOwn Kickoff Recovery Player Name | blocked_player_idBlocked Player Id | blocked_player_nameBlocked Player Name | tackle_for_loss_1_player_idTackle For Loss 1 Player Id | tackle_for_loss_1_player_nameTackle For Loss 1 Player Name | tackle_for_loss_2_player_idTackle For Loss 2 Player Id | tackle_for_loss_2_player_nameTackle For Loss 2 Player Name | qb_hit_1_player_idQb Hit 1 Player Id | qb_hit_1_player_nameQb Hit 1 Player Name | qb_hit_2_player_idQb Hit 2 Player Id | qb_hit_2_player_nameQb Hit 2 Player Name | forced_fumble_player_1_teamForced Fumble Player 1 Team | forced_fumble_player_1_player_idForced Fumble Player 1 Player Id | forced_fumble_player_1_player_nameForced Fumble Player 1 Player Name | forced_fumble_player_2_teamForced Fumble Player 2 Team | forced_fumble_player_2_player_idForced Fumble Player 2 Player Id | forced_fumble_player_2_player_nameForced Fumble Player 2 Player Name | solo_tackle_1_teamSolo Tackle 1 Team | solo_tackle_2_teamSolo Tackle 2 Team | solo_tackle_1_player_idSolo Tackle 1 Player Id | solo_tackle_2_player_idSolo Tackle 2 Player Id | solo_tackle_1_player_nameSolo Tackle 1 Player Name | solo_tackle_2_player_nameSolo Tackle 2 Player Name | assist_tackle_1_player_idAssist Tackle 1 Player Id | assist_tackle_1_player_nameAssist Tackle 1 Player Name | assist_tackle_1_teamAssist Tackle 1 Team | assist_tackle_2_player_idAssist Tackle 2 Player Id | assist_tackle_2_player_nameAssist Tackle 2 Player Name | assist_tackle_2_teamAssist Tackle 2 Team | assist_tackle_3_player_idAssist Tackle 3 Player Id | assist_tackle_3_player_nameAssist Tackle 3 Player Name | assist_tackle_3_teamAssist Tackle 3 Team | assist_tackle_4_player_idAssist Tackle 4 Player Id | assist_tackle_4_player_nameAssist Tackle 4 Player Name | assist_tackle_4_teamAssist Tackle 4 Team | pass_defense_1_player_idPass Defense 1 Player Id | pass_defense_1_player_namePass Defense 1 Player Name | pass_defense_2_player_idPass Defense 2 Player Id | pass_defense_2_player_namePass Defense 2 Player Name | fumbled_1_teamFumbled 1 Team | fumbled_1_player_idFumbled 1 Player Id | fumbled_1_player_nameFumbled 1 Player Name | fumbled_2_player_idFumbled 2 Player Id | fumbled_2_player_nameFumbled 2 Player Name | fumbled_2_teamFumbled 2 Team | fumble_recovery_1_teamFumble Recovery 1 Team | fumble_recovery_1_yardsFumble Recovery 1 Yards | fumble_recovery_1_player_idFumble Recovery 1 Player Id | fumble_recovery_1_player_nameFumble Recovery 1 Player Name | fumble_recovery_2_teamFumble Recovery 2 Team | fumble_recovery_2_yardsFumble Recovery 2 Yards | fumble_recovery_2_player_idFumble Recovery 2 Player Id | fumble_recovery_2_player_nameFumble Recovery 2 Player Name | return_teamReturn Team | return_yardsReturn Yards | penalty_teamPenalty Team | penalty_player_idPenalty Player Id | penalty_player_namePenalty Player Name | penalty_yardsPenalty Yards | replay_or_challengeReplay Or Challenge | replay_or_challenge_resultReplay Or Challenge Result | penalty_typePenalty Type | defensive_two_point_attemptDefensive Two Point Attempt | defensive_two_point_convDefensive Two Point Conv | defensive_extra_point_attemptDefensive Extra Point Attempt | defensive_extra_point_convDefensive Extra Point Conv | seasonSeason | cpCp | cpoeCpoe | seriesSeries | series_successSeries Success | series_resultSeries Result | order_sequenceOrder Sequence | start_timeStart Time | time_of_dayTime Of Day | stadiumStadium | weatherWeather | nfl_api_idNfl Api Id | play_clockPlay Clock | play_deletedPlay Deleted | play_type_nflPlay Type Nfl | special_teams_playSpecial Teams Play | st_play_typeSt Play Type | end_clock_timeEnd Clock Time | end_yard_lineEnd Yard Line | fixed_driveFixed Drive | fixed_drive_resultFixed Drive Result | drive_real_start_timeDrive Real Start Time | drive_play_countDrive Play Count | drive_time_of_possessionDrive Time Of Possession | drive_first_downsDrive First Downs | drive_inside20Drive Inside20 | drive_ended_with_scoreDrive Ended With Score | drive_quarter_startDrive Quarter Start | drive_quarter_endDrive Quarter End | drive_yards_penalizedDrive Yards Penalized | drive_start_transitionDrive Start Transition | drive_end_transitionDrive End Transition | drive_game_clock_startDrive Game Clock Start | drive_game_clock_endDrive Game Clock End | drive_start_yard_lineDrive Start Yard Line | drive_end_yard_lineDrive End Yard Line | drive_play_id_startedDrive Play Id Started | drive_play_id_endedDrive Play Id Ended | away_scoreAway Score | home_scoreHome Score | locationLocation | resultResult | totalTotal | spread_lineSpread Line | total_lineTotal Line | div_gameDiv Game | roofRoof | surfaceSurface | tempTemp | windWind | home_coachHome Coach | away_coachAway Coach | stadium_idStadium Id | game_stadiumGame Stadium | successSuccess | passerPasser | passer_jersey_numberPasser Jersey Number | rusherRusher | rusher_jersey_numberRusher Jersey Number | receiverReceiver | receiver_jersey_numberReceiver Jersey Number | passPass | rushRush | first_downFirst Down | aborted_playAborted Play | specialSpecial | playPlay | passer_idPasser Id | rusher_idRusher Id | receiver_idReceiver Id | nameName | jersey_numberJersey Number | idId | qb_epaQb Epa | xyac_epaXyac Epa | xyac_mean_yardageXyac Mean Yardage | xyac_median_yardageXyac Median Yardage | xyac_successXyac Success | xyac_fdXyac Fd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | ARI | 30 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 900 | 1800 | 3600 | Half1 | 1 | 1 | 15:00 | ARI 30 | 10 | N.Rackers kicks 67 yards from ARI 30 to SF 3. M.Hicks to SF 36 for 33 yards (M.Beisel). | kickoff | nan | nan | nan | nan | nan | 67 | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0065009039826691 | 0.1815980076789856 | 0.0033474285155534 | 0.2434615045785904 | 0.2165955901145935 | 0.0039858613163232 | 0.3445106744766235 | 0.8136138021945953 | 1.2393460308667272 | 1.2393460308667272 | -1.2393460308667272 | 0.0003131736593786627 | 0.9996868263406212 | 0.0003131736593786627 | 0.9996868263406212 | 0.5729828368348535 | 0.5732960104942322 | 0.4267039895057678 | 0.0007178139057941735 | 0.0007178139057941735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 64 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 888 | 1788 | 3588 | Half1 | 1 | 1 | 1 | 14:48 | SF 36 | 10 | 10 | (14:48) F.Gore left tackle to SF 37 for 1 yard (K.Dansby). | run | 1 | nan | nan | left | tackle | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0063541773706674 | 0.1288512349128723 | 0.0019029272953048 | 0.1818120330572128 | 0.2568478286266327 | 0.0048324451781809 | 0.4193993210792541 | 2.0529598330613226 | -0.4761233062017709 | 0.7632227246649563 | -0.7632227246649563 | -0.4761233062017709 | 0.4761233062017709 | 0.5732960104942322 | 0.4267039895057678 | 0.5732960104942322 | 0.4267039895057678 | -0.0106923580169677 | 0.5626036524772644 | 0.4373963475227356 | 0.6140382289886475 | 0.6140382289886475 | -0.0106923580169677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 63 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 848 | 1748 | 3548 | Half1 | 1 | 1 | 2 | 14:08 | SF 37 | 9 | 10 | (14:08) A.Smith pass short middle to A.Battle to ARI 49 for 14 yards (K.Dansby; R.Hood). Penalty on ARI-A.Wilson, Defensive Offside, declined. Caught at SF 43. | pass | 14 | 1 | short | middle | 6 | 8 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0070204916410148 | 0.1432496905326843 | 0.0019239971879869 | 0.2068250626325607 | 0.2509846091270447 | 0.0049435314722359 | 0.3850525915622711 | 1.5768365268595517 | 1.319001369876787 | 2.0822240945417434 | -2.0822240945417434 | -0.4761233062017709 | 0.4761233062017709 | 1.319001369876787 | -1.319001369876787 | 0.018810118548572 | 1.300191251328215 | 0.018810118548572 | 1.300191251328215 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.5626036524772644 | 0.4373963475227356 | 0.5626036524772644 | 0.4373963475227356 | 0.0308203101158142 | 0.5934239625930786 | 0.4065760374069214 | 0.6373201608657837 | 0.6373201608657837 | -0.0106923580169677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | ARI | 49 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 820 | 1720 | 3520 | Half1 | 1 | 1 | 1 | 13:40 | ARI 49 | 10 | 10 | (13:40) PENALTY on SF-D.Jackson, False Start, 5 yards, enforced at ARI 49 - No Play. | no_play | nan | nan | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.006004889961332 | 0.0954692736268043 | 0.0012753036571666 | 0.1326449066400528 | 0.3034007549285888 | 0.0050652059726417 | 0.4561397135257721 | 2.8958378967363387 | -0.4611080286558717 | 1.6211160658858716 | -1.6211160658858716 | -0.4761233062017709 | 0.4761233062017709 | 1.319001369876787 | -1.319001369876787 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.5934239625930786 | 0.4065760374069214 | 0.5934239625930786 | 0.4065760374069214 | -0.0106643438339233 | 0.5827596187591553 | 0.4172403812408447 | 0.6760889291763306 | 0.6760889291763306 | -0.0106923580169677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 54 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 798 | 1698 | 3498 | Half1 | 1 | 1 | 1 | 13:18 | SF 46 | 15 | 10 | (13:18) F.Gore left guard to SF 44 for -2 yards (K.Dansby; D.Dockett). | run | -2 | nan | nan | left | guard | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0065077459439635 | 0.1209159418940544 | 0.0020212198141962 | 0.1561601310968399 | 0.2668007016181946 | 0.0077842371538281 | 0.4398100674152374 | 2.434729868080467 | -0.7144128922373056 | 0.906703173648566 | -0.906703173648566 | -1.1905361984390763 | 1.1905361984390763 | 1.319001369876787 | -1.319001369876787 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 0.5827596187591553 | 0.4172403812408447 | 0.5827596187591553 | 0.4172403812408447 | -0.0219000577926635 | 0.5608595609664917 | 0.4391404390335083 | 0.6482709050178528 | 0.6482709050178528 | -0.0325924158096313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 56 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 757 | 1657 | 3457 | Half1 | 1 | 1 | 2 | 12:37 | SF 44 | 17 | 10 | (12:37) A.Smith pass incomplete to D.Jackson. | pass | 1 | nan | nan | 16 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0064107533544301 | 0.1447170078754425 | 0.002421066397801 | 0.1951500624418258 | 0.247562825679779 | 0.0086991563439369 | 0.3950391113758087 | 1.7203169758431611 | -0.9495510389097036 | -0.0428478652611374 | 0.0428478652611374 | -1.1905361984390763 | 1.1905361984390763 | 0.3694503309670836 | -0.3694503309670836 | 1.2891581831499934 | -2.238709222059697 | 0.018810118548572 | -0.018810118548572 | 1.300191251328215 | -1.300191251328215 | 1.3079683016985657 | -1.3079683016985657 | -0.938517970731482 | 0.938517970731482 | 0.5608595609664917 | 0.4391404390335083 | 0.5608595609664917 | 0.4391404390335083 | -0.0127807855606079 | 0.5480787754058838 | 0.4519212245941162 | 0.6067882180213928 | 0.6067882180213928 | -0.0325924158096313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 56 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 750 | 1650 | 3450 | Half1 | 1 | 1 | 3 | 12:30 | SF 44 | 17 | 10 | (12:30) A.Smith pass short right to V.Davis to SF 46 for 2 yards (C.Pace; K.Dansby). Caught at SF 38. | pass | 2 | 1 | short | right | -6 | 8 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0069245654158294 | 0.1825731545686721 | 0.0026238481514155 | 0.2449889928102493 | 0.2133797407150268 | 0.0096102310344576 | 0.339899480342865 | 0.7707659369334579 | -1.0750635107979178 | -1.117911376059055 | 1.117911376059055 | -1.1905361984390763 | 1.1905361984390763 | -0.7056131798308343 | 0.7056131798308343 | -1.349004446528852 | 0.2739409357309341 | -1.349004446528852 | 0.2739409357309341 | -1.33019432798028 | 1.33019432798028 | 1.5741321870591491 | -1.5741321870591491 | -0.0410361448302865 | 0.0410361448302865 | -0.6645770350005478 | 0.6645770350005478 | 0.5480787754058838 | 0.4519212245941162 | 0.5480787754058838 | 0.4519212245941162 | -0.0424046516418457 | 0.5056741237640381 | 0.4943258762359619 | 0.5900008082389832 | 0.5900008082389832 | -0.0325924158096313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | SF | 54 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 713 | 1613 | 3413 | Half1 | 1 | 1 | 4 | 11:53 | SF 46 | 15 | 10 | (11:53) A.Lee punts 33 yards to ARI 21, Center-B.Jennings, downed by SF-M.Hudson. | punt | nan | nan | nan | nan | nan | 33 | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0085466047748923 | 0.2226420789957046 | 0.0027779852971434 | 0.3035032749176025 | 0.1690208613872528 | 0.0135838789865374 | 0.2799253165721893 | -0.30429757386446 | 0.15019486611709 | -0.9677165099419652 | 0.9677165099419652 | -1.1905361984390763 | 1.1905361984390763 | -0.7056131798308343 | 0.7056131798308343 | -1.33019432798028 | 1.33019432798028 | 1.5741321870591491 | -1.5741321870591491 | -0.0410361448302865 | 0.0410361448302865 | -0.6645770350005478 | 0.6645770350005478 | 0.5056741237640381 | 0.4943258762359619 | 0.5056741237640381 | 0.4943258762359619 | 0.0361076593399047 | 0.5417817831039429 | 0.4582182168960571 | 0.5618538856506348 | 0.5618538856506348 | -0.0325924158096313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | ARI | away | SF | ARI | 79 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 701 | 1601 | 3401 | Half1 | 2 | 1 | 1 | 11:41 | ARI 21 | 10 | (11:41) M.Leinart pass short left intended for L.Fitzgerald INTERCEPTED by W.Harris at ARI 29. W.Harris pushed ob at ARI 6 for 23 yards (L.Brown). | pass | 1 | short | left | 8 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0082168625667691 | 0.1799621731042862 | 0.0045971851795911 | 0.2917219698429107 | 0.2116662710905075 | 0.0033220157492905 | 0.3005135059356689 | 0.15410270774737 | -5.761060043878388 | 4.793343533936422 | -4.793343533936422 | -1.1905361984390763 | 1.1905361984390763 | 5.055446864047553 | -5.055446864047553 | 0.7145992084406316 | -6.475659252319019 | -1.33019432798028 | 1.33019432798028 | 1.5741321870591491 | -1.5741321870591491 | -0.7556353532709181 | 0.7556353532709181 | 5.811082217318472 | -5.811082217318472 | 0.4582182168960571 | 0.5417817831039429 | 0.5417817831039429 | 0.4582182168960571 | -0.132822036743164 | 0.6746038198471069 | 0.325396180152893 | 0.4123765826225281 | 0.5876234173774719 | -0.0325924158096313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
264 | 2007_01_ARI_SF | 2007091001 | SF | ARI | REG | 1 | SF | home | ARI | ARI | 6 | Mon Sep 10 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 690 | 1590 | 3390 | Half1 | 3 | 1 | 1 | 1 | 11:30 | ARI 6 | 6 | 6 | (11:30) A.Smith pass incomplete short right to M.Norris. | pass | 1 | short | right | 2 | nan | nan | nan | nan | nan | 3 | 3 | nan | nan | 3 | 3 | 0.0014584611635655 | 0.0143491551280021 | 0.00039689664845354855 | 0.0173447262495756 | 0.2459023147821426 | 0.0018668585689738 | 0.7186815738677979 | 5.606957336131018 | -0.4887151990551501 | 4.304628334881272 | -4.304628334881272 | -1.1905361984390763 | 1.1905361984390763 | 4.566731664992403 | -4.566731664992403 | -0.1392357208533212 | -0.3494794782018289 | -1.33019432798028 | 1.33019432798028 | 1.5741321870591491 | -1.5741321870591491 | -0.8948710741242394 | 0.8948710741242394 | 5.461602739116643 | -5.461602739116643 | 0.6746038198471069 | 0.325396180152893 | 0.6746038198471069 | 0.325396180152893 | -0.0139734745025634 | 0.6606303453445435 | 0.3393696546554565 | 0.7396963834762573 | 0.7396963834762573 | -0.0325924158096313 |
CREATE TABLE play_by_play_2007 (
"play_id" BIGINT,
"game_id" VARCHAR,
"old_game_id" BIGINT,
"home_team" VARCHAR,
"away_team" VARCHAR,
"season_type" VARCHAR,
"week" BIGINT,
"posteam" VARCHAR,
"posteam_type" VARCHAR,
"defteam" VARCHAR,
