A detailed list of cars available for sale in the Indian market.
Dataset Description
Contains detailed specs for each car brand, model and variant available for sale in the Indian market in 2024.
| Columns | ||
|---|---|---|
| brand_parent | steer_col | ev_motor |
| model_parent | turn_radius | ev_charge |
| variant_parent | brake_front | ev_drag_coeff |
| variant_name | brake_rear | zero_to_hundred |
| price | length | speakers |
| displacement | width | auto_park |
| power | height | ev_charge_time_dc |
| transmission | boot_cap | ev_charge_time_ac |
| mileage | seat_cap | ev_brake_regen_levels |
| fuel | ground_cl | ev_norm |
| engine_type | wheelbase | radio_antenna |
| cylinders | kerb_weight | tyre_size |
| valves_per_cyl | gross_weight | tyre_type |
| gearbox | doors | wheel_size |
| drive | park_sensors | airbags |
| fuel_cap | upholstery | screen_size |
| emission_norm | suspension_front | connectivity |
| suspension_rear | suspension_rear | image-src |
| steer_type | steer_type | ncap_rating |
Related Datasets
-
Cars 2022 Dataset
@kaggle