Cars 2022 Dataset
Complete collection of Cars available to buy in India with their specs.
@kaggle.tr1gg3rtrash_cars_2022_dataset
Complete collection of Cars available to buy in India with their specs.
@kaggle.tr1gg3rtrash_cars_2022_dataset
This dataset was derived from https://www.cardekho.com/. The dataset consists specifications list as we all rating only for new cars.
I would like to thank https://www.cardekho.com/ for such a great platform. Looking forward to many notebooks on the dataset in near future.
| Feature | Type | Description |
|---|---|---|
| car_name | String | Name of the car |
| reviews_count | String | Number of reviews given to the specific car on the website |
| fuel_type | String | Type of Fuel car uses. Possible values are Petrol, Diesel and Electric |
| engine_displacement | Integer | Engine displacement is the measure of the cylinder volume swept by all of the pistons of a piston engine, excluding the combustion chambers. Unit is (cc) |
| no_cylinder | Integer | Number of cylinders contained by the car. 0 in case of electric vehicles |
| seating_capacity | Integer | Number of people that can fit in the car |
| transmission_type | String | Possible values range from Manual, Automatic and Electric |
| fuel_tank_capacity | Integer | Maximum capacity of car's fuel tank. 0 in case of electric vehicle |
| body_type | String | Body shape of the car |
| rating | Integer | Rating provided to the car on the website. In the range of 0 to 5 |
| starting_price | Integer | Starting price of the car in Rs |
| ending_price | Integer | Ending price of the car in Rs |
| max_torque_nm | Integer | Maximum torque that can be provided by the car |
| max_torque_rpm | Integer | RPM at which maximum torque can be achieved |
| max_power_bhp | Integer | Maximum horsepower of the car |
| max_power_rp | Integer | RPM at which maximum horsepower can be achieved |
CREATE TABLE cars_1 (
"car_name" VARCHAR,
"reviews_count" BIGINT,
"fuel_type" VARCHAR,
"engine_displacement" BIGINT,
"no_cylinder" BIGINT,
"seating_capacity" DOUBLE,
"transmission_type" VARCHAR,
"fuel_tank_capacity" DOUBLE,
"body_type" VARCHAR,
"rating" DOUBLE,
"starting_price" BIGINT,
"ending_price" BIGINT,
"max_torque_nm" DOUBLE,
"max_torque_rpm" BIGINT,
"max_power_bhp" DOUBLE,
"max_power_rp" BIGINT
);Anyone who has the link will be able to view this.