Exchange Rates - EXR
European Central Bank
@ecb.exchange_rates_exr
European Central Bank
@ecb.exchange_rates_exr
keyKEY | freqFREQ | currencyCURRENCY | currency_denomCURRENCY DENOM | exr_typeEXR TYPE | exr_suffixEXR SUFFIX | time_periodTIME PERIOD | obs_valueOBS VALUE | obs_statusOBS STATUS | obs_confOBS CONF | obs_pre_breakOBS PRE BREAK | obs_comOBS COM | time_formatTIME FORMAT | breaksBREAKS | collectionCOLLECTION | compiling_orgCOMPILING ORG | diss_orgDISS ORG | dom_ser_idsDOM SER IDS | publ_ecbPUBL ECB | publ_muPUBL MU | publ_publicPUBL PUBLIC | unit_index_baseUNIT INDEX BASE | compilationCOMPILATION | coverageCOVERAGE | decimalsDECIMALS | nat_titleNAT TITLE | source_agencySOURCE AGENCY | source_pubSOURCE PUB | titleTITLE | title_complTITLE COMPL | unitUNIT | unit_multUNIT MULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2000 | A | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | |||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2001 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2002 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2003 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2004 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2005 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2006 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2007 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2008 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS | ||||||||||||||||
EXR.A.ARS.EUR.SP00.A | A | ARS | EUR | SP00 | A | 2009 | A | Indicative rate | P1Y | A | 5 | 4F0 | Euro/Argentine peso | Indicative exchange rate, Euro/Argentine peso, 2:15 pm (C.E.T.) | ARS |
CREATE TABLE table_1 (
"key" VARCHAR,
"freq" VARCHAR,
"currency" VARCHAR,
"currency_denom" VARCHAR,
"exr_type" VARCHAR,
"exr_suffix" VARCHAR,
"time_period" VARCHAR,
"obs_value" DOUBLE,
"obs_status" VARCHAR,
"obs_conf" VARCHAR,
"obs_pre_break" VARCHAR,
"obs_com" VARCHAR,
"time_format" VARCHAR,
"breaks" VARCHAR,
"collection" VARCHAR,
"compiling_org" VARCHAR,
"diss_org" VARCHAR,
"dom_ser_ids" VARCHAR,
"publ_ecb" VARCHAR,
"publ_mu" VARCHAR,
"publ_public" VARCHAR,
"unit_index_base" VARCHAR,
"compilation" VARCHAR,
"coverage" VARCHAR,
"decimals" BIGINT,
"nat_title" VARCHAR,
"source_agency" VARCHAR,
"source_pub" VARCHAR,
"title" VARCHAR,
"title_compl" VARCHAR,
"unit" VARCHAR,
"unit_mult" BIGINT
);
Anyone who has the link will be able to view this.