International Comparison Program (ICP) 2021
Global price level comparison for 2021
@worldbank.icp_2021
Global price level comparison for 2021
@worldbank.icp_2021
classificationClassification | economyEconomy | yr2017YR2017 | yr2018YR2018 | yr2019YR2019 | yr2020YR2020 | yr2021YR2021 | yr2022YR2022 | yr2023YR2023 |
---|---|---|---|---|---|---|---|---|
AICZS | ABW | 0.762897338030345 | 1.00553056267651 | |||||
AICZS | AFG | |||||||
AICZS | AGO | 2.06736046379894 | 2.08073738619392 | |||||
AICZS | AIA | 6.418504806172 | 4.15329107791622 | |||||
AICZS | ALB | 1.07379704114835 | 0.857078373971559 | |||||
AICZS | AND | |||||||
AICZS | ARE | 1.03894072643268 | 1.03682604092563 | |||||
AICZS | ARG | 3.47454144179844 | 3.23129480652677 | |||||
AICZS | ARM | 2.1869895646606 | 2.35042231779848 | |||||
AICZS | ATG | 2.49805841715619 | 2.44723157114802 |
CREATE TABLE n_1101200 (
"classification" VARCHAR,
"economy" VARCHAR,
"yr2017" DOUBLE,
"yr2018" VARCHAR,
"yr2019" VARCHAR,
"yr2020" VARCHAR,
"yr2021" DOUBLE,
"yr2022" DOUBLE,
"yr2023" VARCHAR
);
Anyone who has the link will be able to view this.