International Comparison Program (ICP) 2017
Global price level comparison for 2017
@worldbank.icp_2017
Global price level comparison for 2017
@worldbank.icp_2017
classificationClassification | economyEconomy | yr2011YR2011 | yr2012YR2012 | yr2013YR2013 | yr2014YR2014 | yr2015YR2015 | yr2016YR2016 | yr2017YR2017 |
---|---|---|---|---|---|---|---|---|
CD | ABW | 0.0410446927374302 | 0.0421843575418994 | |||||
CD | AFG | |||||||
CD | AGO | -14.6578329998678 | -8.74233155518867 | |||||
CD | AIA | -0.00512052495641904 | -0.00420595706729204 | |||||
CD | ALB | 0.528402525475667 | -0.090338104733507 | |||||
CD | ARE | 6.05137874844035 | 10.7509870660313 | |||||
CD | ARG | 7.55164476608628 | ||||||
CD | ARM | 0.0917779865771812 | 0.250629764666888 | |||||
CD | ASM | |||||||
CD | ATG | 0.0118086111111111 | 0.00262060221943785 |
CREATE TABLE n_1502000 (
"classification" VARCHAR,
"economy" VARCHAR,
"yr2011" DOUBLE,
"yr2012" VARCHAR,
"yr2013" VARCHAR,
"yr2014" VARCHAR,
"yr2015" VARCHAR,
"yr2016" VARCHAR,
"yr2017" DOUBLE
);
Anyone who has the link will be able to view this.