Baselight is shutting down June 30.
Export any data that you want to keep. Read the announcement.
Louisville Metro Government
Dataset Description
The purpose of this project is to pay electric and water/sewer expenses for residents who would otherwise have their utilities turned off.
Data Dictionary
| Field Name | Field Type | Field Description |
|---|---|---|
| Is Head of Household? | Integer | The beneficiary the head of the house |
| Age | Integer | The age of the beneficiary |
| Race | Text | The race of the beneficiaries |
| Gender | Text | The gender of the beneficiaries |
| Ethnicity | Text | The Ethnicity of the Beneficiary |
| Disability | Text | The disability status of the beneficiary |
| Educational Level | Text | The present employment status of the beneficiary |
| Employment Status | Text | The present educational level of the beneficiary |
| Household Type | Text | The category of the household |
| ZIP Code | Integer | zip code of the applicant |
| Service_Id | Integer | Unique identity attached to every household. |
| Date | Date | Date the payment was made into the applicants/beneficiary's account. |
| Program | Text | program involved in implementation of the project. |
| Housing_Type | Text | The type of housing the attached to the application. |
| City | Text | City of the applicant |
| State | Text | State of the applicant |
| Total_Benefit | Float | The total relief amount paid to the applicant. |
| Council District | Integer | Council district the beneficiary resides. |
| Household _annual_Income | Float | Total annual income of the household |
| Organization: Louisville Metro Government | ||
| Last updated: 2025-07-30T13:50:07.486453 | ||
| Tags: arp, community-impact-projects, grant, jefferson-county, kentucky, lat, louisville, louisville-metro, louisville-metro-ky, modp, open-data, static |
Related Datasets
-
OSS Households Demographics
@usgov