Baselight

Unemployment Insurance Claims

District of Columbia

@usgov.district_of_columbia_unemployment_insurance_claims

Table 1
@usgov.district_of_columbia_unemployment_insurance_claims.table_1

  • 20.61 KB
  • 503 rows
  • 6 columns
objectid

OBJECTID

apply_date

APPLY DATE

online_claims

ONLINE CLAIMS

telephone_claims

TELEPHONE CLAIMS

daily_total

DAILY TOTAL

running_total

RUNNING TOTAL

244402Fri Mar 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time)310105415415
244403Sat Mar 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)213213628
244404Sun Mar 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4094091.037
244405Mon Mar 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.5981591.7572.794
244406Tue Mar 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.5412192.765.554
244407Wed Mar 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.741872.9278.481
244408Thu Mar 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.5862162.80211.283
244409Fri Mar 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.7262052.93114.214
244410Sat Mar 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.4661.46615.68
244411Sun Mar 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.241.2416.92

CREATE TABLE table_1 (
  "objectid" BIGINT,
  "apply_date" TIMESTAMP,
  "online_claims" DOUBLE,
  "telephone_claims" BIGINT,
  "daily_total" DOUBLE,
  "running_total" DOUBLE
);

Share link

Anyone who has the link will be able to view this.