Baselight

2022 Traffic Volume

District of Columbia

@usgov.district_of_columbia_2022_traffic_volume

Table 1
@usgov.district_of_columbia_2022_traffic_volume.table_1

  • 880.25 KB
  • 8217 rows
  • 16 columns
routeid

ROUTEID

frommeasure

FROMMEASURE

tomeasure

TOMEASURE

fromdate

FROMDATE

todate

TODATE

eventid

EVENTID

aadt

AADT

aadt_year

AADT YEAR

gis_id

GIS ID

objectid

OBJECTID

globalid

GLOBALID

creator

CREATOR

created

CREATED

editor

EDITOR

edited

EDITED

shapelen

SHAPELEN

11000102296.05026417326.48018854Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){F89647C3-F393-4A6A-B1AE-5E75C7F5200E}63552022TrafficVolumeLn_320438320438{5A9CC3FE-B3F3-4118-900D-32C64119D566}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102326.48018854371.73707605Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){9E68DF3A-3E7F-45EE-9911-2E8B5F8452F7}63552022TrafficVolumeLn_320439320439{897135E1-335B-4277-83D2-FE95093E85B4}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102371.73707605390.83102859Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){3154B4AF-848C-43D4-8FF0-54650AB046C7}63552022TrafficVolumeLn_320440320440{40BB964D-F901-4BB2-A2DF-F9242E5F05FF}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102390.83102859510.02373234Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){3FDCA18A-79A1-4FD8-8EEE-0FC36D74EE73}63552022TrafficVolumeLn_320441320441{E4D84316-8D08-432D-B035-C07179C3F779}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102510.02373234555.97961812Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){C187FC52-238D-4EE8-B099-5AC9C40FFBAD}63552022TrafficVolumeLn_320442320442{14CBF50C-8942-4173-A5B5-E9DA8BCFAAE7}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102555.97961812608.67848714Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){814A682F-1DC6-44CA-ADEC-4FB42D67EB02}63552022TrafficVolumeLn_320443320443{6BA77ABE-72CF-4D5B-B167-6984DF91253D}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102608.67848714658.46536339Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){D045F80E-301F-4C8F-9216-3E782A473747}63552022TrafficVolumeLn_320444320444{36CAE47F-C08F-48FC-A27D-27D320570EB9}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102658.46536339704.9722478Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){F8B71787-9731-4C74-B880-639F7E578EF5}63552022TrafficVolumeLn_320445320445{0EF622A1-6D31-4B81-934D-B70A97171CFD}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102704.9722478793.19902851Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){10FA4A9A-9C3B-42C8-B1B7-BCA49C7406D2}63552022TrafficVolumeLn_320446320446{DF620E46-6F45-4E67-B3DB-D769EE5E6E3F}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)
11000102793.19902851849.07688963Sat Jan 01 2022 05:00:00 GMT+0000 (Coordinated Universal Time){8CF3F276-8A04-4D37-8C4A-C06FA0895947}63552022TrafficVolumeLn_320447320447{8BA78CF2-3976-47BE-ABA5-CFE760E6DD90}DCGISFri Apr 26 2024 06:31:38 GMT+0000 (Coordinated Universal Time)DCGISFri Apr 26 2024 06:36:37 GMT+0000 (Coordinated Universal Time)

CREATE TABLE table_1 (
  "routeid" BIGINT,
  "frommeasure" DOUBLE,
  "tomeasure" DOUBLE,
  "fromdate" TIMESTAMP,
  "todate" VARCHAR,
  "eventid" VARCHAR,
  "aadt" BIGINT,
  "aadt_year" BIGINT,
  "gis_id" VARCHAR,
  "objectid" BIGINT,
  "globalid" VARCHAR,
  "creator" VARCHAR,
  "created" TIMESTAMP,
  "editor" VARCHAR,
  "edited" TIMESTAMP,
  "shapelen" BIGINT
);

Share link

Anyone who has the link will be able to view this.