Peak Hour Parking Restrictions
@usgov.city_of_seattle_peak_hour_parking_restrictions_106e3
Loading...
Loading...
Loading...
Loading...
@usgov.city_of_seattle_peak_hour_parking_restrictions_106e3
Identifies parking spaces where vehicles are not permitted to stop or park during specific time periods (as stated on sign).
Data Source: SDOT.V_PEAKHRPARKING
Data Update Cycle: Weekly
Attrtibute Information Table:
| Attribute | Data type, length | Description |
|---|---|---|
| OBJECTID | ObjectID | ESRI unique identifier |
| PKHRCODE | Text, 10 | Code identifies the time of peak hour restrictions |
| PK-L 7-9AM 4-6PM | ||
| PKAM-L 7-9AM | ||
| PKPM-L 4-6PM | ||
| PK-EE 6-9AM 3-7PM | ||
| PKPMBE 3-7PM | ||
| PKAM-E 6-9AM | ||
| PK-E 6-9AM 3-6PM | ||
| PKPM-E 3-6PM | ||
| PK-LE 7-9AM 3-7PM | ||
| PKHRDESC | Text, 300 | Restricted parking times (hours) |
| SIDE | Text, 300 | Side of the street on which the restricted zone is located |
| CURRENT_STATUS | Text, 10 | Current restricted zone status |
| INSVC = in service | ||
| PRIMARYDISTRICTCD | Text, 10 | The code for the primary council district in which this restricted zone is located. |
| SECONDARYDISTRICTCD | ||
| Organization: City of Seattle | ||
| Last updated: 2025-02-28T23:32:01.211605 | ||
| Tags: gis, parking, restricted-parking-zone, rpz, sdot, seattle, seattle-gis-open-data, transportation |
@usgov
@usgov
Share link
Anyone who has the link will be able to view this.