Baselight

Arrests

City of Chicago

@usgov.city_of_chicago_arrests

Table 1
@usgov.city_of_chicago_arrests.table_1

  • 34.77 MB
  • 684638 rows
  • 24 columns
cb_no

CB NO

case_number

CASE NUMBER

arrest_date

ARREST DATE

race

RACE

charge_1_statute

CHARGE 1 STATUTE

charge_1_description

CHARGE 1 DESCRIPTION

charge_1_type

CHARGE 1 TYPE

charge_1_class

CHARGE 1 CLASS

charge_2_statute

CHARGE 2 STATUTE

charge_2_description

CHARGE 2 DESCRIPTION

charge_2_type

CHARGE 2 TYPE

charge_2_class

CHARGE 2 CLASS

charge_3_statute

CHARGE 3 STATUTE

charge_3_description

CHARGE 3 DESCRIPTION

charge_3_type

CHARGE 3 TYPE

charge_3_class

CHARGE 3 CLASS

charge_4_statute

CHARGE 4 STATUTE

charge_4_description

CHARGE 4 DESCRIPTION

charge_4_type

CHARGE 4 TYPE

charge_4_class

CHARGE 4 CLASS

charges_statute

CHARGES STATUTE

charges_description

CHARGES DESCRIPTION

charges_type

CHARGES TYPE

charges_class

CHARGES CLASS

1892270006/26/2014 10:51:00 PMBLACK725 ILCS 5.0/110-3ISSUANCE OF WARRANTZ725 ILCS 5.0/110-3 | | |ISSUANCE OF WARRANT | | || | |Z | | |
1892208606/26/2014 12:07:00 AMBLACK625 ILCS 5.0/6-303-ADRIVING ON SUSPENDED LICENSEMA9-76-160(A)DISPLAY ST REG-FRONT/REARL625 ILCS 5.0/6-303-A | 9-76-160(A) | |DRIVING ON SUSPENDED LICENSE | DISPLAY ST REG-FRONT/REAR | |M | | |A | L | |
18908465HX29086806/05/2014 11:58:00 AMBLACK720 ILCS 570.0/402-CPCS - POSSESSION - POSS AMT CON SUB EXCEPT (A)(D)F4720 ILCS 600.0/3.5-APCS - DRUG PARAPHERNALIA - POSSESSMA720 ILCS 570.0/402-C | 720 ILCS 600.0/3.5-A | |PCS - POSSESSION - POSS AMT CON SUB EXCEPT (A)(D) | PCS - DRUG PARAPHERNALIA - POSSESS | |F | M | |4 | A | |
18914257HX30276306/14/2014 04:50:00 AMBLACK720 ILCS 5.0/12-3-A-1BATTERY - CAUSE BODILY HARMMA520 ILCS 5.0/1.22RESIST/OBSTRUCT OFFICERMA720 ILCS 5.0/12-3-A-1BATTERY - CAUSE BODILY HARMMA720 ILCS 5.0/12-3-A-1 | 520 ILCS 5.0/1.22 | 720 ILCS 5.0/12-3-A-1 |BATTERY - CAUSE BODILY HARM | RESIST/OBSTRUCT OFFICER | BATTERY - CAUSE BODILY HARM |M | M | M |A | A | A |
1891103506/09/2014 08:45:00 AMBLACK8-4-030DRINKING ALCOHOL ON THE PUBLIC WAYL8-4-030 | | |DRINKING ALCOHOL ON THE PUBLIC WAY | | || | |L | | |
18921756HX31852706/25/2014 04:35:00 PMBLACK720 ILCS 5.0/19-4-A-1CRIM TRESPASS TO RESIDENCEMA720 ILCS 5.0/19-4-A-1 | | |CRIM TRESPASS TO RESIDENCE | | |M | | |A | | |
18911533HX29721906/10/2014 12:15:00 AMWHITE HISPANIC720 ILCS 5.0/12-3.2-A-2DOMESTIC BATTERY - PHYSICAL CONTACTMA720 ILCS 5.0/12-3.5-AINTERF REPT DOMESTIC VIOLENCEMA720 ILCS 5.0/12-3.2-A-2 | 720 ILCS 5.0/12-3.5-A | |DOMESTIC BATTERY - PHYSICAL CONTACT | INTERF REPT DOMESTIC VIOLENCE | |M | M | |A | A | |
18919006HX31288706/21/2014 12:30:00 PMBLACK10-8-515SOLICITING UNLAWFUL BUSINESSL10-8-515 | | |SOLICITING UNLAWFUL BUSINESS | | || | |L | | |
1892679807/03/2014 12:45:00 AMBLACK725 ILCS 5.0/110-3ISSUANCE OF WARRANTZ725 ILCS 5.0/110-3 | | |ISSUANCE OF WARRANT | | || | |Z | | |
18914147HX30260006/14/2014 12:05:00 AMBLACK720 ILCS 5.0/31-1-ARESISTING/OBSTRUCT/PC OFF/CORR EMP/FRFTRMA8-4-010(E)DISORDERLY CONDUCT - FAIL TO OBEY POLICEL720 ILCS 5.0/31-1-A | 8-4-010(E) | |RESISTING/OBSTRUCT/PC OFF/CORR EMP/FRFTR | DISORDERLY CONDUCT - FAIL TO OBEY POLICE | |M | | |A | L | |

CREATE TABLE table_1 (
  "cb_no" BIGINT,
  "case_number" VARCHAR,
  "arrest_date" VARCHAR,
  "race" VARCHAR,
  "charge_1_statute" VARCHAR,
  "charge_1_description" VARCHAR,
  "charge_1_type" VARCHAR,
  "charge_1_class" VARCHAR,
  "charge_2_statute" VARCHAR,
  "charge_2_description" VARCHAR,
  "charge_2_type" VARCHAR,
  "charge_2_class" VARCHAR,
  "charge_3_statute" VARCHAR,
  "charge_3_description" VARCHAR,
  "charge_3_type" VARCHAR,
  "charge_3_class" VARCHAR,
  "charge_4_statute" VARCHAR,
  "charge_4_description" VARCHAR,
  "charge_4_type" VARCHAR,
  "charge_4_class" VARCHAR,
  "charges_statute" VARCHAR,
  "charges_description" VARCHAR,
  "charges_type" VARCHAR,
  "charges_class" VARCHAR
);

Share link

Anyone who has the link will be able to view this.