Who's Who In Leeds
Leeds City Council
@ukgov.whos_who_in_leeds
Leeds City Council
@ukgov.whos_who_in_leeds
Who's who in Leeds
first_nameFirst Name | middle_namesMiddle Names | surnameSurname | date_informationDate Information | display_slotDisplay Slot | academics_and_educatorsAcademics And Educators | architects_and_buildersArchitects And Builders | country_estates_and_landownersCountry Estates And Landowners | artistsArtists | campaignersCampaigners | clothing_and_fashion_industryClothing And Fashion Industry | collectors_curators_and_librariansCollectors Curators And Librarians | comedy_and_varietyComedy And Variety | communityCommunity | crafts_and_designCrafts And Design | crime_and_justiceCrime And Justice | born_outside_englandBorn Outside England | food_and_drinkFood And Drink | good_deeds_and_benefactorsGood Deeds And Benefactors | industry_and_manufacturingIndustry And Manufacturing | lived_to_100_yearsLived To 100 Years | mayors_and_local_governmentMayors And Local Government | medicineMedicine | members_of_parliamentMembers Of Parliament | n__musicMusic | newspaper_editors_and_journalistsNewspaper Editors And Journalists | pioneersPioneers | religionReligion | science_engineering_innovationScience, Engineering & Innovation | sportSport | television_and_radioTelevision And Radio | theatre_and_cinemaTheatre And Cinema | merchants_bankers_and_retailersMerchants, Bankers And Retailers | transportTransport | womenWomen | war_and_militaryWar And Military | writersWriters | biographyBiography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartimandua | Brigantes (Queen of) | active 43-69AD | 2 | X | X | X | X | Queen of the Iron-Age tribe called the Brigantes, who lived across northern England. Although their capital was at Aldborough (North Yorkshire), there is evidence of Iron Age sites across Leeds. Cartimandua supported the Romans. | |||||||||||||||||||||||||||||
Ceretic | Elmet (King of) | c560-617AD | 10 | X | X | X | Ceretic was the last King of Elmet. He was killed defending Elmet against the invading Northumbrians led by King Edwin. | ||||||||||||||||||||||||||||||
Edwin | Northumbria (King of) | c.586-633 | 1 | X | X | X | X | In his ‘Ecclesiastical History of the English People’ Bede states that King Edwin of Northumbria occupied the Kingdom of Elmet and erected a church located in "...regione quae vocatur Loidis", the region known as Loidis (Leeds). | |||||||||||||||||||||||||||||
Penda | Mercia (King of) | died 655 AD | 1 | X | X | Penda, king of Mercia, burnt down the city of Campodunum, possibly Leeds. Penda was killed in 655 at the Battle of Winwaed, possibly at the site of Whinmoor, Leeds. Stained glass window in Leeds Church commemorates the Northumbrian victory over pagan Penda. | |||||||||||||||||||||||||||||||
Bede | 673-735 | 1 | X | X | Bede was a Benedictine monk, author and scholar from Jarrow. The first mention of Leeds (or Loidis) appeared in 730 AD in Bede’s ‘Ecclesiastical History of the English People’ | ||||||||||||||||||||||||||||||||
Saint | Cadroe | died 976 | 6 | X | According to an 11th century manuscript Loidis was a border town in the 10th century between the Viking kingdom of Jorvik and the Welsh speaking Kingdom of Strathclyde. The two kings are said to have met at Loidis to ensure safe passage for Saint Cadroe from one kingdom to another | ||||||||||||||||||||||||||||||||
Ilbert | De Lacy | active 1066-1085 | 6 | X | X | X | Norman Baron who came with William the Conqueror in 1066 and was granted lands from Lincolnshire to Lancashire, including Leeds. Based at Pontefract. Said to have built at castle at Mill Hill, Leeds. Seems to have protected his lands from the "harrying of the north". | ||||||||||||||||||||||||||||||
Ralph | Paynell | died 1109 | 6 | X | X | X | X | Norman baron granted Manor of Leeds by the de Lacy family of Pontefract Castle. Founded the Priory of the Holy Trinity at York and gave to this priory the churches of Leeds and Adel in 1089. | |||||||||||||||||||||||||||||
Henry | De Lacy | 1070-1123 | 8 | X | X | X | X | Norman Baron of Pontefract and Lord of Blackburnshire. He secured land in Kirkstall for the Cistercian monks of Fountains Abbey to establish a daughter house (Kirkstall Abbey). His donation to the Cistercians was in thanks for recovering from a serious illness | |||||||||||||||||||||||||||||
Richard | De Courcy | died 1152 | 9 | X | X | Lord of the manor of Leeds. Inherited the Leeds estates of William Paynell (married William's daughter Alice). Led military contingent of Leeds men against the Scots at the battle of the Standard (nr North Allerton) in 1138. |
CREATE TABLE n_15_05_2014 (
"first_name" VARCHAR,
"middle_names" VARCHAR,
"surname" VARCHAR,
"date_information" VARCHAR,
"display_slot" DOUBLE,
"academics_and_educators" VARCHAR,
"architects_and_builders" VARCHAR,
"country_estates_and_landowners" VARCHAR,
"artists" VARCHAR,
"campaigners" VARCHAR,
"clothing_and_fashion_industry" VARCHAR,
"collectors_curators_and_librarians" VARCHAR,
"comedy_and_variety" VARCHAR,
"community" VARCHAR,
"crafts_and_design" VARCHAR,
"crime_and_justice" VARCHAR,
"born_outside_england" VARCHAR,
"food_and_drink" VARCHAR,
"good_deeds_and_benefactors" VARCHAR,
"industry_and_manufacturing" VARCHAR,
"lived_to_100_years" VARCHAR,
"mayors_and_local_government" VARCHAR,
"medicine" VARCHAR,
"members_of_parliament" VARCHAR,
"n__music" VARCHAR,
"newspaper_editors_and_journalists" VARCHAR,
"pioneers" VARCHAR,
"religion" VARCHAR,
"science_engineering_innovation" VARCHAR,
"sport" VARCHAR,
"television_and_radio" VARCHAR,
"theatre_and_cinema" VARCHAR,
"merchants_bankers_and_retailers" VARCHAR,
"transport" VARCHAR,
"women" VARCHAR,
"war_and_military" VARCHAR,
"writers" VARCHAR,
"biography" VARCHAR
);
Anyone who has the link will be able to view this.