Ward Profiles And Atlas
Greater London Authority
@ukgov.ward_profiles_and_atlas
Greater London Authority
@ukgov.ward_profiles_and_atlas
ward_nameWard Name | old_codeOld Code | new_codeNew Code | population_2015Population - 2015 | children_aged_0_15_2015Children Aged 0-15 - 2015 | working_age_16_64_2015Working-age (16-64) - 2015 | older_people_aged_65_2015Older People Aged 65+ - 2015 | n__all_children_aged_0_15_2015% All Children Aged 0-15 - 2015 | n__all_working_age_16_64_2015% All Working-age (16-64) - 2015 | n__all_older_people_aged_65_2015% All Older People Aged 65+ - 2015 | mean_age_2013Mean Age - 2013 | median_age_2013Median Age - 2013 | area_square_kilometresArea - Square Kilometres | population_density_persons_per_sq_km_2013Population Density (persons Per Sq Km) - 2013 | n__bame_2011% BAME - 2011 | n__not_born_in_uk_2011% Not Born In UK - 2011 | n__english_is_first_language_of_no_one_in_household_2011% English Is First Language Of No One In Household - 2011 | general_fertility_rate_2013General Fertility Rate - 2013 | male_life_expectancy_2009_13Male Life Expectancy -2009-13 | female_life_expectancy_2009_13Female Life Expectancy -2009-13 | n__children_in_reception_year_who_are_obese_2011_12_to_2013_14% Children In Reception Year Who Are Obese - 2011/12 To 2013/14 | n__children_in_year_6_who_are_obese_2011_12_to_2013_14% Children In Year 6 Who Are Obese- 2011/12 To 2013/14 | rate_of_all_ambulance_incidents_per_1_000_population_2014Rate Of All Ambulance Incidents Per 1,000 Population - 2014 | rates_of_ambulance_call_outs_for_alcohol_related_illness_2014Rates Of Ambulance Call Outs For Alcohol Related Illness - 2014 | number_killed_or_seriously_injured_on_the_roads_2014Number Killed Or Seriously Injured On The Roads - 2014 | in_employment_16_64_2011In Employment (16-64) - 2011 | employment_rate_16_64_2011Employment Rate (16-64) - 2011 | number_of_jobs_in_area_2013Number Of Jobs In Area - 2013 | employment_per_head_of_resident_wa_population_2013Employment Per Head Of Resident WA Population - 2013 | rate_of_new_registrations_of_migrant_workers_2011_12Rate Of New Registrations Of Migrant Workers - 2011/12 | median_house_price_2014Median House Price (Ł) - 2014 | number_of_properties_sold_2014Number Of Properties Sold - 2014 | median_household_income_estimate_2012_13Median Household Income Estimate (2012/13) | number_of_household_spaces_2011Number Of Household Spaces - 2011 | n__detached_houses_2011% Detached Houses - 2011 | n__semi_detached_houses_2011% Semi-detached Houses - 2011 | n__terraced_houses_2011% Terraced Houses - 2011 | n__flat_maisonette_or_apartment_2011% Flat, Maisonette Or Apartment - 2011 | n__households_owned_2011% Households Owned - 2011 | n__households_social_rented_2011% Households Social Rented - 2011 | n__households_private_rented_2011% Households Private Rented - 2011 | n__dwellings_in_council_tax_bands_a_or_b_2015% Dwellings In Council Tax Bands A Or B - 2015 | n__dwellings_in_council_tax_bands_c_d_or_e_2015% Dwellings In Council Tax Bands C, D Or E - 2015 | n__dwellings_in_council_tax_bands_f_g_or_h_2015% Dwellings In Council Tax Bands F, G Or H - 2015 | claimant_rate_of_key_out_of_work_benefits_working_age__20a1d201Claimant Rate Of Key Out-of-work Benefits (working Age Client Group) (2014) | claimant_rate_of_housing_benefit_2015Claimant Rate Of Housing Benefit (2015) | claimant_rate_of_employment_support_allowance_2014Claimant Rate Of Employment Support Allowance - 2014 | rate_of_jobseekers_allowance_jsa_claimants_2015Rate Of JobSeekers Allowance (JSA) Claimants - 2015 | n__dependent_children_0_18_in_out_of_work_households_2014% Dependent Children (0-18) In Out-of-work Households - 2014 | n__of_households_with_no_adults_in_employment_with_dep_ce8a2e19% Of Households With No Adults In Employment With Dependent Children - 2011 | n__of_lone_parents_not_in_employment_2011% Of Lone Parents Not In Employment - 2011 | n__id2010_rank_of_average_score_within_london_2010(ID2010) - Rank Of Average Score (within London) - 2010 | n__id2010_of_lsoas_in_worst_50_nationally_2010(ID2010) % Of LSOAs In Worst 50% Nationally - 2010 | average_gcse_capped_point_scores_2014Average GCSE Capped Point Scores - 2014 | unauthorised_absence_in_all_schools_2013Unauthorised Absence In All Schools (%) - 2013 | n__with_no_qualifications_2011% With No Qualifications - 2011 | n__with_level_4_qualifications_and_above_2011% With Level 4 Qualifications And Above - 2011 | a_level_average_point_score_per_student_2013_14A-Level Average Point Score Per Student - 2013/14 | a_level_average_point_score_per_entry_2013_14A-Level Average Point Score Per Entry; 2013/14 | crime_rate_2014_15Crime Rate - 2014/15 | violence_against_the_person_rate_2014_15Violence Against The Person Rate - 2014/15 | deliberate_fires_per_1_000_population_2014Deliberate Fires Per 1,000 Population - 2014 | n__area_that_is_open_space_2014% Area That Is Open Space - 2014 | cars_per_household_2011Cars Per Household - 2011 | average_public_transport_accessibility_score_2014Average Public Transport Accessibility Score - 2014 | n__travel_by_bicycle_to_work_2011% Travel By Bicycle To Work - 2011 | turnout_at_mayoral_election_2012Turnout At Mayoral Election - 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of London | 00AA | E09000001 | 8100 | 650 | 6250 | 1250 | 8 | 76.9 | 15.2 | 41.3 | 39 | 3.2 | 2538.1 | 21.4 | 36.7 | 11.9 | 38.4 | 84.3 | 88.6 | 11.1 | 23.2 | 140.0 | 19.3 | 57 | 4555 | 79.6 | 392400.0 | 63.3 | 138.9 | 765000 | 309 | 63620 | 5530 | 0.4 | 0.2 | 1.4 | 98 | 42.3 | 16.5 | 35.9 | 4.6 | 61.9 | 33.4 | 5.1 | 5.3 | 1.9 | 1.3 | 9.5 | 0.9 | 24.2 | 551.0 | 20.0 | 354.5 | 0.7 | 6.7 | 68.4 | 662.9 | 210.5 | 656.4 | 85.3 | 0.4 | 18.6 | 0.4 | 7.9 | 5.3 | 48.5 |
Barking and Dagenham - Abbey | 00ABFX | E05000026 | 14750 | 3850 | 10150 | 750 | 26 | 69 | 5 | 29.5 | 29 | 1.3 | 10500 | 71.9 | 57.3 | 25.7 | 97.6 | 80.2 | 83.9 | 13.3 | 24.7 | 157.3 | 1.3 | 2 | 5444 | 60.3 | 9500.0 | 1.0 | 108.7 | 173000 | 151 | 33920 | 4753 | 3.9 | 7.2 | 22.6 | 66.3 | 32.7 | 26.7 | 38.6 | 45.2 | 54.8 | 15.1 | 16.1 | 4.2 | 4 | 22.1 | 8.7 | 55.3 | 166.0 | 85.7 | 317.7 | 1.4 | 16.4 | 34.5 | 682.6 | 208.9 | 138.1 | 42.2 | 1.4 | 21.9 | 0.5 | 6.0 | 0.8 | 25.7 | |
Barking and Dagenham - Alibon | 00ABFY | E05000027 | 10600 | 2700 | 6800 | 1050 | 25.7 | 64.3 | 10 | 33.8 | 33 | 1.4 | 7428.6 | 29.9 | 24.7 | 7.9 | 83.3 | 77.2 | 80.6 | 10.0 | 26.0 | 139.8 | 0.9 | 1 | 4143 | 63.1 | 1000.0 | 0.1 | 31.1 | 215000 | 119 | 32470 | 4045 | 3.8 | 18.2 | 63.8 | 14.2 | 45.1 | 36.8 | 15.9 | 9.7 | 90.3 | 20.7 | 17.7 | 7.3 | 3.7 | 24.7 | 12.4 | 61 | 124.0 | 100.0 | 307.4 | 1.5 | 31.2 | 16.7 | 627.9 | 201.6 | 73.6 | 27.3 | 0.7 | 20.6 | 0.8 | 3.1 | 1 | 20.3 | |
Barking and Dagenham - Becontree | 00ABFZ | E05000028 | 12700 | 3200 | 8350 | 1100 | 25.4 | 65.9 | 8.7 | 33 | 32 | 1.3 | 9269.2 | 41.2 | 30.1 | 10.5 | 101.1 | 79 | 79.3 | 12.3 | 29.3 | 130.1 | 0.6 | 3 | 4598 | 61.2 | 1300.0 | 0.2 | 38.6 | 210000 | 191 | 33000 | 4378 | 4.2 | 24.7 | 52 | 19.1 | 46.7 | 29.4 | 20.1 | 13.4 | 86.6 | 17.8 | 16.4 | 6.5 | 3.6 | 22 | 10.7 | 51.5 | 185.0 | 100.0 | 295.5 | 1.5 | 28 | 20.6 | 632 | 207.9 | 79.9 | 27.6 | 1.2 | 1.9 | 0.9 | 2.9 | 1.6 | 22.5 | |
Barking and Dagenham - Chadwell Heath | 00ABGA | E05000029 | 10400 | 2550 | 6400 | 1450 | 24.3 | 61.5 | 14.2 | 36.2 | 34 | 3.4 | 2985.3 | 37.9 | 24.8 | 6.5 | 73.6 | 79.2 | 82.2 | 12.8 | 24.6 | 139.1 | 0.8 | 6 | 3819 | 63.6 | 1900.0 | 0.3 | 26.3 | 240500 | 108 | 33920 | 4062 | 3.8 | 29.6 | 32.2 | 34.5 | 54 | 32 | 12.4 | 33.8 | 65.9 | 0.2 | 19.4 | 15.1 | 5.9 | 3.7 | 24.3 | 10.1 | 55.2 | 96.0 | 100.0 | 293.4 | 1.6 | 29.1 | 19.5 | 613.9 | 210.5 | 76.1 | 24.6 | 1.3 | 56.0 | 0.9 | 2.3 | 1.2 | 25.3 |
Barking and Dagenham - Eastbrook | 00ABGB | E05000030 | 10750 | 2150 | 7050 | 1550 | 20.1 | 65.7 | 14.2 | 37.7 | 36 | 3.5 | 3028.6 | 24.8 | 19 | 4.5 | 73.2 | 77.1 | 81.1 | 12.6 | 21.6 | 147.8 | 0.7 | 2 | 4592 | 68.2 | 4000.0 | 0.6 | 18.4 | 240000 | 129 | 37400 | 3977 | 3.2 | 32.6 | 45.5 | 18.4 | 67.6 | 20 | 11.2 | 14.8 | 84.7 | 0.5 | 14.7 | 12.1 | 4.6 | 4 | 20.4 | 6.7 | 48.7 | 288.0 | 100.0 | 305.9 | 1.2 | 29.9 | 18.5 | 670.1 | 206.8 | 66.7 | 24.5 | 0.8 | 50.4 | 1.1 | 2.3 | 1.6 | 24.1 |
Barking and Dagenham - Eastbury | 00ABGC | E05000031 | 11900 | 3000 | 7750 | 1150 | 25.2 | 65.2 | 9.6 | 33.4 | 32 | 1.4 | 8357.1 | 41.7 | 32.2 | 11.9 | 87.6 | 78.9 | 84.9 | 11.5 | 26.5 | 113.0 | 0.4 | 5 | 4546 | 61.5 | 1200.0 | 0.2 | 48.9 | 220000 | 105 | 32870 | 4321 | 5 | 21 | 52.5 | 21.5 | 44 | 37.4 | 17.3 | 18.9 | 81.1 | 18.1 | 16.9 | 5.7 | 3.6 | 22.3 | 11.1 | 52.5 | 135.0 | 100.0 | 315.7 | 1.4 | 28.9 | 20 | 680.8 | 212.1 | 82.2 | 24.9 | 0.6 | 17.1 | 0.8 | 2.7 | 1.5 | 21.5 | |
Barking and Dagenham - Gascoigne | 00ABGD | E05000032 | 15850 | 5100 | 9900 | 850 | 32 | 62.6 | 5.4 | 29 | 29 | 1.1 | 12772.7 | 60.4 | 48.2 | 18.7 | 92.9 | 75.5 | 81.1 | 16.2 | 29.0 | 136.1 | 0.8 | 2 | 4382 | 56.4 | 2900.0 | 0.3 | 69.6 | 200000 | 87 | 29480 | 4711 | 2.2 | 6.8 | 19.5 | 71.4 | 23.7 | 54 | 18.3 | 59.4 | 40.6 | 19.5 | 20.1 | 5.3 | 4.1 | 22.9 | 14.7 | 57.2 | 37.0 | 100.0 | 300.7 | 1.3 | 25.5 | 25.2 | 662.1 | 210.3 | 75.8 | 20.3 | 0.9 | 20.8 | 0.5 | 3.2 | 1.4 | 25.6 | |
Barking and Dagenham - Goresbrook | 00ABGE | E05000033 | 11450 | 3000 | 7250 | 1250 | 25.9 | 63.2 | 10.9 | 34.1 | 33 | 1.3 | 8692.3 | 33.3 | 26.8 | 7.7 | 86.2 | 77.5 | 82.8 | 16.2 | 25.2 | 136.6 | 0.7 | 1 | 4544 | 63.6 | 1300.0 | 0.2 | 27.4 | 205000 | 109 | 33250 | 4296 | 4.8 | 17.4 | 62.5 | 15.3 | 43.1 | 37.3 | 15.8 | 11.2 | 88.8 | 18.9 | 17.7 | 6.2 | 3.5 | 23.9 | 11.1 | 57.3 | 142.0 | 100.0 | 302.2 | 1.2 | 30 | 18.8 | 693.7 | 217.3 | 74.8 | 25.8 | 0.9 | 14.1 | 0.8 | 2.5 | 1.7 | 20.5 | |
Barking and Dagenham - Heath | 00ABGF | E05000034 | 11150 | 2900 | 6950 | 1300 | 26.2 | 62.3 | 11.5 | 34.4 | 32 | 2 | 5475 | 32.3 | 24.1 | 6.2 | 88.4 | 76.5 | 80.1 | 15.0 | 26.0 | 188.0 | 0.8 | 3 | 4043 | 61.4 | 3100.0 | 0.5 | 30 | 215000 | 105 | 31340 | 4418 | 2.9 | 18.9 | 41.9 | 36.4 | 41.6 | 45.3 | 11.3 | 36.2 | 63.8 | 21.3 | 19.6 | 6.7 | 3.9 | 23.4 | 11.7 | 55.4 | 91.0 | 100.0 | 297.3 | 1.1 | 32.1 | 17.6 | 656.7 | 207.6 | 83.7 | 24.2 | 2.0 | 36.3 | 0.7 | 2.7 | 1.6 | 22.2 |
CREATE TABLE ward_profiles_excel_version (
"ward_name" VARCHAR,
"old_code" VARCHAR,
"new_code" VARCHAR,
"population_2015" DOUBLE,
"children_aged_0_15_2015" DOUBLE,
"working_age_16_64_2015" DOUBLE,
"older_people_aged_65_2015" DOUBLE,
"n__all_children_aged_0_15_2015" DOUBLE,
"n__all_working_age_16_64_2015" DOUBLE,
"n__all_older_people_aged_65_2015" DOUBLE,
"mean_age_2013" DOUBLE,
"median_age_2013" DOUBLE,
"area_square_kilometres" DOUBLE,
"population_density_persons_per_sq_km_2013" DOUBLE,
"n__bame_2011" DOUBLE,
"n__not_born_in_uk_2011" DOUBLE,
"n__english_is_first_language_of_no_one_in_household_2011" DOUBLE,
"general_fertility_rate_2013" DOUBLE,
"male_life_expectancy_2009_13" DOUBLE,
"female_life_expectancy_2009_13" DOUBLE,
"n__children_in_reception_year_who_are_obese_2011_12_to_2013_14" VARCHAR,
"n__children_in_year_6_who_are_obese_2011_12_to_2013_14" VARCHAR,
"rate_of_all_ambulance_incidents_per_1_000_population_2014" VARCHAR,
"rates_of_ambulance_call_outs_for_alcohol_related_illness_2014" VARCHAR,
"number_killed_or_seriously_injured_on_the_roads_2014" DOUBLE,
"in_employment_16_64_2011" DOUBLE,
"employment_rate_16_64_2011" DOUBLE,
"number_of_jobs_in_area_2013" VARCHAR,
"employment_per_head_of_resident_wa_population_2013" VARCHAR,
"rate_of_new_registrations_of_migrant_workers_2011_12" DOUBLE,
"median_house_price_2014" DOUBLE,
"number_of_properties_sold_2014" DOUBLE,
"median_household_income_estimate_2012_13" DOUBLE,
"number_of_household_spaces_2011" DOUBLE,
"n__detached_houses_2011" DOUBLE,
"n__semi_detached_houses_2011" DOUBLE,
"n__terraced_houses_2011" DOUBLE,
"n__flat_maisonette_or_apartment_2011" DOUBLE,
"n__households_owned_2011" DOUBLE,
"n__households_social_rented_2011" DOUBLE,
"n__households_private_rented_2011" DOUBLE,
"n__dwellings_in_council_tax_bands_a_or_b_2015" DOUBLE,
"n__dwellings_in_council_tax_bands_c_d_or_e_2015" DOUBLE,
"n__dwellings_in_council_tax_bands_f_g_or_h_2015" DOUBLE,
"claimant_rate_of_key_out_of_work_benefits_working_age__20a1d201" DOUBLE,
"claimant_rate_of_housing_benefit_2015" DOUBLE,
"claimant_rate_of_employment_support_allowance_2014" DOUBLE,
"rate_of_jobseekers_allowance_jsa_claimants_2015" DOUBLE,
"n__dependent_children_0_18_in_out_of_work_households_2014" DOUBLE,
"n__of_households_with_no_adults_in_employment_with_dep_ce8a2e19" DOUBLE,
"n__of_lone_parents_not_in_employment_2011" DOUBLE,
"n__id2010_rank_of_average_score_within_london_2010" VARCHAR,
"n__id2010_of_lsoas_in_worst_50_nationally_2010" VARCHAR,
"average_gcse_capped_point_scores_2014" DOUBLE,
"unauthorised_absence_in_all_schools_2013" DOUBLE,
"n__with_no_qualifications_2011" DOUBLE,
"n__with_level_4_qualifications_and_above_2011" DOUBLE,
"a_level_average_point_score_per_student_2013_14" DOUBLE,
"a_level_average_point_score_per_entry_2013_14" DOUBLE,
"crime_rate_2014_15" DOUBLE,
"violence_against_the_person_rate_2014_15" DOUBLE,
"deliberate_fires_per_1_000_population_2014" VARCHAR,
"n__area_that_is_open_space_2014" VARCHAR,
"cars_per_household_2011" DOUBLE,
"average_public_transport_accessibility_score_2014" VARCHAR,
"n__travel_by_bicycle_to_work_2011" DOUBLE,
"turnout_at_mayoral_election_2012" VARCHAR
);
Anyone who has the link will be able to view this.