Valid Planning Applications
Leicester City Council
@ukgov.valid_planning_applications1
Leicester City Council
@ukgov.valid_planning_applications1
Valid Planning Applications (csv)
geo_point_2dGeo Point 2d | geo_shapeGeo Shape | application_numberApplication Number | planning_property_ref_noPlanning Property Ref No | application_typeApplication Type | proposalProposal | locationLocation |
---|---|---|---|---|---|---|
52.67490487648927, -1.1470838580710865 | {"coordinates": [[[-1.1492715044, 52.6750219213], [-1.1492715044, 52.6750219213], [-1.1492806857, 52.6750326807], [-1.1492806857, 52.6750326807], [-1.14929739, 52.6750202196], [-1.1493102492, 52.6750050313], [-1.1493552656, 52.6750228846], [-1.1494061696, 52.6750451745], [-1.1493993303, 52.674995695… | 20121748 | KEB0600 | Application to discharge conditions | DISCHARGE OF CONDITIONS ON PLANNING PERMISSION 20121077: CONDITION 1 -TIME LIMIT, CONDITION 2 - ECOLOGY, CONDITION 3 - ECOLOGY, CONDITION 4 - ECOLOGY, CONDITION 5 - STREETWORKS, CONDITION 6 - SIGHT LINES, CONDITION 7 - DROPPED KERBS, CONDITION 8 - ACCESSES, CONDITION 9 - CONSTRUCTION TRAFIFC, CONDIT… | ASHTON GREEN, LEICESTER ROAD / BEAUMONT LEYS LANE / THURCASTON ROAD |
52.6243019392842, -1.1453685514085086 | {"coordinates": [[[-1.145103718, 52.624649824], [-1.1454084023, 52.6248794058], [-1.1455621442, 52.6249975315], [-1.1455622666, 52.62499762], [-1.1455819432, 52.6250129551], [-1.1456013449, 52.625004914], [-1.1456519438, 52.6249837103], [-1.1456848997, 52.6249675918], [-1.1457151514, 52.6249527978],… | 20140605 | KPO4994 | Operational development - full application | VARIATION OF CONDITION 17 AND 20 OF PLANNING PERMISSION 20111755 TO ALLOW FOR THE OCCUPATION OF NO MORE THAN 490 DWELLINGS BEFORE A REPLACEMENT BRIDGE OVER THE OLD RIVER SOAR AND, A SECOND POINT OF VEHICULAR AND PEDESTRIAN ACCESS INTO THE SITE FROM EASTERN BOULEVARD ARE PROVIDED; REMOVAL OF CONDITIO… | UPPERTON ROAD (FREEMENS MEADOW) |
52.62268019453961, -1.1463071586405436 | {"coordinates": [[[[-1.1448324631, 52.6244445522], [-1.1447591539, 52.6244790961], [-1.1449877992, 52.6246475502], [-1.1450714447, 52.6247119652], [-1.1452298858, 52.6248452249], [-1.1452609804, 52.6248708745], [-1.1452409832, 52.6248821544], [-1.1451968102, 52.6249137941], [-1.1451208504, 52.624952… | 20140604 | KPO0415 | Operational development - full application | VARIATION OF CONDITIONS 4 AND 5 OF PLANNING PERMISSION REF 20110984 TO ALLOW FOR THE OCCUPATION OF NO MORE THAN 490 DWELLINGS BEFORE A REPLACEMENT BRIDGE OVER THE OLD RIVER SOAR AND, A SECOND POINT OF VEHICULAR AND PEDESTRIAN ACCESS FROM EASTERN BOULEVARD ARE PROVIDED AND; REMOVAL OF CONDITIONS 3 (N… | UPPERTON ROAD (FREEMENS MEADOW) |
52.62762819349274, -1.0914540239506707 | {"coordinates": [[[-1.0893746835, 52.6293706083], [-1.0893876358, 52.6293659453], [-1.0894454925, 52.6293190105], [-1.0894484368, 52.6293196642], [-1.0894529238, 52.629316999], [-1.0895001561, 52.6292836505], [-1.0897086416, 52.6291333202], [-1.0898421495, 52.6290363554], [-1.0898998896, 52.62899499… | 20171452 | SOL6525 | Application to discharge conditions | DISCHARGE OF CONDITIONS ATTACHED TO PLANNING PERMISSION 20170720: CONDITION 3 (TRAVEL PLAN), CONDITION 4 (CONSTRUCTION METHOD STATEMENT) | GWENDOLEN ROAD, CROWN HILLS COMMUNITY COLLEGE |
52.660159192372255, -1.1071535574434934 | {"coordinates": [[[-1.104891916, 52.6590604926], [-1.1048919363, 52.6590605102], [-1.1048882311, 52.6590610257], [-1.1048510494, 52.6591107894], [-1.1048061482, 52.6591708905], [-1.1048268622, 52.6591701529], [-1.1046638096, 52.6594080584], [-1.1045990282, 52.6595033104], [-1.1048212707, 52.65977020… | 20171456 | QHK6475 | Non-Material Change to Planning Permission | NON MATERIAL AMENDMENT TO PLANNING PERMISSION 20170745 | GLENEAGLES AVENUE, SOAR VALLEY COLLEGE |
52.65211273343219, -1.1278881138948136 | {"coordinates": [[[[-1.1269333511, 52.6501168082], [-1.126761198, 52.6501089889], [-1.1267506845, 52.6501916221], [-1.1266709342, 52.6501878905], [-1.126626633, 52.6501857641], [-1.1264804195, 52.6501792926], [-1.1264546578, 52.650395691], [-1.1264537888, 52.6504029541], [-1.1264537441, 52.650405197… | 20172199 | NJF6490 | Application for reserved matters approval | DETAILS OF ACCESS, APPEARANCE, LANDSCAPING, LAYOUT AND SCALE OF DEVELOPMENT COMPRISING 630 DWELLINGS (408 X 1 BED APARTMENTS AND 222 X 2 BED APARTMENTS) (CLASS C3), ASSOCIATED PARKING AND LANDSCAPING (BEING MATTERS RESERVED BY OUTLINE PLANNING PERMISSION 20160593) | 100-110 ROSS WALK, FORMER BUSM SITE & BUSINESS PARK |
52.6433401316551, -1.0528803253743828 | {"coordinates": [[[-1.0521930733, 52.6439321043], [-1.052211583, 52.6439332458], [-1.0523104135, 52.6439393362], [-1.0523773872, 52.6439373941], [-1.0523954518, 52.6439368723], [-1.0523975489, 52.6439422827], [-1.0523989699, 52.6439449879], [-1.0525298066, 52.6439433401], [-1.0525334291, 52.64394326… | 20181467 | XKV9620 | Operational development - full application | CONSTRUCTION OF SINGLE STOREY EXTENSION TO REAR TO PROVIDE THREE ADDITIONAL BEDROOMS TO CARE HOME (CLASS C2); 1.8M HIGH FENCE TO SIDE AND REAR; ALTERATIONS | 337 SCRAPTOFT LANE |
52.604575095569096, -1.1332127712599416 | {"coordinates": [[[[-1.1358404452, 52.6040663403], [-1.1357691303, 52.6040400274], [-1.1357634103, 52.6040462733], [-1.1356715988, 52.6041273897], [-1.1356605806, 52.6041365654], [-1.1356550181, 52.6041408432], [-1.135646375, 52.6041469802], [-1.1356324514, 52.604155416], [-1.1356169393, 52.60416420… | 20191830 | MTS1722 | Operational development - full application | Residential development 31 Dwellings (12 x 1 bed, 9 x 2 bed, 8 x 3 bed, 2 x 4 bed), associated parking and access, landscaping (Class C3)(Amended Plans)(S106 Agreement) | Blackberry Street, land off |
52.594184397592585, -1.1574181988420527 | {"coordinates": [[[-1.1579669617, 52.5941022389], [-1.157995602, 52.5939675981], [-1.1578378188, 52.5939567714], [-1.1577218498, 52.5939487602], [-1.1577391323, 52.593904303], [-1.1577772553, 52.5938586499], [-1.1572282131, 52.5938441427], [-1.1572301225, 52.593814074], [-1.1571755088, 52.5938124002… | 20200516 | JWB6135 | Outline application | Outline application for construction of 14 dwellings (2 x 1 bed flats, 1 x 2 bed bungalow, 7 x 2 bed, and 4 x 3 bed houses) (Class C3) including access, appearance, layout and scale with all other matters reserved. (s106 agreement) (amended plans 11/08/23) | 31-35 Sturdee Road, Land to Rear |
52.65108735624634, -1.1023641426521382 | {"coordinates": [[[-1.1025081102, 52.6509873946], [-1.1024466651, 52.6509644604], [-1.1023689341, 52.6510405343], [-1.102303264, 52.6511049305], [-1.1022204322, 52.6511860029], [-1.1022832007, 52.6512097536], [-1.1023655535, 52.6511283211], [-1.1024308598, 52.6510637468], [-1.1025081102, 52.65098739… | 20201673 | QJI2304 | Operational development - full application | Construction of single storey extension at front of house (Class C3) | 5 Woodgreen Walk |
CREATE TABLE table_1 (
"geo_point_2d" VARCHAR,
"geo_shape" VARCHAR,
"application_number" BIGINT,
"planning_property_ref_no" VARCHAR,
"application_type" VARCHAR,
"proposal" VARCHAR,
"location" VARCHAR
);
Anyone who has the link will be able to view this.