UK Ramsar Sites
Joint Nature Conservation Committee
@ukgov.uk_ramsar_sites
Joint Nature Conservation Committee
@ukgov.uk_ramsar_sites
Resource locator
siteSITE | sitecodeSITECODE | nameNAME | statusSTATUS | countryCOUNTRY | area_gisAREA GIS | site_lengthSITE LENGTH | local_authorityLOCAL AUTHORITY | desig_dateDESIG DATE | latitudeLATITUDE | longitudeLONGITUDE | x_coordinateX COORDINATE | y_coordinateY COORDINATE | grid_refGRID REF | altitude_minALTITUDE MIN | altitude_maxALTITUDE MAX | altitude_meanALTITUDE MEAN | overviewOVERVIEW | justificationJUSTIFICATION | locationLOCATION | eco_featuresECO FEATURES | floraFLORA | faunaFAUNA | researchRESEARCH | educationEDUCATION | recreationRECREATION | referencesREFERENCES | extension_dateEXTENSION DATE | unnamed_28Unnamed: 28 | unnamed_29Unnamed: 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000022 | UK11001 | Abberton Reservoir | Classified/designatd | E | 726.2 | Essex | Fri Jul 24 1981 00:00:00 GMT+0000 (Coordinated Universal Time) | 51 49 37 N | 00 52 22 E | 597597 | 217145 | TL979182 | 5 | 22 | Abberton Reservoir is a large storage reservoir built in a long shallow valley. It is the largest freshwater body in Essex and is one of the most important reservoirs in Britain for wildfowl. It is less than 8 km from the coast and its primary role is as a roost for the local estuarine wildfowl popu… | Nearest town/city: Colchester Abberton Reservoir is about 6.5 km south of Colchester, Essex. It lies in the Layer Brook valley just before the Brook joins with the Roman River. The Reservoir is less than 8 km from the coast. | Abberton Reservoir is a large storage reservoir. The main habitat type is freshwater; there are no important vegetated habitats. | Invasive species: blue-green algal blooms have been a problem on the site in the past few years. | None reported | Fauna. Numbers of migratory and wintering wildfowl and waders are monitored annually as part of the national Wetland Birds Survey (WeBS) organised by the British Trust for Ornithology, Wildfowl & Wetlands Trust, the Royal Society for the Protection of Birds and the Joint Nature Conservation Committ… | The Essex Wildlife Trust employs an education officer at their visitor centre. There are also educational facilities at the water treatment works (Essex and Suffolk Water). | Activities, Facilities provided and Seasonality. Birdwatching: all year - there is a nature reserve and hides. Duck feeding on the causeway: all year - no facilities are provided for this. Angling: fishing season only. | Cranswick, PA, Waters, RJ, Musgrove, AJ & Pollitt, MS (1997) <i>The Wetland Bird Survey 1995–96: wildfowl and wader counts</i>. British Trust for Ornithology, Wildfowl and Wetlands Trust, Royal Society for the Protection of Birds & Joint Nature Conservation Committee, Slimbridge Ekins, G (1995) Th… | Sat Sep 01 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||
9000365 | UK32001 | Akrotiri | Classified/designatd | OT | 2171 | Western Sovereign Base Area of Cyprus | Thu Mar 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 37 00 N | 32 58 00 E | -3 | 2 | -0.5 | The Akrotiri Ramsar site is composed of two distinct areas that are hydrologically connected. The first and largest area is the large salt lake and sand flats that are situated in the centre of the Akrotiri peninsula. Over the last three centuries, this former lagoon has been isolated from the sea a… | The site qualifies under Criterion 1 of the Ramsar Convention as it is one of the very few major salt lakes within the eastern Mediterranean in semi-natural condition that exhibits a wide range of saline and freshwater influences. The site contains many good examples of inland saline and freshwater … | Akrotiri Ramsar site is located on Akrotiri Peninsula, the southernmost part of Cyprus. The site is located 5 km south-west of the city of Limassol (population circa 150,000). It also borders Akrotiri village (population circa 800) and RAF Station Akrotiri to the south and Asomatos village (populati… | Salt lake and small depressions holding water and plants. The main plants are $Ruppia maritima$ and $Chara$ spp. Unicellular algae are also present in the salt lake. Reed beds and sedges: $Phragmites australis$, $Imperata cylindrica$, $Calystegia sepium$, $Cladium mariscus$, $Saccharum ravennae$,… | Habitats of International Importance: 1150 Coastal lagoons [EC Habitats Directive Annex I *Priority habitat] 1310 $Salicornia$ and other annuals colonizing mud and sand [EC Habitats Directive Annex I] 1410 Mediterranean salt meadows ($Juncetalia maritimi$) [EC Habitats Directive Annex I] 142… | Species occurring at levels of international importance: 6,000 greater flamingo $Phoenicopterus ruber$, count period 1993-2002, representing 1% of the biogeographical population (EC Birds Directive Annex I) Species occurring at levels of national importance: 2 Pallid Harrier $Circus macrourus$… | - Bird flight line surveys including infrared monitoring at night. - Monitoring of bird collisions on aerials. - Monitoring of cranes and flamingos. - Monitoring of translocated habitat. - Research by the Department of Forests in relation to invasive non-native plant species and bird flight line… | Occasional TV documentaries. | A. Lady’s Mile beach, which is adjacent to the Akrotiri Ramsar Site, is visited by thousands of sea bathers during the summer. Their activities are confined to the area east of the beach road. There are also six restaurants on the beach, which mainly operate during the summer period. The beach track… | Government of Cyprus (2000) <i>Natura 2000 Standard Data Form for ‘Alyki Akrotiriou - Ygroviotopos Fasouriou’ (Akrotiri Salt Lake – Fassouri Wetlands)</i> Defence Estates & RPS (2002) <i>Supplementary environmental work for Project Pluto, June 2002</i>. Defence Estates Jalon Consultants and Engi… | |||||||
7000116 | UK11002 | Alde–Ore Estuary | Classified/designatd | E | 2546.99 | Suffolk | Fri Oct 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 52 04 58 N | 01 33 03 E | 643273.8 | 248712 | TM433487 | -1 | 5 | 1 | The site comprises the estuary complex of the rivers Alde, Butley and Ore, including Havergate Island and Orfordness. There are a variety of habitats including, intertidal mudflats, saltmarsh, vegetated shingle (including the second-largest and best-preserved area in Britain at Orfordness), saline l… | Ramsar criterion 2 The site supports a number of nationally-scarce plant species and British Red Data Book invertebrates. Ramsar criterion 3 The site supports a notable assemblage of breeding and wintering wetland birds. | Nearest town/city: Woodbridge Alde-Ore Estuary is located on the east coast of Suffolk, east of Woodbridge, stretching between Aldeburgh to the north and Bawdsey to the south. | The main habitat types of the Alde-Ore Estuary are: intertidal mudflats, saltmarsh, reedswamp, coastal freshwater, brackish lagoons, semi-improved grazing marsh, brackish ditches and vegetated shingle, the second-largest and best-preserved example in Britain. A unique feature for East Anglian beach… | Nationally important species occurring on the site. Higher Plants. A range of nationally scarce plant species characteristic of freshwater, estuarine, and shingle habitats, and their transitions are present. These include: $Althaea officinalis, Frankenia laevis, Lathyrus japonicus, Lepidium lati… | Nationally important species occurring on the site. Invertebrates. The highly specialised invertebrate fauna of the saline lagoons includes $Nematostella vectensis$, and $Gammarus insensibilis$, both species protected under Schedules 5 and 8 of the Wildlife and Countryside Act 1981 (as amended). … | Fauna. Numbers of migratory and wintering wildfowl and waders are monitored annually as part of the national Wetland Birds Survey (WeBS) organised by the British Trust for Ornithology, Wildfowl & Wetlands Trust, the Royal Society for the Protection of Birds and the Joint Nature Conservation Committ… | None reported | Activities. The site is used informally for walking, boating and angling. Facilities provided. River moorings. Seasonality. Walking and boating activities are predominantly in spring and summer. Seasonal (winter) wildfowling occurs on the estuary. | Anon. (1995) <i>Biodiversity: The UK Steering Group Report. Volume 2: Action plans</i>. HMSO, London Anon. (2002) <i>Suffolk Coast and Estuaries Coastal Habitat Management Plan: Executive summary</i>. English Nature, Peterborough (Living with the Sea LIFE Project) www.english-nature.org.uk/livingw… | ||||
7000203 | UK22002 | Alderney West Coast and the Burhou Islands | Classified/designatd | OT | 15629 | UK (Bailiwick of Guernsey, States of Alderney) | Thu Aug 25 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | 049 43 00 N | 002 15 00 W | 50 | The site comprises the western coast of Alderney and adjacent shallow waters and islets in the strongly tidal, high-energy system of the northern Channel Islands. It includes diverse and inter-related ecosystems: - Sandy beach with shingle banks - Platte Saline (west end) - Marine subtidal aquat… | Criterion 1: Among global priority habitats, seagrass beds occur at and below low-water mark; there is also a small area of dune slack wet-grasslands at Platte Saline. These form part of a rich complex of habitats, including vegetated shingle banks, sand dunes, dune and coastal grassland, soft clif… | Alderney, Channel Islands. Nearest large town: St. Anne. Administrative region: States of Alderney, Bailiwick of Guernsey. | Vegetated shingle banks. Rocky shores, including rockpools, kelp beds, and sandbars. Rocky islets, which are very important for some birds for breeding (northern gannet $Morus bassanus$, Atlantic puffin $Fratercula arctica$, European storm-petrel $Hydrobates pelagicus$). There is also a seal col… | Seaweeds have been studied in the site for many years. Initially the marine officer has identified about 100 species, with at least 50 more expecting to be identified by the end of 2005. <i>Ascophyllum nodosum</i> has special importance because more than 75% of the world population is found in the U… | The main communities in the area are the bird colonies. The gannet colony has about 5,950 pairs, which are based on just two islets; the colony is important, as it is the only colony in the Channel Islands. The storm petrel, which breeds on Burhou, is also very important, as it is the only colony in… | The Alderney Wildlife Trust Marine Officer Juan Salado was working on research into seaweeds and invertebrates in Clonque and Hannaine Bays in 2003. He has also had the support of the Guernsey Biological Centre; Bridget Ozanne (Conservation Officer) and Charles David (Manager) have been helping with… | The Trust has produced booklets on the area, and visitor's guides are available for the few footpaths that have been opened up in the area. The Trust's Marine Officer carries out seasonal events with children. There is a visitor centre in town with considerable information on the flora and fauna… | Tourists use the wetland mainly in summer, with bird watching, walking and rockpooling being the most common activities. | Bates, JM (1989) A bryophyte flora of Alderney. <i>Cryptogamie, Bryologie-Lichénologie</i>, <b>10</b>(2), 147-174 Bonnard, B (1988) <i>Flora of Alderney, a check-list with notes</i>. Privately published, updated with inserts to 1999. Bonnard, B (1999) <i>An illustrated guide to the wild and natu… | |||||||||
7 | UK11004 | Arun Valley | Classified/designatd | E | 528.62 | West Sussex | Fri Dec 03 1999 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 55 05 N | 00 31 40 W | 503475 | 114271 | TQ035143 | 2 | 4 | 3 | The Arun Valley consists of three component Sites of Special Scientific Interest. Together these sites comprise an area of wet meadows on the floodplain of the River Arun between Pulborough and Amberley. The neutral wet grassland which is subject to winter, and occasional summer, flooding, is dissec… | Ramsar criterion 2 The site holds seven wetland invertebrate species listed in the British Red Data Book as threatened. One of these, $Pseudamnicola confusa$, is considered to be endangered. The site also supports four nationally rare and four nationally scarce plant species. Ramsar criterion 3 … | Nearest town/city: Chichester The site lies between Pulborough and Amberley within the River Arun valley in West Sussex. | The site comprises an area of wet meadow on the floodplain of the River Arun. The wet neutral grassland is subject to winter and occasional summer flooding. The site is dissected by a network of wet ditches which support a rich aquatic flora and invertebrate fauna. Variation in the chemical status o… | Nationally important species occurring on the site. Higher plants: $Carex vulpina, Leersia oryzoides, Potamogeton acutifolius, Myriophyllum verticillatum, Oenanthe silaifolia, Sium latifolium, Thelypteris palustris$ | Invertebrates. $Pseudamnicola confusa, Sciomyza dryomyzina, Anisus vorticulus, Pisidium pseudosphaerium, Libellula fulva, Hydrophilus piceus, Paraphotistus nigricornis$ | Fauna Numbers of migratory and wintering wildfowl and waders are monitored as part of the national Wetland Birds Survey (WeBS) organised by the British Trust for Ornithology, Wildfowl & Wetlands Trust, the Royal Society for the Protection of Birds and the Joint Nature Conservation Committee. Ongo… | Existing programmes The Sussex Wildlife Trust, RSPB and Arun Valley Countryside Project make use of the site for educational purposes, both formal and informal. Amberley Wildbrooks is also used for ongoing studies by Sussex University. A visitor centre and bird hides exist at Pulborough Brooks R… | Recreational activities: bird-watching, walking Facilities provided: visitor centre, intepretation, bird hides, tea shop. | Abraham, F, Allen, S, Hodge, P & Willing, MJ (1998) <i>A survey of the flora and selected invertebrate groups of the ditches of the lower Arun Valley</i>. Arun District Council, Arun Valley Countryside Project, Bognor Regis (Unpublished report) Amberley Wildbrooks annual reports 1992–1996 Amberle… | ||||
7000134 | UK11005 | Avon Valley | Classified/designatd | E | 1385.1 | Dorset; Hampshire | Mon Feb 02 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 47 02 N | 01 47 46 W | 414369.1 | 98359.7 | SZ144983 | 3 | 26 | 16 | The site encompasses the lower reaches of the River Avon and its floodplain between Bickton and Christchurch. The River Avon displays wide fluctuations in water level and parts of the valley are regularly flooded in winter. The Avon valley has a greater range of habitats and a more diverse flora and… | Ramsar criterion 1 The site shows a greater range of habitats than any other chalk river in Britain, including fen, mire, lowland wet grassland and small areas of woodland. Ramsar criterion 2 The site supports a diverse assemblage of wetland flora and fauna including several nationally-rare spe… | Nearest town/city: Christchurch Located adjacent to the central south coast of England, west of the Solent. The site is orientated north to south between Bickton and Christchurch, and part of the site comprises the county boundary between Hampshire and Dorset. | The main habitat types of this site are, seasonally-flooded mesotrophic grassland, including traditionally managed hay-meadow, dry acid grassland on windblown sand, standing freshwater, including seasonal floodwaters and gravel pits. Chalk river with acidic tributaries, characterised by floating $R… | Nationally important species occurring on the site. Higher Plants. $Cyperus fuscus$ (IUCN – Vulnerable; Nationally Rare; Wildlife & Countryside Act 1981, Schedule 8; RDB) $Pulicaria vulgaris$ (IUCN – Vulnerable; Nationally Rare, Wildlife & Countryside Act 1981, Schedule 8; RDB) | Nationally important species occurring on the site. Invertebrates. $Libellula fulva$, $Valvata macrostoma$, $Vertigo moulinsiana$ (Habitats Directive Annex II (S1016)), $Pisidium tenuilineatum$ (all Nationally Rare). Mammals Otter $Lutra lutra$ (Habitats Directive Annex II, Annex IV (S1355)) W… | Fauna. Numbers of migratory and wintering wildfowl and waders are monitored annually as part of the national Wetland Birds Survey (WeBS) organised by the British Trust for Ornithology, Wildfowl & Wetlands Trust, the Royal Society for the Protection of Birds and the Joint Nature Conservation Committ… | There is a study centre with laboratory facilities available for local schools and institutions. Also has formal and informal hides. Increased use/development of these facilities plus further interpretation, leaflets etc. planned under LIFE project and possible HLF bid if successful. | Activities and facilities provided. Informal walking, coarse-fish and game-fish angling, localised sailing and watersports at Blashford Lakes, birdwatching, wildfowling and game shooting. Most land is private with no public access apart from a very few public footpaths, but extensive views from adj… | McLeod, CR, Yeo, M, Brown, AE, Burn, AJ, Hopkins, JJ & Way, SF (eds.) (2004) <i>The Habitats Directive: selection of Special Areas of Conservation in the UK</i>. 2nd edn. Joint Nature Conservation Committee, Peterborough. www.jncc.gov.uk/SACselection Musgrove, AJ, Pollitt, MS, Hall, C, Hearn, RD, … | ||||
9000400 | UK21001 | Ballaugh Curragh | Classified/designatd | OT | 193.4 | Isle of Man | Wed Sep 06 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | 054 19 00 N | 004 31 00 W | 236600 | 496000 | SC368945 | 10 | 20 | 15 | The Ballaugh Curragh consists of a complex mosaic of interrelated peatland habitats dominated by grey willow $Salix cinerea$ and birch $Betula pubescens$ scrub (a habitat known locally as 'curragh'). Associated wetland habitats include bog pools, wet woodland, man-made ditch systems and fen grasslan… | 1 The site consists of a representative example of a peatland habitat mosaic with a high degree of habitat diversity, dominated by a once-typical but now increasingly rare and fragmented willow scrub habitat, known locally as ‘curragh’. Other habitats include wet birch woodland, wet grassland, purp… | 8 km west of Ramsey | Ballaugh Curragh is the largest remaining intact example of a very distinctive Manx habitat which was historically important as a plentiful source of fish, waterfowl and willow. It therefore forms a culturally-defined area of the Island as well as a distinct wetland, and as such has provided valuabl… | Rare and/or vulnerable plants (protected under Schedule 7 of the Wildlife Act 1990 as ammended) recorded in the past two years: Common spotted-orchid $Dactylorhiza fuchsii$ Heath spotted-orchid $Dactylorhiza maculata$ spp ericetorum and hybrids Northern marsh-orchid $Dactylorhiza purpurella$ C… | (Provisional list) Breeding birds protected under Schedule 1 of the Wildlife Act 1990 (as ammended) include: Water rail $Rallus aquaticus$ Corncrake $Crex crex$ (not regular) Northern lapwing $Vanellus vanellus$ Eurasian curlew $Numenius arquata$ Song thrush $Turdus philomelos$ Common gr… | Nature reserves in the management of the Manx Wildlife Trust are subject to monitoring; the Curragh area is also subject to bird monitoring by the Manx Bird Atlas. Current level of archaeological research unknown. | A variety of interpretive material is produced by Manx National Heritage and the Manx Wildlife Trust. There may be further interpretation at the Willdife Park which has a nature trail through its part of the Curragh. | Limited public access for walking; Popular annual 'orchid tours' run by Manx Wildlife Trust at its Close Sartfield nature reserve; Public access and birdwatching hide at Close Sartfield; Minor roads through the area used for road racing once a year (Manx International Rally). | Fairhurst, J (1998) <i>Ballaugh Curragh Management Plan</i>. Manx National Heritage, Douglas (unpublished) Falk, SJ (1991) <i>A review of the scarce and threatened bees, wasp and ants of Great Britain</i>. Nature Conservancy Council, Peterborough (Research and Survey in Nature Conservation, No. 35… | ||||
7000193 | UK12001 | Ballynahone Bog | Classified/designatd | NI | 243.24 | Northern Ireland | Thu Dec 31 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 54 49 25 N | 06 39 40 W | 100620.2396 | 557579.3725 | H860981 | 257 | Ballynahone Bog is one of the largest lowland raised bogs in Northern Ireland. The raised bog which covers most of the site exhibits the full range of characteristic vegetation and structural features associated with this type of habitat such as bog pools and hummocks. The raised bog dome is surroun… | Ramsar criterion 1 The site is a large and relatively intact example of a lowland raised bog and one of the best examples of this habitat in the UK. | Nearest town/city: Maghera. Ballynahone Bog is situated in County Londonderry in the centre of Northern Ireland about 3 km south of Maghera. It is situated on low-lying ground immediately north of the Moyola River about 14 km from its mouth at Lough Neagh. | The classic domed profile of the deep peat exhibits a wide range of characteristic vegetation and structural features, with pool, hummock and lawn complexes. The bog vegetation is characterised by a high percentage cover of $Sphagnum$ mosses, ericoid dwarf-shrubs and other associated species. On … | Nationally important species occurring on the site. Higher Plants. $Andromeda polifolia$. | None reported | The site was subject to detailed habitat and species surveys prior to its designation as an ASSI. The integrity of the site is regularly monitored. A basin profiling and hydrological survey was carried out in 1996. | None reported | None reported | Corbett, P. McM & Seymour, GR (1997) The conservation of peatland in Northern Ireland. In: <i>Conserving peatlands</i>, ed. by L Parkyn, RE Stoneman & HAP Ingram. CAB International, Wallingford, for Scottish Wildlife Trust Environment and Heritage Service (1986) <i>Site survey notes for Ballynahon… | ||||||
7000148 | UK12002 | Belfast Lough | Classified/designatd | NI | 432.14 | Antrim; Down | Wed Aug 05 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | 54 38 00 N | 05 54 00 W | 148357.2123 | 533505.4645 | J356782 | 10 | The inner part of the lough comprises areas of intertidal foreshore, comprising of mudflats and lagoons, and land, both land-claimed and being land-claimed, which form important feeding/roosting sites for significant numbers of wintering waders and wildfowl. The outer lough is restricted to mainly r… | Nearest town/city: Belfast Belfast Lough is a large intertidal sea lough situated at the mouth of the River Lagan on the east coast of Northern Ireland. | The Ramsar site includes areas of intertidal foreshore, comprising of mudflats and lagoons, and land, both land-claimed and being land-claimed, which form important feeding/roosting sites for significant numbers of wintering waders and wildfowl. Semi-natural vegetation is confined to a narrow shor… | None reported | None reported | Fauna. Numbers of migratory birds and wildfowl and waders are monitored annually as part of the national Irish Wetland Birds Survey (I-WEBS) organised by the IWC Birdwatch Ireland, the National Parks and Wildlife Service (Ireland) and the Wildfowl and Wetlands Trust. | The Royal Society for the Protection of Birds presence on the site is centred around a brackish lagoon with well developed educational facilities including observation hides and a large observation room and a warden for the site. | None reported | Barne, JH, Robson, CF, Kaznowska, SS, Doody, JP, Davidson, NC & Buck, AL (eds.) (1997) <i>Coasts and seas of the United Kingdom. Region 17. Northern Ireland</i>. Joint Nature Conservation Committee, Peterborough. (Coastal Directories Series.) Buck, AL & Donaghy, A (eds.) (1996) <i>An inventory of U… | |||||||
7000079 | UK11006 | Benfleet and Southend Marshes | Classified/designatd | E | 2251.31 | Essex; Southend-on-Sea | Mon Feb 14 1994 00:00:00 GMT+0000 (Coordinated Universal Time) | 51 31 42 N | 00 41 00 E | 586124.8 | 184520.6 | TQ861845 | -2 | 2 | Benfleet and Southend Marshes comprise an extensive series of saltmarshes, mudflats, and grassland which support a diverse flora and fauna, including internationally important numbers of wintering waterfowl. | Nearest town/city: Southend-on-Sea Benfleet and Southend Marshes are located on the north shore of the mouth of the Thames estuary in south Essex. They are south of Southend-on-Sea. | Benfleet and Southend Marshes comprise an extensive series of saltmarshes, mudflats and grassland. These habitats support a diverse flora and fauna. The south-facing slopes of the downs are composed of London Clay capped by sand, and represent the line of former river cliffs with several re-entrant… | Nationally important species occurring on the site. Higher Plants. $Hordeum marinum$ (nationally scarce), $Bupleurum tenuissimum$ (nationally scarce), $Trifolium squamosum$ (nationally scarce), $Chenopodium chenopodioides$ (RDB Lower risk – near threatened), $Limonium humile$ (nationally scarce), … | Nationally important species occurring on the site. Amphibians. $Triturus cristatus$ (vulnerable and protected under national and European legislation). Invertebrates. $Myopites bloti$ (RDB3), $Lestes dryas$ (RDB2). | Contemporary. Fauna. Numbers of migratory and wintering wildfowl and waders are monitored annually as part of the national Wetland Birds Survey (WeBS) organised by the British Trust for Ornithology, Wildfowl & Wetlands Trust, the Royal Society for the Protection of Birds and the Joint Nature Conse… | Noticeboards are provided by the local authority and Essex Wildlife Trust. Essex Wildlife Trust lead guided walks on the SSSI but not on the Ramsar site. There is also a Country Park Warden available to show people around. | Activities, Facilities provided and Seasonality. Tourism - people on the beach (mainly summer) - Southend on Sea, the town on the boundary of the SPA/Ramsar, is the traditional day-trippers destination from London. It has a large infrastructure based around tourism. Dog walking - all year - no fac… | Anon. (2002) <i>Essex Coast and Estuaries Coastal Habitat Management Plan: Executive summary</i>. English Nature, Peterborough (Living with the Sea LIFE Project). www.english-nature.org.uk/livingwiththesea/champs/pdf/ESSEX.FINALEXEC.SUMMARY.pdf Barne, JH, Robson, CF, Kaznowska, SS, Doody, JP, Davi… |
CREATE TABLE uk_ramsar_basic_site_data_201510 (
"site" DOUBLE,
"sitecode" VARCHAR,
"name" VARCHAR,
"status" VARCHAR,
"country" VARCHAR,
"area_gis" DOUBLE,
"site_length" DOUBLE,
"local_authority" VARCHAR,
"desig_date" TIMESTAMP,
"latitude" VARCHAR,
"longitude" VARCHAR,
"x_coordinate" DOUBLE,
"y_coordinate" DOUBLE,
"grid_ref" VARCHAR,
"altitude_min" DOUBLE,
"altitude_max" DOUBLE,
"altitude_mean" DOUBLE,
"overview" VARCHAR,
"justification" VARCHAR,
"location" VARCHAR,
"eco_features" VARCHAR,
"flora" VARCHAR,
"fauna" VARCHAR,
"research" VARCHAR,
"education" VARCHAR,
"recreation" VARCHAR,
"references" VARCHAR,
"extension_date" TIMESTAMP,
"unnamed_28" VARCHAR,
"unnamed_29" VARCHAR
);
Anyone who has the link will be able to view this.