Tree Trails - Western Park
Leicester City Council
@ukgov.tree_trails_western_park
Leicester City Council
@ukgov.tree_trails_western_park
Tree Trails - Western Park (csv)
tree_noTree No | parkPark | speciesSpecies | common_nameCommon Name | tree_informationTree Information | eastingEasting | northingNorthing | tree_photographTree Photograph | latitude_longitudeLatitude Longitude |
---|---|---|---|---|---|---|---|---|
2 | Western Park | Platanus X hispanica | London Plane | A large deciduous tree growing to 25m in height. Distinctive bark, usually pale grey-green, with numerous ‘flakes’ of old bark hanging off exposing ‘new’ bark underneath. The leaves are thick and stiff-textured looking similar to maple leaves. Fruit is a dense spherical cluster (looking like a hairy… | 455966 | 304339 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/17b05bdb2cfa8cfd28092615896c2c71 | 52.63392511514229, -1.174489233429922 |
6 | Western Park | Populus nigra Italica | Lombardy Poplars | The Lombardy poplar has a very tall, tightly columnar uniform habit and can be easily identified in the landscape. It was first introduced to the UK in 1758. This tree is commonly used for screening, windbreaks, and boundary marking, but individual large specimens are a very impressive sight. The ph… | 455282 | 304533 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/3dc664df7c581345e45e1039c1fe9d41 | 52.6357389000476, -1.18456238320246 |
9 | Western Park | Populus nigra | Black Poplar | The black poplar is a native of the UK, but unfortunately, its numbers are in decline. It is a fantastic tree for parks and woodlands forming a very large, impressive canopy, often planted in exposed areas. The female catkins form fluffy cotton-like seeds that blow off on the wind, this gives rise t… | 455552 | 304509 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/0ccc1f44324a4eed661dbf7694dd00a8 | 52.63549565597525, -1.1805772115462276 |
10 | Western Park | Castanea sativa | Sweet Chestnut | Believed to have been introduced by the Romans. This tree is native to Southern Europe and North Africa but has long been naturalised in the UK. A versatile and beautiful, fast-growing tree, especially in early summer when laden with its catkins. Its timber is highly prized, but so are its Chestnuts… | 455596 | 304940 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/4949251b1252a359ff57b3c813dae817 | 52.63936533075441, -1.1798546936268504 |
11 | Western Park | Salix alba | White Willows | A fast growing, large, elegant tree that can form a broad canopy with slender branches. It has long spear shaped leaves which have a silvery appearance from a distance. It is commonly found among lowland riversides and in valleys. Photo shows 2 Willows. | 455610 | 304845 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/4175af9354e10e4a15bd58e93eba80f9 | 52.63850996383141, -1.1796637993606838 |
18 | Western Park | Quercus robur | English Oak (known as Old Major) | Western Park was once part of the Leicester Forest (mentioned in the Doomsday Book of 1089) and was an important game preserve where the Earls of Leicester and their descendants hunted. This Oak tree still remains from this period and is affectionately known as ‘Old Major’ and is possibly the oldest… | 455808 | 304597 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/3f3bfff4dba374f6f712559530b7c21f | 52.636260459516045, -1.176780038810468 |
19 | Western Park | Juglans regia | Walnut | This is a beautiful and stately tree more commonly planted in parks and large gardens. The timber from a Walnut is highly prized along with its crop of nuts. It is thought to have been in cultivation in the UK since Roman times. | 455779 | 304569 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/9e0651a4727e477bdbf601d4204c710e | 52.636011748604055, -1.1772132337884298 |
3 | Western Park | Prunus avium | Wild Cherry | One of our most attractive native woodland trees. It’s white flowers in the spring are followed by foliage which often shows good autumn colouring of red and gold. The sweet fragrance of the flowers attracts many bees, providing an excellent source of nectar. The red-brown wood of the cherry can be … | 455789 | 304306 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/9f7bc70f610191b16757374afd18f6d9 | 52.63364667012106, -1.177109829004786 |
4 | Western Park | Acer saccharinum | Silver Maple | Native to North America but widely planted in Europe where it can grow to over 20m in height. Prefers moist occasionally flooded soil, near to water, but will establish well in most locations. Greenish-red petal less flowers open in March before leaves, which can have a silvery underside and turn go… | 455494 | 304210 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/ea726247dbeddd2dc8c4176c668e0291 | 52.63281392489524, -1.1814842913099206 |
8 | Western Park | Quercus robur | English Oaks | This is a stand of mature oaks. It is one of the most important European trees. It supports more wildlife than any other native tree species in the UK, even its fallen leaves support biodiversity. Its hard timber has been used to produce ships, furniture and even coffins. Oaks produce yellow catkins… | 455230 | 304929 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/tree-trails-western-park/files/052324e9f58c36a2b96eb2f4c2935d4d | 52.63930375132735, -1.1852645652465796 |
CREATE TABLE table_1 (
"tree_no" BIGINT,
"park" VARCHAR,
"species" VARCHAR,
"common_name" VARCHAR,
"tree_information" VARCHAR,
"easting" BIGINT,
"northing" BIGINT,
"tree_photograph" VARCHAR,
"latitude_longitude" VARCHAR
);
Anyone who has the link will be able to view this.