354749.297 | 402707.714 | 1 | SYC | 07/00051/TPO | T49 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354753.259 | 402698.658 | 2 | BEECH | 07/00051/TPO | T50 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354762.126 | 402719.694 | 3 | LIME | 07/00051/TPO | T51 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354771.654 | 402719.222 | 4 | SYC | 07/00051/TPO | T52 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354843.251 | 402686.3 | 5 | WILC | 07/00051/TPO | T53 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354844.761 | 402684.602 | 6 | WILC | 07/00051/TPO | T54 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354835.705 | 402682.81 | 7 | FLOWC | 07/00051/TPO | T55 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
354838.44 | 402559.99 | 8 | OAK | 07/00051/TPO | T56 | Wigan Borough Council - Springpool and Open Land South West of 1 Springpool, Billinge, Wigan Tree Pr | |
353446.89 | 403708.522 | 9 | FLOWC | 07/00054/TPO | T3 | Wigan Borough Council - Land at the rear of 94 Winstanley Road, Billinge, Wigan
Tree Preservation Or | |
353435.654 | 403721.435 | 10 | BIRCH | 07/00054/TPO | T1 | Wigan Borough Council - Land at the rear of 94 Winstanley Road, Billinge, Wigan
Tree Preservation Or | |