Surface Points (ETRS89)
North Sea Transition Authority
@ukgov.surface_points_etrs892
North Sea Transition Authority
@ukgov.surface_points_etrs892
xX | yY | objectidOBJECTID | feature_idFEATURE ID | nameNAME | inf_typeINF TYPE | rep_groupREP GROUP | descriptioDESCRIPTIO | pipe_sysPIPE SYS | point_descPOINT DESC | crs_codeCRS CODE | crs_nameCRS NAME | orig_x_lonORIG X LON | orig_y_latORIG Y LAT | statusSTATUS | commentsCOMMENTS | start_dateSTART DATE | end_dateEND DATE | end_reasEND REAS | upd_dateUPD DATE | upd_typeUPD TYPE | upd_reasUPD REAS | legacy_idLEGACY ID | plat_flagPLAT FLAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.808252313000025 | 57.2565442530001 | 1 | bcb1c849-dc88-4c24-83a9-e95310037e3b | ANASURIA | FPSO | ANASURIA OPERATING COMPANY LIMITED | FPSO (ANASURIA) | Fulmar Gas Pipeline | 23090 | TM 0 N, ED50 | 548850 | 6346448 | ACTIVE | amend Company Identifying Installation and Installation Owner from SHELL to ANASURIA, Shell have been informed. | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE TO PREVIOUS SUBMISSION | 700002106 | |||||
1.55765494100007 | 59.5338195130001 | 2 | f3725b3a-1c44-4944-ac56-2775113bc8f1 | BERYL SPM-3 | SBM | APACHE CORPORATION | SPM-3 | 4326 | GCS_WGS_1984 | 1.5575667 | 59.5338333 | ACTIVE | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | MODIFY | Position updated | 700002045 | |||||||
1.53344880200007 | 59.545831982 | 3 | ee04614a-d911-4e71-a0b5-aad848300d22 | BERYL FLARE | PLATFORM | APACHE CORPORATION | FLARE BRIDGE/VERTICAL STACK | 4326 | GCS_WGS_1984 | 1.5327333 | 59.5459833 | ACTIVE | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700002042 | |||||||
1.53423829000008 | 59.5446004440001 | 4 | ba90780a-347a-4ed7-a849-62053d0ea4be | BERYL A | PLATFORM | APACHE CORPORATION | PRODUCTION DRILLING CONCRETE GRAVITY BASE | 4326 | GCS_WGS_1984 | 1.5340667 | 59.5446167 | ACTIVE | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700002034 | |||||||
1.56118403600004 | 59.5537347790001 | 5 | 4bb90fc7-1697-4a2d-89cd-a6465e2ef278 | BERYL SPM-2 | SBM | APACHE CORPORATION | SPM-2 | 4326 | GCS_WGS_1984 | 1.561 | 59.5537667 | ACTIVE | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700002032 | |||||||
1.53638126600003 | 59.545133154 | 6 | 1e078993-d72a-4423-9581-7c03678adb16 | BERYL A RISER | PLATFORM | APACHE CORPORATION | RISER STEEL | 4326 | GCS_WGS_1984 | 1.53625 | 59.5451167 | ACTIVE | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700002044 | |||||||
0.901646270000072 | 57.721772539 | 7 | 6b746730-66c1-4075-a97d-5ee9b2288b21 | FORTIES DELTA | PLATFORM | APACHE CORPORATION | FORTIES DELTA | Forties Pipeline System (FPS) | 23031 | ED_1950_UTM_Zone_31N | 375102.9 | 6399882.5 | ACTIVE | Mon Jun 30 1975 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700002147 | |||||
0.968974406000029 | 57.7312128770001 | 8 | 9cab0e3e-ccf1-40d0-bfcb-b3902cabc80f | FASP | PLATFORM | APACHE CORPORATION | FORTIES ALPHA SUPPORT PLATFORM | 23031 | ED_1950_UTM_Zone_31N | 379143.7 | 6400811.46 | ACTIVE | Sun Jun 30 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700003547 | ||||||
0.913588849000064 | 57.7486727150001 | 9 | 0978a4c7-f031-4f81-94b2-f7653985a1f8 | FORTIES BRAVO | PLATFORM | APACHE CORPORATION | FORTIES BRAVO | Forties Pipeline System (FPS) | 23031 | ED_1950_UTM_Zone_31N | 375906.32 | 6402854.45 | ACTIVE | Sat Aug 31 1974 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700001918 | |||||
1.03065106200006 | 57.7155728450001 | 10 | 7721311b-c72a-4ce9-ac03-4032b3b0b750 | FORTIES ECHO | PLATFORM | APACHE CORPORATION | FORTIES ECHO | Forties Pipeline System (FPS) | 23031 | ED_1950_UTM_Zone_31N | 382765.55 | 6398961.83 | ACTIVE | Mon Jun 30 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NO CHANGE | NO CHANGE | 700001920 |
CREATE TABLE table_1 (
"x" DOUBLE,
"y" DOUBLE,
"objectid" BIGINT,
"feature_id" VARCHAR,
"name" VARCHAR,
"inf_type" VARCHAR,
"rep_group" VARCHAR,
"descriptio" VARCHAR,
"pipe_sys" VARCHAR,
"point_desc" VARCHAR,
"crs_code" BIGINT,
"crs_name" VARCHAR,
"orig_x_lon" DOUBLE,
"orig_y_lat" DOUBLE,
"status" VARCHAR,
"comments" VARCHAR,
"start_date" TIMESTAMP,
"end_date" TIMESTAMP,
"end_reas" VARCHAR,
"upd_date" TIMESTAMP,
"upd_type" VARCHAR,
"upd_reas" VARCHAR,
"legacy_id" DOUBLE,
"plat_flag" VARCHAR
);
Anyone who has the link will be able to view this.