Relinquishments
North Sea Transition Authority
@ukgov.relinquishments4
North Sea Transition Authority
@ukgov.relinquishments4
objectidOBJECTID | blockrefBLOCKREF | quadnoQUADNO | blocknoBLOCKNO | blocksuffiBLOCKSUFFI | licrefLICREF | lictypeLICTYPE | licnoLICNO | rndtypeRNDTYPE | rndnoRNDNO | admorgADMORG | admorggrpADMORGGRP | licorgLICORG | licorggrpLICORGGRP | subareaorgSUBAREAORG | sareaorgrpSAREAORGRP | blckstrtdtBLCKSTRTDT | reldateRELDATE | locationLOCATION | origdatumORIGDATUM | relreportRELREPORT | shapeSHAPE | rel_checkREL CHECK | created_userCreated User | created_dateCreated Date | last_edited_userLast Edited User | last_edited_dateLast Edited Date | linkLINK | shapestareaSHAPESTArea | shapestlengthSHAPESTLength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21/9 | 21 | 9 | P57 | P | 57 | F | 2 | BP EXPLORATION OPERATING COMPANY LIMITED | BP EXPLORATION | APACHE NORTH SEA LIMITED, BG INTERNATIONAL LIMITED, BG NORTH SEA HOLDINGS LIMITED, BP EXPLORATION OPERATING COMPANY LIMITED, CHEVRON NORTH SEA LIMITED, ENDEAVOUR ENERGY UK LIMITED, TOTAL E&P UK LIMITED | APACHE CORPORATION, BP EXPLORATION, CHEVRON CORPORATION, ENDEAVOUR ENERGY, ROYAL DUTCH SHELL, TOTAL UPSTREAM UK LIMITED | APACHE NORTH SEA LIMITED, BP EXPLORATION OPERATING COMPANY LIMITED, BRITOIL PUBLIC LIMITED COMPANY | APACHE CORPORATION, BP EXPLORATION | Thu Nov 25 1965 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 24 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P057.pdf | Partial | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P057.pdf">Click Here</a> | 0.0313908620496184 | 0.80002448834313 | ||
2 | 9/5a | 9 | 5 | a | P194 | P | 194 | F | 4 | BP EXPLORATION OPERATING COMPANY LIMITED, BRITOIL LIMITED, ELF EXPLORATION UK LIMITED, FINA EXPLORATION LIMITED, MAERSK OIL NORTH SEA UK LIMITED, ORYX U.K. ENERGY COMPANY, TOTAL E&P UK LIMITED | BP EXPLORATION, MAERSK GROUP, TOTAL UPSTREAM UK LIMITED | Thu Mar 16 1978 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 29 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P118_P194_P404.pdf | Full | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P118_P194_P404.pdf">Click Here</a> | 0.0005555927953868 | 0.100003196044189 | |||||
3 | 54/1a | 54 | 1 | a | P63 | P | 63 | F | 2 | ARCO BRITISH LIMITED, CONOCOPHILLIPS (U.K.) LIMITED, CONOCOPHILLIPS LIMITED, TULLOW OIL UK LIMITED | BP EXPLORATION, CONOCOPHILLIPS, ENI UK LIMITED, PHILLIPS 66 | Thu Nov 25 1971 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Oct 14 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/p063.pdf | Full | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/p063.pdf">Click Here</a> | 0.0136118828958888 | 0.566683110168948 | |||||
4 | 210/15a | 210 | 15 | a | P226 | P | 226 | F | 4 | ENDEAVOUR ENERGY UK LIMITED | ENDEAVOUR ENERGY | ENDEAVOUR ENERGY UK LIMITED, HESS LIMITED, MARUBENI OIL & GAS (NORTH SEA) LIMITED, NEXEN PETROLEUM U.K. LIMITED, TAQA BRATANI LIMITED, TAQA BRATANI LNS LIMITED | CNOOC LIMITED, ENDEAVOUR ENERGY, HESS LIMITED, MARUBENI OIL & GAS, TAQA EUROPA B.V. | CONOCOPHILLIPS PETROLEUM COMPANY U.K. LIMITED, FINA EXPLORATION LIMITED, TAQA BRATANI LIMITED | CONOCOPHILLIPS, TAQA EUROPA B.V., TOTAL UPSTREAM UK LIMITED | Thu Mar 16 1978 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 08 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/jul2016/P226_P1021.pdf | Partial | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/jul2016/P226_P1021.pdf">Click Here</a> | 0.0069449251103056 | 0.566685482340534 | |
5 | 214/21a | 214 | 21 | a | P799 | P | 799 | F | 13 | CONOCOPHILLIPS (U.K.) LIMITED, SHELL U.K. LIMITED | CONOCOPHILLIPS, ROYAL DUTCH SHELL | Wed Jun 14 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri May 09 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P799.pdf | Full | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P799.pdf">Click Here</a> | 0.0016667770197536 | 0.16667237117591 | |||||
6 | 21/15a | 21 | 15 | a | P120 | P | 120 | F | 3 | NEXEN PETROLEUM U.K. LIMITED | CNOOC LIMITED | MARUBENI OIL & GAS (NORTH SEA) LIMITED, TALISMAN ENERGY (UK) LIMITED | MARUBENI OIL & GAS, REPSOL SINOPEC RESOURCES | BP AMOCO EXPLORATION (FORTIES) LIMITED, BRITOIL PUBLIC LIMITED COMPANY, ENTERPRISE OIL LIMITED, MESA (U.K.) LIMITED, NEXEN PETROLEUM U.K. LIMITED, THE OIL AND PIPELINES AGENCY [OPA] | BP EXPLORATION, CNOOC LIMITED, OIL & PIPELINES AGENCY, ROYAL DUTCH SHELL | Wed Jun 09 1976 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 23 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/2019_09/P120_21_15a_Nexen_RelReport_March2010.pdf | Full | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/2019_09/P120_21_15a_Nexen_RelReport_March2010.pdf">Click Here</a> | 0.0211124340367221 | 0.666687565323597 | |
7 | 10/1a | 10 | 1 | a | P118 | P | 118 | F | 3 | TOTAL E&P UK LIMITED | TOTAL UPSTREAM UK LIMITED | CHEVRON NORTH SEA LIMITED, CONOCOPHILLIPS (U.K.) LIMITED, TOTAL E&P UK LIMITED | CHEVRON CORPORATION, CONOCOPHILLIPS, TOTAL UPSTREAM UK LIMITED | TOTAL E&P UK LIMITED | TOTAL UPSTREAM UK LIMITED | Sun Jan 01 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 29 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P118_P194_P404.pdf | Partial | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P118_P194_P404.pdf">Click Here</a> | 0.0077683457208177 | 0.474542191769767 | |
8 | 3/20a | 3 | 20 | a | P118 | P | 118 | F | 3 | TOTAL E&P UK LIMITED | TOTAL UPSTREAM UK LIMITED | CHEVRON NORTH SEA LIMITED, CONOCOPHILLIPS (U.K.) LIMITED, TOTAL E&P UK LIMITED | CHEVRON CORPORATION, CONOCOPHILLIPS, TOTAL UPSTREAM UK LIMITED | TOTAL E&P UK LIMITED | TOTAL UPSTREAM UK LIMITED | Wed Jun 09 1976 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Dec 19 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P239_P118.pdf | Partial | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P239_P118.pdf">Click Here</a> | 0.0083338990229481 | 0.46668219127546 | |
9 | 21/16a | 21 | 16 | a | P743 | P | 743 | F | 12 | AMERADA HESS (OFFSHORE) LIMITED, HESS LIMITED, VENTURE NORTH SEA OIL LIMITED | CENTRICA, HESS LIMITED | Sat Jun 14 1997 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jun 15 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/P743_P883.pdf | Full | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/P743_P883.pdf">Click Here</a> | 0.005555900302584 | 0.333343020108582 | |||||
10 | 110/13a | 110 | 13 | a | P710 | P | 710 | F | 11 | BHP BILLITON PETROLEUM LIMITED | BHP BILLITON PETROLEUM | BHP BILLITON PETROLEUM GREAT BRITAIN LIMITED, ENI AEP LIMITED, ENI ULX LIMITED | BHP BILLITON PETROLEUM, ENI UK LIMITED | BHP BILLITON PETROLEUM LIMITED | BHP BILLITON PETROLEUM | Thu Jul 20 1995 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Dec 12 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | OFFSHORE | ED 50 | https://datanstauthority.blob.core.windows.net/external/relinqs/2019_09/P710_110_13a_BHP_RelReport_October2011.pdf | Partial | OGAEXTERNAL | Tue Mar 14 2023 03:46:27 GMT+0000 (Coordinated Universal Time) | OGAEXTERNAL | Mon Jan 13 2025 03:32:17 GMT+0000 (Coordinated Universal Time) | <a href="https://datanstauthority.blob.core.windows.net/external/relinqs/2019_09/P710_110_13a_BHP_RelReport_October2011.pdf">Click Here</a> | 0.0011111711401652 | 0.133336935047023 |
CREATE TABLE table_1 (
"objectid" BIGINT,
"blockref" VARCHAR,
"quadno" BIGINT,
"blockno" BIGINT,
"blocksuffi" VARCHAR,
"licref" VARCHAR,
"lictype" VARCHAR,
"licno" BIGINT,
"rndtype" VARCHAR,
"rndno" DOUBLE,
"admorg" VARCHAR,
"admorggrp" VARCHAR,
"licorg" VARCHAR,
"licorggrp" VARCHAR,
"subareaorg" VARCHAR,
"sareaorgrp" VARCHAR,
"blckstrtdt" TIMESTAMP,
"reldate" TIMESTAMP,
"location" VARCHAR,
"origdatum" VARCHAR,
"relreport" VARCHAR,
"shape" VARCHAR,
"rel_check" VARCHAR,
"created_user" VARCHAR,
"created_date" TIMESTAMP,
"last_edited_user" VARCHAR,
"last_edited_date" TIMESTAMP,
"link" VARCHAR,
"shapestarea" DOUBLE,
"shapestlength" DOUBLE
);
Anyone who has the link will be able to view this.