Planning Applications
City of Bradford Metropolitan District Council
@ukgov.planning_applications22
City of Bradford Metropolitan District Council
@ukgov.planning_applications22
keyvalKEYVAL | refvalREFVAL | dcstatDCSTAT | decsnDECSN | dateaprecvDATEAPRECV | dateapvalDATEAPVAL | objectidOBJECTID | addressADDRESS | parishPARISH | wardWARD | dtypnumbcoDTYPNUMBCO | proposalPROPOSAL | pa_linkPA LINK | datedecisnDATEDECISN | shapeareaSHAPEAREA | shapelenSHAPELEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLR09RDHHWU00 | 22/04982/TPO | GRANT | GRANT | Tue Nov 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 1 Daleside House 29 Ben Rhydding Road Ilkley West Yorkshire LS29 8RL | ILK | 14ILKL | 031 | T1 Elm - Fell, replace with Red Oak T2 Chestnut - Radially reduce the south spread from 7m to 5m G1 3x Cherry, 3x Syamores - 3m crown lift to give 3m clearance from ground level | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RLR09RDHHWU00&activeTab=summary | Thu Feb 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4420.7448315 | 291.467899799034 |
RQ0EJADHK0400 | 23/00494/HOU | GRANT | GRANT | Mon Feb 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2 | 29 Brantwood Avenue Bradford West Yorkshire BD9 6QE | NULL | 12HEAT | 021 | Hip to gable roof conversion with front and rear dormer windows | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RQ0EJADHK0400&activeTab=summary | Wed Apr 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 265.6098785 | 78.7722856458083 |
RPII5PDHJSB00 | 23/00408/FUL | REFUSE | REFUSE | Fri Feb 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 3 | Whinsdelph Farm Hill Top Road Hainworth Keighley West Yorkshire BD21 5QN | HCS | 29WVAL | 018 | Retrospective application to form single-storey storage structure to rear | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RPII5PDHJSB00&activeTab=summary | Tue Mar 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 72.0268595 | 35.4618191103475 |
RPNTJUDH0CY00 | 23/00430/FUL | WDN | WDN | Fri Feb 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | Hebden Queens Drive Ilkley West Yorkshire LS29 9QW | ILK | 14ILKL | 013 | Construction of new house to garden plot with access from Parish Ghyll Lane | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RPNTJUDH0CY00&activeTab=summary | Fri Mar 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1836.4860495 | 186.183665120802 |
RPNV67DHJU100 | 23/00431/LBC | GRANT | GRANT | Mon Feb 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | Apartment 5 Wells House 10 Brodrick Drive Ilkley West Yorkshire LS29 9SP | ILK | 14ILKL | 023 | Replacement of 4 windows with new slimlyte, double glazed sliding sash windows | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RPNV67DHJU100&activeTab=summary | Thu Apr 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 199.3567385 | 59.9944858763415 |
8706053FUL | 87/06053/FUL | PPGR | PPGR | Thu Sep 17 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Sep 17 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6 | Friars Industrial Estate Bradford Road Idle Bradford West Yorkshire | NULL | 10ECCL | Portable unit for use as taxi office | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=8706053FUL&activeTab=summary | Mon Jan 04 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | 40.342348 | 26.084792435344 | |
RPPEQBDH0LY00 | 23/00442/FUL | REFUSE | REFUSE | Tue Feb 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Mar 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 7 | 16 Greenbank Road Bradford West Yorkshire BD15 7RH | NULL | 23THAL | 013 | Conversion of basement into studio flat | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RPPEQBDH0LY00&activeTab=summary | Wed Apr 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1057.62535 | 156.287923687357 |
RQ82W6DHK5I00 | 20/04618/SUB01 | GRANT | GRANT | Fri Feb 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 8 | Ten Yards Quarry North West Of Law Farm Ten Yards Lane Denholme Bradford West Yorkshire BD13 3SE | DEN | 03BRUR | Submission of details required by condition 33 (restoration and aftercare) of planning permission 20/04618/VOC | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RQ82W6DHK5I00&activeTab=summary | Wed Apr 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 56014.6591395 | 930.055253268845 | |
RQDO8NDH0CY00 | 23/00582/HOU | GRANT | GRANT | Mon Feb 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 9 | 9 Vernon Court Keighley West Yorkshire BD20 6LA | KLYTC | 15KLYC | 021 | Single storey rear extension | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=RQDO8NDH0CY00&activeTab=summary | Tue Apr 18 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 160.956 | 57.380552540393 |
7804095FUL | 78/04095/FUL | PPGR | PPGR | Mon Jun 12 1978 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 12 1978 00:00:00 GMT+0000 (Coordinated Universal Time) | 10 | Block 3 New Cross Street West Bowling Bradford West Yorkshire BD5 8AQ | TRI | 18LHOR | Installation Solar Collector | https://planning.bradford.gov.uk/online-applications/applicationDetails.do?keyVal=7804095FUL&activeTab=summary | Tue Jul 11 1978 00:00:00 GMT+0000 (Coordinated Universal Time) | 77.23635 | 35.6465605952897 |
CREATE TABLE table_1 (
"keyval" VARCHAR,
"refval" VARCHAR,
"dcstat" VARCHAR,
"decsn" VARCHAR,
"dateaprecv" TIMESTAMP,
"dateapval" TIMESTAMP,
"objectid" BIGINT,
"address" VARCHAR,
"parish" VARCHAR,
"ward" VARCHAR,
"dtypnumbco" VARCHAR,
"proposal" VARCHAR,
"pa_link" VARCHAR,
"datedecisn" TIMESTAMP,
"shapearea" DOUBLE,
"shapelen" DOUBLE
);
Anyone who has the link will be able to view this.