NSTA Offshore Fields (ED50)
North Sea Transition Authority
@ukgov.nsta_offshore_fields_ed503
North Sea Transition Authority
@ukgov.nsta_offshore_fields_ed503
objectidOBJECTID | fieldnameFIELDNAME | fieldtypeFIELDTYPE | name_shortNAME SHORT | statusSTATUS | disc_dateDISC DATE | disc_wellDISC WELL | stat_codeSTAT CODE | prod_datePROD DATE | depth_mDEPTH M | det_statusDET STATUS | orig_opORIG OP | orig_licORIG LIC | curr_operCURR OPER | orig_lic_2ORIG LIC 2 | orig_lic_3ORIG LIC 3 | orig_lic_4ORIG LIC 4 | orig_lic_5ORIG LIC 5 | curr_licCURR LIC | equityEQUITY | curr_lic_2CURR LIC 2 | equity2EQUITY2 | curr_lic_3CURR LIC 3 | equity3EQUITY3 | curr_lic_4CURR LIC 4 | equity4EQUITY4 | curr_lic_5CURR LIC 5 | equity5EQUITY5 | curr_lic_6CURR LIC 6 | equity6EQUITY6 | curr_lic_7CURR LIC 7 | equity7EQUITY7 | curr_lic_8CURR LIC 8 | equity8EQUITY8 | curr_lic_9CURR LIC 9 | equity9EQUITY9 | curr_lic_10CURR LIC 10 | equity10EQUITY10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205261 | AFFLECK | OIL | AFFLECK | PRODUCING | Tue Apr 01 1975 00:00:00 GMT+0000 (Coordinated Universal Time) | 30/19- 2 | 700 | 2009/08 | 73.76 | DETERMINED | MAERSK | P255 | NEO ENERGY GROUP | NEO ENERGY PRODUCTION UK LIMITED | 100 | ||||||||||||||||||||||
205262 | ALBA | OIL | ALBA | PRODUCING | Sat Dec 01 1984 00:00:00 GMT+0000 (Coordinated Universal Time) | 16/26- 5 | 700 | 1994/01 | 140.21 | DETERMINED | CHEVRON | P213 | ITHACA ENERGY | ENQUEST HEATHER LIMITED | 8 | EQUINOR UK LIMITED | ITHACA OIL AND GAS LIMITED | 37 | NEO ENERGY PETROLEUM LIMITED | 17 | SPIRIT ENERGY RESOURCES LIMITED | 13 | WALDORF PRODUCTION UK PLC | 26 | |||||||||||||
205263 | ALDER | COND | ALDER | PRODUCING | Wed Oct 01 1975 00:00:00 GMT+0000 (Coordinated Universal Time) | 15/29- 2A | 700 | 2016/11 | 154.84 | DETERMINED | CHEVRON | P119 | ITHACA ENERGY | CHRYSAOR PRODUCTION (U.K.) LIMITED | 26 | ITHACA ENERGY (UK) LIMITED | 74 | ||||||||||||||||||||
205264 | ALMA | OIL | ALMA | PRODUCTION CEASED | Sun Aug 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time) | 30/24- 2 | 900 | 2015/10 | 78 | DETERMINED | ENQUEST | P1765 | ENQUEST PLC | ENQUEST HEATHER LIMITED | 65 | KUFPEC UK LIMITED | 35 | ||||||||||||||||||||
205265 | AMETHYST EAST | GAS | AMETHYST E. | PRODUCTION CEASED | Sun Oct 01 1972 00:00:00 GMT+0000 (Coordinated Universal Time) | 47/14a- 1 | 900 | 1990/09 | 30.48 | DETERMINED | BRITOIL | P005 | PERENCO OIL & GAS | P133 | P614 | PERENCO UK LIMITED | 100 | ||||||||||||||||||||
205266 | AMETHYST WEST | GAS | AMETHYST W. | PRODUCTION CEASED | Wed Apr 01 1970 00:00:00 GMT+0000 (Coordinated Universal Time) | 47/13- 1 | 900 | 1992/07 | 20.73 | DETERMINED | BRITOIL | P050 | PERENCO OIL & GAS | P005 | P030 | PERENCO UK LIMITED | 100 | ||||||||||||||||||||
205267 | ANDREW | OIL | ANDREW | PRODUCING | Sat Jun 01 1974 00:00:00 GMT+0000 (Coordinated Universal Time) | 16/28- 1 | 700 | 1996/06 | 115.8 | DETERMINED | BP | P092 | BP EXPLORATION | P225 | BP EXPLORATION OPERATING COMPANY LIMITED | 90 | REPSOL NORTH SEA LIMITED | 10 | |||||||||||||||||||
205268 | ANGLIA | GAS | ANGLIA | PRODUCTION CEASED | Sun Dec 01 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | 48/19b- 7 | 900 | 1991/11 | 25.6 | DETERMINED | RANGER | P128 | ITHACA ENERGY | P464 | DANA PETROLEUM (E&P) LIMITED | 25 | FIRST OIL EXPRO LIMITED | 33 | INEOS UK SNS LIMITED | 12 | ITHACA ENERGY (UK) LIMITED | 30 | |||||||||||||||
205269 | ANN | GAS | ANN | PRODUCTION CEASED | Sun May 01 1966 00:00:00 GMT+0000 (Coordinated Universal Time) | 49/06- 1 | 900 | 1993/10 | 30.48 | DETERMINED | PHILLIPS | P028 | SPIRIT ENERGY | SPIRIT ENERGY NORTH SEA LIMITED | 100 | ||||||||||||||||||||||
205270 | APOLLO | GAS | APOLLO | PRODUCING | Wed Jul 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 47/03b- 4 | 700 | 2003/04 | 39.32 | DETERMINED | BG | P016 | PERENCO OIL & GAS | P028 | P774 | PERENCO UK LIMITED | 50 | ROCKROSE UKCS 10 LIMITED | 50 |
CREATE TABLE table_1 (
"objectid" BIGINT,
"fieldname" VARCHAR,
"fieldtype" VARCHAR,
"name_short" VARCHAR,
"status" VARCHAR,
"disc_date" TIMESTAMP,
"disc_well" VARCHAR,
"stat_code" DOUBLE,
"prod_date" VARCHAR,
"depth_m" DOUBLE,
"det_status" VARCHAR,
"orig_op" VARCHAR,
"orig_lic" VARCHAR,
"curr_oper" VARCHAR,
"orig_lic_2" VARCHAR,
"orig_lic_3" VARCHAR,
"orig_lic_4" VARCHAR,
"orig_lic_5" VARCHAR,
"curr_lic" VARCHAR,
"equity" DOUBLE,
"curr_lic_2" VARCHAR,
"equity2" DOUBLE,
"curr_lic_3" VARCHAR,
"equity3" DOUBLE,
"curr_lic_4" VARCHAR,
"equity4" DOUBLE,
"curr_lic_5" VARCHAR,
"equity5" DOUBLE,
"curr_lic_6" VARCHAR,
"equity6" DOUBLE,
"curr_lic_7" VARCHAR,
"equity7" DOUBLE,
"curr_lic_8" VARCHAR,
"equity8" DOUBLE,
"curr_lic_9" VARCHAR,
"equity9" VARCHAR,
"curr_lic_10" VARCHAR,
"equity10" VARCHAR
);
Anyone who has the link will be able to view this.