NSTA Licensed Blocks History (ED50)
North Sea Transition Authority
@ukgov.nsta_licensed_blocks_history_ed504
North Sea Transition Authority
@ukgov.nsta_licensed_blocks_history_ed504
objectidOBJECTID | licblockidLICBLOCKID | quadnoQUADNO | blocknoBLOCKNO | suffixSUFFIX | blockrefBLOCKREF | blckstrtdtBLCKSTRTDT | blckenddtBLCKENDDT | agreed_km2AGREED KM2 | calc_km2CALC KM2 | lictypeLICTYPE | licnoLICNO | licrefLICREF | licstartdtLICSTARTDT | licstatusLICSTATUS | rndtypeRNDTYPE | rndnoRNDNO | locationLOCATION | licsubtypeLICSUBTYPE | origidatumORIGIDATUM | admorgADMORG | admorggrpADMORGGRP | licorgLICORG | licorggrpLICORGGRP | oporgOPORG | oporggrpOPORGGRP | admhisnameADMHISNAME | lichisnameLICHISNAME | ophisnamesOPHISNAMES | shapestareaSHAPESTArea | shapestlengthSHAPESTLength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2470853 | 81 | 53 | 13 | a | 53/13a | Wed Oct 01 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 01 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 100.5 | 100.464 | P | 1151 | P1151 | Wed Oct 01 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 21 | OFFSHORE | Promote | ED 50 | SWIFT EXPLORATION LIMITED (04736197) | SWIFT EXPLORATION | SWIFT EXPLORATION LIMITED (04736197), THISTLE EXPLORATION LIMITED (04735611) | SWIFT EXPLORATION, THISTLE EXPLORATION | NO OPERATOR | NO OPERATOR | SWIFT EXPLORATION LIMITED (04736197) | SWIFT EXPLORATION LIMITED (04736197), THISTLE EXPLORATION LIMITED (04735611) | NO OPERATOR | 0.0133333334 | 0.533333334 |
2470854 | 82 | 53 | 14 | a | 53/14a | Wed Oct 01 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 01 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | 176 | 175.953 | P | 1151 | P1151 | Wed Oct 01 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 21 | OFFSHORE | Promote | ED 50 | SWIFT EXPLORATION LIMITED (04736197) | SWIFT EXPLORATION | SWIFT EXPLORATION LIMITED (04736197), THISTLE EXPLORATION LIMITED (04735611) | SWIFT EXPLORATION, THISTLE EXPLORATION | NO OPERATOR | NO OPERATOR | SWIFT EXPLORATION LIMITED (04736197) | SWIFT EXPLORATION LIMITED (04736197), THISTLE EXPLORATION LIMITED (04735611) | NO OPERATOR | 0.0233333334 | 0.733333334 |
2470855 | 282 | 9 | 11 | 9/11 | Wed Dec 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 17 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | 209.8 | 209.833 | P | 335 | P335 | Wed Dec 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Offshore | 7 | OFFSHORE | Subtype Unavailable | ED 50 | AMERADA HESS (OFFSHORE) LIMITED (00821953) | HESS LIMITED | AMERADA HESS (OFFSHORE) LIMITED (00821953), CHEVRON BRITAIN LIMITED (01006065), ENI ULX LIMITED (00936223), LUNDIN UK EXPLORATION LIMITED (00999917) | CHEVRON CORPORATION, ENI UK LIMITED, HESS LIMITED, REPSOL RESOURCES UK | AMERADA HESS (OFFSHORE) LIMITED (00821953) | HESS LIMITED | UNOCAL EXPLORATION AND PRODUCTION COMPANY (U.K.) LIMITED (00821953) | GETTY OIL (BRITAIN) LIMITED (01006065), NORWEGIAN OIL COMPANY D.N.O. (U.K.) LIMITED (THE) (00999917), ULTRAMAR EXPLORATION LIMITED (00936223), UNOCAL EXPLORATION AND PRODUCTION COMPANY (U.K.) LIMITED (00821953) | UNOCAL EXPLORATION AND PRODUCTION COMPANY (U.K.) LIMITED (00821953) | 0.0333333334 | 0.733333334 | |
2470856 | 284 | 9 | 11 | a | 9/11a | Wed Dec 17 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Dec 17 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | 105 | 104.983 | P | 335 | P335 | Wed Dec 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Offshore | 7 | OFFSHORE | Subtype Unavailable | ED 50 | AMERADA HESS (OFFSHORE) LIMITED (00821953) | HESS LIMITED | AMERADA HESS (OFFSHORE) LIMITED (00821953), CHEVRON BRITAIN LIMITED (01006065), ENI ULX LIMITED (00936223), LUNDIN UK EXPLORATION LIMITED (00999917) | CHEVRON CORPORATION, ENI UK LIMITED, HESS LIMITED, REPSOL RESOURCES UK | AMERADA HESS (OFFSHORE) LIMITED (00821953) | HESS LIMITED | UNOCAL UK LIMITED (00821953) | NORWEGIAN OIL COMPANY D.N.O. (U.K.) LIMITED (THE) (00999917), TEXACO BRITAIN LIMITED (01006065), ULTRAMAR EXPLORATION LIMITED (00936223), UNOCAL UK LIMITED (00821953) | UNOCAL UK LIMITED (00821953) | 0.0166666667166667 | 0.6 |
2470857 | 1740 | 12 | 18 | 12/18 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 21 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 217 | 217 | P | 1266 | P1266 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED | EQUINOR ASA | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (NORTH SEA) LIMITED | PETRO-CANADA UK LIMITED (00972618) | 0.0333333334 | 0.733333334 | |
2470858 | 1741 | 12 | 19 | b | 12/19b | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 21 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 76 | 76 | P | 1266 | P1266 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED | EQUINOR ASA | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (NORTH SEA) LIMITED | PETRO-CANADA UK LIMITED (00972618) | 0.0116666667 | 0.533333334 |
2470859 | 1742 | 12 | 20 | b | 12/20b | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 21 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 65.2 | 65.2 | P | 1266 | P1266 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED | EQUINOR ASA | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (NORTH SEA) LIMITED | PETRO-CANADA UK LIMITED (00972618) | 0.01 | 0.5 |
2470860 | 1743 | 12 | 24 | 12/24 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 21 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 218 | 218 | P | 1266 | P1266 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED | EQUINOR ASA | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (NORTH SEA) LIMITED | PETRO-CANADA UK LIMITED (00972618) | 0.0333333332 | 0.733333332 | |
2470861 | 1760 | 12 | 24 | a | 12/24a | Mon Dec 21 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 21 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 145.3 | 145.3 | P | 1266 | P1266 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED, FIRST OIL EXPRO LIMITED (01021486), JERSEY EXPLORATION LTD (SC319459), SAMSON NORTH SEA LIMITED (05168907) | EQUINOR ASA, FIRST OIL EXPRO, JERSEY OIL AND GAS PLC, SAMSON INVESTMENT COMPANY | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | FIRST OIL EXPLORATION (NORTH SEA) LIMITED, FIRST OIL EXPRO LIMITED (01021486), PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (UK) LIMITED (SC319459), SAMSON NORTH SEA LIMITED (05168907) | PETRO-CANADA UK LIMITED (00972618) | 0.0222222221111111 | 0.633333332 |
2470862 | 1766 | 12 | 25 | 12/25 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 21 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 218 | 218 | P | 1267 | P1267 | Thu Dec 22 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | Surrendered | Offshore | 23 | OFFSHORE | Traditional | ED 50 | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | EQUINOR WOS LIMITED (00972618), FIRST OIL EXPLORATION (NORTH SEA) LIMITED | EQUINOR ASA | EQUINOR WOS LIMITED (00972618) | EQUINOR ASA | PETRO-CANADA UK LIMITED (00972618) | PETRO-CANADA UK LIMITED (00972618), REACH EXPLORATION (NORTH SEA) LIMITED | PETRO-CANADA UK LIMITED (00972618) | 0.0333333332 | 0.733333332 |
CREATE TABLE table_1 (
"objectid" BIGINT,
"licblockid" BIGINT,
"quadno" VARCHAR,
"blockno" BIGINT,
"suffix" VARCHAR,
"blockref" VARCHAR,
"blckstrtdt" TIMESTAMP,
"blckenddt" TIMESTAMP,
"agreed_km2" DOUBLE,
"calc_km2" DOUBLE,
"lictype" VARCHAR,
"licno" BIGINT,
"licref" VARCHAR,
"licstartdt" TIMESTAMP,
"licstatus" VARCHAR,
"rndtype" VARCHAR,
"rndno" DOUBLE,
"location" VARCHAR,
"licsubtype" VARCHAR,
"origidatum" VARCHAR,
"admorg" VARCHAR,
"admorggrp" VARCHAR,
"licorg" VARCHAR,
"licorggrp" VARCHAR,
"oporg" VARCHAR,
"oporggrp" VARCHAR,
"admhisname" VARCHAR,
"lichisname" VARCHAR,
"ophisnames" VARCHAR,
"shapestarea" DOUBLE,
"shapestlength" DOUBLE
);
Anyone who has the link will be able to view this.