My Health My School Survey
Leeds City Council
@ukgov.my_health_my_school_survey
Leeds City Council
@ukgov.my_health_my_school_survey
unnamed_0Unnamed: 0 | unnamed_1Unnamed: 1 | unnamed_2Unnamed: 2 | unnamed_3Unnamed: 3 | unnamed_4Unnamed: 4 | unnamed_5Unnamed: 5 | unnamed_6Unnamed: 6 | unnamed_7Unnamed: 7 | unnamed_8Unnamed: 8 | unnamed_9Unnamed: 9 | unnamed_10Unnamed: 10 | unnamed_11Unnamed: 11 | unnamed_12Unnamed: 12 | in_a_normal_week_how_often_do_you_have_the_following_t_f554a708In A Normal Week, How Often Do You Have The Following (this Means Not Just A Snack Or A Drink)? | unnamed_14Unnamed: 14 | on_a_normal_day_how_many_portions_of_the_following_do_you_haveOn A Normal Day, How Many Portions Of The Following Do You Have? | unnamed_16Unnamed: 16 | unnamed_17Unnamed: 17 | unnamed_18Unnamed: 18 | unnamed_19Unnamed: 19 | unnamed_20Unnamed: 20 | unnamed_21Unnamed: 21 | how_much_do_you_agree_or_disagree_with_the_following_s_68564efdHow Much Do You Agree Or Disagree With The Following Statements? | unnamed_23Unnamed: 23 | unnamed_24Unnamed: 24 | unnamed_25Unnamed: 25 | unnamed_26Unnamed: 26 | unnamed_27Unnamed: 27 | unnamed_28Unnamed: 28 | unnamed_29Unnamed: 29 | unnamed_30Unnamed: 30 | unnamed_31Unnamed: 31 | unnamed_32Unnamed: 32 | unnamed_33Unnamed: 33 | unnamed_34Unnamed: 34 | unnamed_35Unnamed: 35 | unnamed_36Unnamed: 36 | unnamed_37Unnamed: 37 | unnamed_38Unnamed: 38 | unnamed_39Unnamed: 39 | unnamed_40Unnamed: 40 | unnamed_41Unnamed: 41 | unnamed_42Unnamed: 42 | how_many_minutes_a_week_are_you_physically_active_forHow Many Minutes A Week Are You Physically Active For? | unnamed_44Unnamed: 44 | unnamed_45Unnamed: 45 | unnamed_46Unnamed: 46 | in_the_last_four_weeks_not_through_school_college_whic_05eec398In The Last Four Weeks, Not Through School/college, Which Of The Following Activities Have You Done? | unnamed_48Unnamed: 48 | unnamed_49Unnamed: 49 | unnamed_50Unnamed: 50 | unnamed_51Unnamed: 51 | does_anything_stop_you_from_taking_part_in_physical_activitiesDoes Anything Stop You From Taking Part In Physical Activities? | unnamed_53Unnamed: 53 | unnamed_54Unnamed: 54 | unnamed_55Unnamed: 55 | unnamed_56Unnamed: 56 | unnamed_57Unnamed: 57 | unnamed_58Unnamed: 58 | unnamed_59Unnamed: 59 | unnamed_60Unnamed: 60 | unnamed_61Unnamed: 61 | unnamed_62Unnamed: 62 | unnamed_63Unnamed: 63 | unnamed_64Unnamed: 64 | unnamed_65Unnamed: 65 | unnamed_66Unnamed: 66 | unnamed_67Unnamed: 67 | unnamed_68Unnamed: 68 | unnamed_69Unnamed: 69 | unnamed_70Unnamed: 70 | unnamed_71Unnamed: 71 | in_the_last_12_months_what_sports_activities_have_you__a5a54c75In The Last 12 Months, What Sports/activities Have You Done In PE Lessons? | unnamed_73Unnamed: 73 | unnamed_74Unnamed: 74 | unnamed_75Unnamed: 75 | unnamed_76Unnamed: 76 | unnamed_77Unnamed: 77 | unnamed_78Unnamed: 78 | unnamed_79Unnamed: 79 | unnamed_80Unnamed: 80 | unnamed_81Unnamed: 81 | unnamed_82Unnamed: 82 | unnamed_83Unnamed: 83 | unnamed_84Unnamed: 84 | unnamed_85Unnamed: 85 | unnamed_86Unnamed: 86 | unnamed_87Unnamed: 87 | unnamed_88Unnamed: 88 | unnamed_89Unnamed: 89 | unnamed_90Unnamed: 90 | unnamed_91Unnamed: 91 | unnamed_92Unnamed: 92 | unnamed_93Unnamed: 93 | unnamed_94Unnamed: 94 | unnamed_95Unnamed: 95 | unnamed_96Unnamed: 96 | unnamed_97Unnamed: 97 | unnamed_98Unnamed: 98 | has_pe_encouraged_you_to_do_any_of_the_followingHas PE Encouraged You To Do Any Of The Following ….? | unnamed_100Unnamed: 100 | unnamed_101Unnamed: 101 | what_after_school_clubs_would_you_like_school_to_offerWhat After School Clubs Would You Like School To Offer? | unnamed_103Unnamed: 103 | unnamed_104Unnamed: 104 | unnamed_105Unnamed: 105 | unnamed_106Unnamed: 106 | unnamed_107Unnamed: 107 | unnamed_108Unnamed: 108 | unnamed_109Unnamed: 109 | unnamed_110Unnamed: 110 | unnamed_111Unnamed: 111 | unnamed_112Unnamed: 112 | unnamed_113Unnamed: 113 | unnamed_114Unnamed: 114 | unnamed_115Unnamed: 115 | unnamed_116Unnamed: 116 | unnamed_117Unnamed: 117 | unnamed_118Unnamed: 118 | unnamed_119Unnamed: 119 | unnamed_120Unnamed: 120 | unnamed_121Unnamed: 121 | unnamed_122Unnamed: 122 | unnamed_123Unnamed: 123 | unnamed_124Unnamed: 124 | unnamed_125Unnamed: 125 | in_the_last_12_months_what_sports_clubs_have_you_atten_2818b2b6In The Last 12 Months, What Sports Clubs Have You Attended Outside Of School? | unnamed_127Unnamed: 127 | unnamed_128Unnamed: 128 | unnamed_129Unnamed: 129 | unnamed_130Unnamed: 130 | unnamed_131Unnamed: 131 | unnamed_132Unnamed: 132 | unnamed_133Unnamed: 133 | unnamed_134Unnamed: 134 | unnamed_135Unnamed: 135 | unnamed_136Unnamed: 136 | unnamed_137Unnamed: 137 | unnamed_138Unnamed: 138 | unnamed_139Unnamed: 139 | unnamed_140Unnamed: 140 | unnamed_141Unnamed: 141 | unnamed_142Unnamed: 142 | unnamed_143Unnamed: 143 | unnamed_144Unnamed: 144 | unnamed_145Unnamed: 145 | unnamed_146Unnamed: 146 | unnamed_147Unnamed: 147 | what_sports_activities_have_you_done_in_pe_lessonsWhat Sports/activities Have You Done In PE Lessons? | unnamed_149Unnamed: 149 | unnamed_150Unnamed: 150 | unnamed_151Unnamed: 151 | unnamed_152Unnamed: 152 | unnamed_153Unnamed: 153 | unnamed_154Unnamed: 154 | unnamed_155Unnamed: 155 | unnamed_156Unnamed: 156 | unnamed_157Unnamed: 157 | unnamed_158Unnamed: 158 | unnamed_159Unnamed: 159 | unnamed_160Unnamed: 160 | unnamed_161Unnamed: 161 | unnamed_162Unnamed: 162 | unnamed_163Unnamed: 163 | unnamed_164Unnamed: 164 | unnamed_165Unnamed: 165 | unnamed_166Unnamed: 166 | unnamed_167Unnamed: 167 | unnamed_168Unnamed: 168 | unnamed_169Unnamed: 169 | unnamed_170Unnamed: 170 | unnamed_171Unnamed: 171 | unnamed_172Unnamed: 172 | unnamed_173Unnamed: 173 | unnamed_174Unnamed: 174 | unnamed_175Unnamed: 175 | unnamed_176Unnamed: 176 | what_active_sports_clubs_at_break_lunch_time_would_you_582dc7d0What Active/sports Clubs At Break/lunch Time Would You Like School To Offer? | unnamed_178Unnamed: 178 | unnamed_179Unnamed: 179 | unnamed_180Unnamed: 180 | unnamed_181Unnamed: 181 | unnamed_182Unnamed: 182 | unnamed_183Unnamed: 183 | unnamed_184Unnamed: 184 | unnamed_185Unnamed: 185 | unnamed_186Unnamed: 186 | unnamed_187Unnamed: 187 | unnamed_188Unnamed: 188 | unnamed_189Unnamed: 189 | unnamed_190Unnamed: 190 | unnamed_191Unnamed: 191 | unnamed_192Unnamed: 192 | unnamed_193Unnamed: 193 | unnamed_194Unnamed: 194 | unnamed_195Unnamed: 195 | unnamed_196Unnamed: 196 | unnamed_197Unnamed: 197 | unnamed_198Unnamed: 198 | unnamed_199Unnamed: 199 | unnamed_200Unnamed: 200 | unnamed_201Unnamed: 201 | what_sports_clubs_have_you_attended_outside_of_schoolWhat Sports Clubs Have You Attended Outside Of School? | unnamed_203Unnamed: 203 | unnamed_204Unnamed: 204 | unnamed_205Unnamed: 205 | unnamed_206Unnamed: 206 | unnamed_207Unnamed: 207 | unnamed_208Unnamed: 208 | unnamed_209Unnamed: 209 | unnamed_210Unnamed: 210 | unnamed_211Unnamed: 211 | unnamed_212Unnamed: 212 | unnamed_213Unnamed: 213 | unnamed_214Unnamed: 214 | unnamed_215Unnamed: 215 | unnamed_216Unnamed: 216 | unnamed_217Unnamed: 217 | unnamed_218Unnamed: 218 | unnamed_219Unnamed: 219 | unnamed_220Unnamed: 220 | unnamed_221Unnamed: 221 | unnamed_222Unnamed: 222 | unnamed_223Unnamed: 223 | which_of_these_describes_youWhich Of These Describes You? | unnamed_225Unnamed: 225 | unnamed_226Unnamed: 226 | unnamed_227Unnamed: 227 | unnamed_228Unnamed: 228 | unnamed_229Unnamed: 229 | unnamed_230Unnamed: 230 | unnamed_231Unnamed: 231 | unnamed_232Unnamed: 232 | unnamed_233Unnamed: 233 | unnamed_234Unnamed: 234 | unnamed_235Unnamed: 235 | unnamed_236Unnamed: 236 | unnamed_237Unnamed: 237 | unnamed_238Unnamed: 238 | unnamed_239Unnamed: 239 | how_often_have_you_used_each_of_the_following_drugsHow Often Have You Used Each Of The Following Drugs? | unnamed_241Unnamed: 241 | unnamed_242Unnamed: 242 | unnamed_243Unnamed: 243 | unnamed_244Unnamed: 244 | unnamed_245Unnamed: 245 | unnamed_246Unnamed: 246 | unnamed_247Unnamed: 247 | unnamed_248Unnamed: 248 | unnamed_249Unnamed: 249 | unnamed_250Unnamed: 250 | unnamed_251Unnamed: 251 | unnamed_252Unnamed: 252 | how_often_have_you_used_each_of_the_following_new_psyc_9b7f3f12How Often Have You Used Each Of The Following ‘New Psychoactive Substances’? (These Used To Be Known As Legal Highs, But Are Now Illegal) | unnamed_254Unnamed: 254 | unnamed_255Unnamed: 255 | unnamed_256Unnamed: 256 | unnamed_257Unnamed: 257 | unnamed_258Unnamed: 258 | unnamed_259Unnamed: 259 | unnamed_260Unnamed: 260 | unnamed_261Unnamed: 261 | unnamed_262Unnamed: 262 | unnamed_263Unnamed: 263 | unnamed_264Unnamed: 264 | unnamed_265Unnamed: 265 | if_you_have_felt_pressured_into_having_sex_sexual_cont_9e548ff4If You Have Felt Pressured Into Having Sex (sexual Contact Between Individuals Involving Penetration), Who Or What Pressured You? | unnamed_267Unnamed: 267 | unnamed_268Unnamed: 268 | unnamed_269Unnamed: 269 | unnamed_270Unnamed: 270 | unnamed_271Unnamed: 271 | unnamed_272Unnamed: 272 | unnamed_273Unnamed: 273 | unnamed_274Unnamed: 274 | unnamed_275Unnamed: 275 | unnamed_276Unnamed: 276 | unnamed_277Unnamed: 277 | unnamed_278Unnamed: 278 | unnamed_279Unnamed: 279 | unnamed_280Unnamed: 280 | why_did_you_or_your_partner_not_use_a_condom_or_any_ot_0a272ae2Why Did You Or Your Partner NOT Use A Condom Or Any Other Form Of Contraception/protection? | unnamed_282Unnamed: 282 | unnamed_283Unnamed: 283 | unnamed_284Unnamed: 284 | unnamed_285Unnamed: 285 | unnamed_286Unnamed: 286 | unnamed_287Unnamed: 287 | unnamed_288Unnamed: 288 | unnamed_289Unnamed: 289 | unnamed_290Unnamed: 290 | unnamed_291Unnamed: 291 | how_often_do_you_feel_the_followingHow Often Do You Feel The Following? | unnamed_293Unnamed: 293 | unnamed_294Unnamed: 294 | unnamed_295Unnamed: 295 | unnamed_296Unnamed: 296 | unnamed_297Unnamed: 297 | how_well_do_you_think_you_cope_with_feeling_the_followingHow Well Do You Think You Cope With Feeling The Following? | unnamed_299Unnamed: 299 | unnamed_300Unnamed: 300 | unnamed_301Unnamed: 301 | unnamed_302Unnamed: 302 | unnamed_303Unnamed: 303 | if_you_have_been_bullied_in_or_around_school_in_the_la_a9e989faIf You Have Been Bullied In Or Around School In The Last 12 Months, Do You Think It Was Because Of Any Of The Following? | unnamed_305Unnamed: 305 | unnamed_306Unnamed: 306 | unnamed_307Unnamed: 307 | unnamed_308Unnamed: 308 | unnamed_309Unnamed: 309 | unnamed_310Unnamed: 310 | unnamed_311Unnamed: 311 | unnamed_312Unnamed: 312 | unnamed_313Unnamed: 313 | unnamed_314Unnamed: 314 | unnamed_315Unnamed: 315 | unnamed_316Unnamed: 316 | unnamed_317Unnamed: 317 | unnamed_318Unnamed: 318 | unnamed_319Unnamed: 319 | unnamed_320Unnamed: 320 | unnamed_321Unnamed: 321 | unnamed_322Unnamed: 322 | in_the_last_12_months_have_you_ever_taken_part_in_any__5c11b04fIn The Last 12 Months, Have You Ever Taken Part In Any Of The Following Activities (gambled), Either Online Or At A Venue? | unnamed_324Unnamed: 324 | unnamed_325Unnamed: 325 | unnamed_326Unnamed: 326 | unnamed_327Unnamed: 327 | unnamed_328Unnamed: 328 | unnamed_329Unnamed: 329 | unnamed_330Unnamed: 330 | unnamed_331Unnamed: 331 | unnamed_332Unnamed: 332 | unnamed_333Unnamed: 333 | unnamed_334Unnamed: 334 | unnamed_335Unnamed: 335 | do_you_help_to_look_after_somebody_in_your_family_because_theyDo You Help To Look After Somebody In Your Family Because They…? | unnamed_337Unnamed: 337 | unnamed_338Unnamed: 338 | unnamed_339Unnamed: 339 | unnamed_340Unnamed: 340 | unnamed_341Unnamed: 341 | unnamed_342Unnamed: 342 | unnamed_343Unnamed: 343 | unnamed_344Unnamed: 344 | over_the_last_12_months_have_you_worried_about_any_of__8d53f636Over The Last 12 Months Have You Worried About Any Of The Following ….? | unnamed_346Unnamed: 346 | unnamed_347Unnamed: 347 | unnamed_348Unnamed: 348 | unnamed_349Unnamed: 349 | unnamed_350Unnamed: 350 | unnamed_351Unnamed: 351 | unnamed_352Unnamed: 352 | unnamed_353Unnamed: 353 | unnamed_354Unnamed: 354 | unnamed_355Unnamed: 355 | unnamed_356Unnamed: 356 | unnamed_357Unnamed: 357 | unnamed_358Unnamed: 358 | unnamed_359Unnamed: 359 | unnamed_360Unnamed: 360 | unnamed_361Unnamed: 361 | unnamed_362Unnamed: 362 | unnamed_363Unnamed: 363 | unnamed_364Unnamed: 364 | unnamed_365Unnamed: 365 | unnamed_366Unnamed: 366 | unnamed_367Unnamed: 367 | unnamed_368Unnamed: 368 | if_i_m_worried_about_somethingIf I'm Worried About Something… | unnamed_370Unnamed: 370 | unnamed_371Unnamed: 371 | unnamed_372Unnamed: 372 | unnamed_373Unnamed: 373 | unnamed_374Unnamed: 374 | unnamed_375Unnamed: 375 | unnamed_376Unnamed: 376 | unnamed_377Unnamed: 377 | unnamed_378Unnamed: 378 | unnamed_379Unnamed: 379 | do_you_worry_about_the_followingDo You Worry About The Following? | unnamed_381Unnamed: 381 | unnamed_382Unnamed: 382 | unnamed_383Unnamed: 383 | unnamed_384Unnamed: 384 | unnamed_385Unnamed: 385 | unnamed_386Unnamed: 386 | unnamed_387Unnamed: 387 | unnamed_388Unnamed: 388 | unnamed_389Unnamed: 389 | unnamed_390Unnamed: 390 | unnamed_391Unnamed: 391 | unnamed_392Unnamed: 392 | when_i_m_worried_about_something_i_can_talk_toWhen I'm Worried About Something I Can Talk To… | unnamed_394Unnamed: 394 | unnamed_395Unnamed: 395 | unnamed_396Unnamed: 396 | unnamed_397Unnamed: 397 | unnamed_398Unnamed: 398 | how_much_do_you_agree_or_disagree_with_the_following_s_6_605bb1How Much Do You Agree Or Disagree With The Following Statements? | unnamed_400Unnamed: 400 | unnamed_401Unnamed: 401 | unnamed_402Unnamed: 402 | unnamed_403Unnamed: 403 | unnamed_404Unnamed: 404 | unnamed_405Unnamed: 405 | how_safe_do_you_feel_in_the_following_placesHow Safe Do You Feel In The Following Places? | unnamed_407Unnamed: 407 | unnamed_408Unnamed: 408 | unnamed_409Unnamed: 409 | have_you_ever_been_away_from_school_without_telling_anyoneHave You Ever Been Away From School Without Telling Anyone? | unnamed_411Unnamed: 411 | unnamed_412Unnamed: 412 | unnamed_413Unnamed: 413 | unnamed_414Unnamed: 414 | unnamed_415Unnamed: 415 | unnamed_416Unnamed: 416 | unnamed_417Unnamed: 417 | do_you_ever_miss_lessons_at_college_if_you_are_not_illDo You Ever Miss Lessons At College If You Are Not Ill? | unnamed_419Unnamed: 419 | unnamed_420Unnamed: 420 | unnamed_421Unnamed: 421 | unnamed_422Unnamed: 422 | unnamed_423Unnamed: 423 | unnamed_424Unnamed: 424 | unnamed_425Unnamed: 425 | unnamed_426Unnamed: 426 | in_the_last_12_months_at_your_school_college_have_youIn The Last 12 Months At Your School/college, Have You …? | unnamed_428Unnamed: 428 | unnamed_429Unnamed: 429 | unnamed_430Unnamed: 430 | how_much_useful_information_and_learning_have_you_had__b63a3c7aHow Much Useful Information And Learning Have You Had To Help You Understand The Following Aspects Of British Values? (e.g. Through Lessons At School/college) | unnamed_432Unnamed: 432 | unnamed_433Unnamed: 433 | unnamed_434Unnamed: 434 | unnamed_435Unnamed: 435 | how_much_useful_information_and_learning_have_you_had__c4a37892How Much Useful Information And Learning Have You Had To Help You Understand The Following Things? (e.g. Through Lessons At School/college) | unnamed_437Unnamed: 437 | unnamed_438Unnamed: 438 | unnamed_439Unnamed: 439 | unnamed_440Unnamed: 440 | unnamed_441Unnamed: 441 | unnamed_442Unnamed: 442 | unnamed_443Unnamed: 443 | unnamed_444Unnamed: 444 | unnamed_445Unnamed: 445 | unnamed_446Unnamed: 446 | unnamed_447Unnamed: 447 | unnamed_448Unnamed: 448 | unnamed_449Unnamed: 449 | unnamed_450Unnamed: 450 | unnamed_451Unnamed: 451 | unnamed_452Unnamed: 452 | unnamed_453Unnamed: 453 | unnamed_454Unnamed: 454 | unnamed_455Unnamed: 455 | unnamed_456Unnamed: 456 | how_much_useful_information_and_learning_have_you_had__a5ae100fHow Much Useful Information And Learning Have You Had To Help You Understand The Following Things? (e.g. Through Lessons At School/college) .1 | unnamed_458Unnamed: 458 | unnamed_459Unnamed: 459 | unnamed_460Unnamed: 460 | unnamed_461Unnamed: 461 | unnamed_462Unnamed: 462 | unnamed_463Unnamed: 463 | unnamed_464Unnamed: 464 | unnamed_465Unnamed: 465 | unnamed_466Unnamed: 466 | unnamed_467Unnamed: 467 | unnamed_468Unnamed: 468 | unnamed_469Unnamed: 469 | unnamed_470Unnamed: 470 | unnamed_471Unnamed: 471 | unnamed_472Unnamed: 472 | unnamed_473Unnamed: 473 | to_make_sure_you_are_safe_and_healthy_would_you_know_w_63f43f18To Make Sure You Are Safe And Healthy, Would You Know Where To Go To Get Help Or Advice For Each Of These Things? | unnamed_475Unnamed: 475 | unnamed_476Unnamed: 476 | unnamed_477Unnamed: 477 | unnamed_478Unnamed: 478 | unnamed_479Unnamed: 479 | unnamed_480Unnamed: 480 | unnamed_481Unnamed: 481 | unnamed_482Unnamed: 482 | unnamed_483Unnamed: 483 | unnamed_484Unnamed: 484 | unnamed_485Unnamed: 485 | unnamed_486Unnamed: 486 | unnamed_487Unnamed: 487 | unnamed_488Unnamed: 488 | unnamed_489Unnamed: 489 | unnamed_490Unnamed: 490 | unnamed_491Unnamed: 491 | unnamed_492Unnamed: 492 | unnamed_493Unnamed: 493 | unnamed_494Unnamed: 494 | unnamed_495Unnamed: 495 | unnamed_496Unnamed: 496 | unnamed_497Unnamed: 497 | unnamed_498Unnamed: 498 | unnamed_499Unnamed: 499 | unnamed_500Unnamed: 500 | unnamed_501Unnamed: 501 | unnamed_502Unnamed: 502 | unnamed_503Unnamed: 503 | unnamed_504Unnamed: 504 | unnamed_505Unnamed: 505 | unnamed_506Unnamed: 506 | unnamed_507Unnamed: 507 | how_much_do_you_agree_or_disagree_with_the_following_s_73381639How Much Do You Agree Or Disagree With The Following Statement ‘My School/college Has Been Good At….’ | unnamed_509Unnamed: 509 | unnamed_510Unnamed: 510 | unnamed_511Unnamed: 511 | unnamed_512Unnamed: 512 | unnamed_513Unnamed: 513 | how_good_do_you_think_your_school_college_are_at_deali_6f6e3e1fHow Good Do You Think Your School/college Are At Dealing With The Following …..? | unnamed_515Unnamed: 515 | unnamed_516Unnamed: 516 | unnamed_517Unnamed: 517 | unnamed_518Unnamed: 518 | unnamed_519Unnamed: 519 | unnamed_520Unnamed: 520 | unnamed_521Unnamed: 521 | unnamed_522Unnamed: 522 | unnamed_523Unnamed: 523 | unnamed_524Unnamed: 524 | unnamed_525Unnamed: 525 | unnamed_526Unnamed: 526 | unnamed_527Unnamed: 527 | unnamed_528Unnamed: 528 | unnamed_529Unnamed: 529 | unnamed_530Unnamed: 530 | unnamed_531Unnamed: 531 | unnamed_532Unnamed: 532 | unnamed_533Unnamed: 533 | unnamed_534Unnamed: 534 | unnamed_535Unnamed: 535 | unnamed_536Unnamed: 536 | unnamed_537Unnamed: 537 | unnamed_538Unnamed: 538 | unnamed_539Unnamed: 539 | unnamed_540Unnamed: 540 | unnamed_541Unnamed: 541 | unnamed_542Unnamed: 542 | unnamed_543Unnamed: 543 | unnamed_544Unnamed: 544 | unnamed_545Unnamed: 545 | unnamed_546Unnamed: 546 | unnamed_547Unnamed: 547 | unnamed_548Unnamed: 548 | unnamed_549Unnamed: 549 | unnamed_550Unnamed: 550 | unnamed_551Unnamed: 551 | unnamed_552Unnamed: 552 | unnamed_553Unnamed: 553 | unnamed_554Unnamed: 554 | unnamed_555Unnamed: 555 | unnamed_556Unnamed: 556 | unnamed_557Unnamed: 557 | unnamed_558Unnamed: 558 | unnamed_559Unnamed: 559 | unnamed_560Unnamed: 560 | unnamed_561Unnamed: 561 | unnamed_562Unnamed: 562 | unnamed_563Unnamed: 563 | unnamed_564Unnamed: 564 | unnamed_565Unnamed: 565 | unnamed_566Unnamed: 566 | unnamed_567Unnamed: 567 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individaul ID | school_classification_list | school_local_authority_filter_classification | questionnaire_login_year_group_name | Please select your gender | How would you describe your sexual identity? | Which of these describes you? | Do you have, or do you consider yourself to have, a disability? | Where do you live? | Do you have a free school meal? | Which of these describes you as a student? | In a normal week, how often do you have breakfast (this means not just a snack or a drink)? | On a normal school/college day, where do you eat breakfast? | Evening meal/Dinner | Lunch | Fruit & vegetables (can include up to one medium glass of fruit juice) | High energy drinks (e.g. Red Bull, Monster) | Sweetened drinks (e.g. Pepsi, fruit juice) | Unsweetened drinks (e.g. milk, water) | Snacks (crisps, chocolate bar, packet of sweets, biscuits) | How often do you brush your teeth? | How often do you visit the dentist? | I enjoy eating in my school/college dining area | My school/college encourages me to drink water regularly | Queuing time is short in the dining area | I like the food provided by my school/college and it tastes nice | Pupils/students behave well in the dining area | I can usually find a place to sit and eat my lunch in the dining area | At this school/college, I have enough time to eat my lunch | How often do you have breakfast (this means not just a snack or a drink)? | How many snacks (crisps, chocolate bar, packet of sweets, biscuits) do you eat a day? | How many portions of fruit and vegetables do you eat a day (can include one medium glass of fruit juice)? | How many sweetened drinks (e.g. Pepsi, fruit juice) do you drink a day | How many unsweetened drinks (e.g. milk, water) do you drink a day? | How many high energy drinks (e.g. Red Bull, Monster) do you drink a day? | Do you brush your teeth every day? | Do you go to the dentist? | Do pupils/students behave well in the dining area? | Do you enjoy eating in the school dining area? | Do you like the food provided by your school and does it taste nice? | Does your school encourage you to drink water regularly? | How do you usually travel to college? | How many minutes a day, do you usually spend sitting down watching TV/playing computer games/using the internet/using a mobile phone? | Outside of school/college - playing out/recreational | At school/college but not in lesson times (e.g. break/lunch times/after school) | Outside of school/college - organised sports/dance (e.g. football, rugby, cricket, dance, Zumba, gymnastics, cycling, martial arts) | In school/college lessons (e.g. PE lessons) | Been to the gym | Visited a park or play area | Taken part in organised sports/dance (e.g. football, rugby, cricket, dance, Zumba, gymnastics, cycling, martial arts) | Been swimming | In a normal week how many times are you physically active for 30 minutes or more? | My parents/carers worry about me | Activities don’t cater for my disability | Nothing appeals to me | Too much school/college work | Other | Nothing available in my area | Nothing stops me, I do take part in physical activity | Nothing available when I want to do it | I don’t have the confidence | I have no one to go with | I have a job | Nothing stops me from taking part, I choose not to | Costs too much | I can't get there | I don't have the time | I don't know how to find out what's on offer | Do you visit a park or play area after school, on an evening or at the weekend? | Do you go swimming after school, on an evening or at the weekend? | Do you take part in organised sports/dance (e.g. football, rugby, cricket, Zumba, gymnastics, cycling, martial arts) after school, on an evening or at the weekend? | Do you go to the gym after school, on an evening or at the weekend? | Cricket | Athletics | Other | Yoga | Volleyball | Tennis | Basketball | Cycling | Dance | Dodgeball | Football | Gymnastics | Judo | Karate | Multi-skills | Netball | Rounders | Running | Hockey | Swimming | Skipping | Tag Rugby | Rugby | I have not taken part in PE this year as it has not been timetabled for my year group | I have not taken part in PE this year due to personal reasons | Have you enjoyed PE this year? | In the last 12 months, have you represented school in a sports event? (e.g. Football, Multi-skills, Netball, Dance competition) | Attend an after school club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
