ENG SubAreas BNG
North Sea Transition Authority
@ukgov.eng_subareas_bng3
North Sea Transition Authority
@ukgov.eng_subareas_bng3
objectidOBJECTID | subareaidSUBAREAID | subshortnmSUBSHORTNM | subareanamSUBAREANAM | blckstrtdtBLCKSTRTDT | lictypeLICTYPE | licnoLICNO | licrefLICREF | licstartdtLICSTARTDT | initenddtINITENDDT | secenddtSECENDDT | licenddtLICENDDT | licstatusLICSTATUS | rndtypeRNDTYPE | rndnoRNDNO | locationLOCATION | licsubtypeLICSUBTYPE | blockrefBLOCKREF | admorgADMORG | admorggrpADMORGGRP | licorgLICORG | licorggrpLICORGGRP | oporgOPORG | oporggrpOPORGGRP | eqorgEQORG | eqorggrpEQORGGRP | origidatumORIGIDATUM | rndstartdtRNDSTARTDT | rndenddtRNDENDDT | shapestareaSHAPESTArea | shapestlengthSHAPESTLength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53712 | 50518896 | ABOVE SMB | Above the base of the Subcrenatum Marine Band | Wed Mar 18 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 37 | PEDL37 | Wed Mar 18 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 18 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Mar 18 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Mar 18 2029 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 8 | ONSHORE | Landward | SE42d | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (03128509), EGDON RESOURCES U.K. LIMITED (03424561) | INFINIS ENERGY, HEYCO ENERGY GROUP | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (100%) | INFINIS ENERGY (100%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 750000 | 3500 |
53713 | 29221636 | ABOVE SMB | Above the base of the Subcrenatum Marine Band | Thu Apr 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 1 | PEDL1 | Thu Apr 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 04 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 04 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 04 2027 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 7 | ONSHORE | Landward | SK56d | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (03128509), EGDON RESOURCES U.K. LIMITED (03424561) | INFINIS ENERGY, HEYCO ENERGY GROUP | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (100%) | INFINIS ENERGY (100%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 1000000 | 4000 |
53714 | 35520720 | ALL | ALL | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 165 | PEDL165 | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 13 | ONSHORE | Landward | SD31 | CUADRILLA BOWLAND LIMITED (08340918) | CUADRILLA RESOURCES | BOWLAND RESOURCES (NO.2) LIMITED (06576443), BOWLAND RESOURCES LIMITED (06811566), CUADRILLA BOWLAND LIMITED (08340918), LUCAS BOWLAND (NO.2) LIMITED (08347365), LUCAS BOWLAND (UK) LIMITED (08341601) | SPIRIT ENERGY, SPIRIT ENERGY, CUADRILLA RESOURCES, A J LUCAS GROUP, A J LUCAS GROUP | CUADRILLA BOWLAND LIMITED | CUADRILLA RESOURCES | CUADRILLA BOWLAND LIMITED (51.25%), BOWLAND RESOURCES LIMITED (18.75%), LUCAS BOWLAND (NO.2) LIMITED (13.75%), LUCAS BOWLAND (UK) LIMITED (10%), BOWLAND RESOURCES (NO.2) LIMITED (6.25%) | CUADRILLA RESOURCES (51.25%), SPIRIT ENERGY (25.0%), A J LUCAS GROUP (23.75%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 100000000 | 40000 |
53715 | 29112991 | ABOVE SMB | Above the base of the Subcrenatum Marine Band | Wed Mar 18 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 11 | PEDL11 | Thu Apr 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 04 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 04 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 04 2027 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 7 | ONSHORE | Landward | SE40d | REGENT PARK ENERGY LIMITED (04557422) | INFINIS ENERGY | REGENT PARK ENERGY LIMITED (04557422), EGDON RESOURCES U.K. LIMITED (03424561) | INFINIS ENERGY, HEYCO ENERGY GROUP | REGENT PARK ENERGY LIMITED | INFINIS ENERGY | REGENT PARK ENERGY LIMITED (100%) | INFINIS ENERGY (100%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 1000000 | 4000 |
53716 | 28722578 | ALL | ALL | Mon Oct 19 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | DL | 1 | DL1 | Mon Oct 19 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Oct 19 2027 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 2 | ONSHORE | Landward | SE91d | EUROPA OIL & GAS LIMITED (03093716) | EUROPA OIL AND GAS | EUROPA OIL & GAS LIMITED (03093716) | EUROPA OIL AND GAS | EUROPA OIL & GAS LIMITED | EUROPA OIL AND GAS | EUROPA OIL & GAS LIMITED (100%) | EUROPA OIL AND GAS (100%) | OSGB NATIONAL GRID | Thu May 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 9000000 | 12000 | ||
53717 | 35520726 | ALL | ALL | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 165 | PEDL165 | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 13 | ONSHORE | Landward | SD43c | CUADRILLA BOWLAND LIMITED (08340918) | CUADRILLA RESOURCES | BOWLAND RESOURCES (NO.2) LIMITED (06576443), BOWLAND RESOURCES LIMITED (06811566), CUADRILLA BOWLAND LIMITED (08340918), LUCAS BOWLAND (NO.2) LIMITED (08347365), LUCAS BOWLAND (UK) LIMITED (08341601) | SPIRIT ENERGY, SPIRIT ENERGY, CUADRILLA RESOURCES, A J LUCAS GROUP, A J LUCAS GROUP | CUADRILLA BOWLAND LIMITED | CUADRILLA RESOURCES | CUADRILLA BOWLAND LIMITED (51.25%), BOWLAND RESOURCES LIMITED (18.75%), LUCAS BOWLAND (NO.2) LIMITED (13.75%), LUCAS BOWLAND (UK) LIMITED (10%), BOWLAND RESOURCES (NO.2) LIMITED (6.25%) | CUADRILLA RESOURCES (51.25%), SPIRIT ENERGY (25.0%), A J LUCAS GROUP (23.75%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 59000000 | 40000 |
53718 | 35520722 | ALL | ALL | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 165 | PEDL165 | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 13 | ONSHORE | Landward | SD33b | CUADRILLA BOWLAND LIMITED (08340918) | CUADRILLA RESOURCES | BOWLAND RESOURCES (NO.2) LIMITED (06576443), BOWLAND RESOURCES LIMITED (06811566), CUADRILLA BOWLAND LIMITED (08340918), LUCAS BOWLAND (NO.2) LIMITED (08347365), LUCAS BOWLAND (UK) LIMITED (08341601) | SPIRIT ENERGY, SPIRIT ENERGY, CUADRILLA RESOURCES, A J LUCAS GROUP, A J LUCAS GROUP | CUADRILLA BOWLAND LIMITED | CUADRILLA RESOURCES | CUADRILLA BOWLAND LIMITED (51.25%), BOWLAND RESOURCES LIMITED (18.75%), LUCAS BOWLAND (NO.2) LIMITED (13.75%), LUCAS BOWLAND (UK) LIMITED (10%), BOWLAND RESOURCES (NO.2) LIMITED (6.25%) | CUADRILLA RESOURCES (51.25%), SPIRIT ENERGY (25.0%), A J LUCAS GROUP (23.75%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 85852949.0566317 | 39981.3982879104 |
53719 | 50518884 | ABOVE SMB | Above the base of the Subcrenatum Marine Band | Wed Mar 18 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 37 | PEDL37 | Wed Mar 18 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 18 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Mar 18 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Mar 18 2029 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 8 | ONSHORE | Landward | SE41b | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (03128509), EGDON RESOURCES U.K. LIMITED (03424561) | INFINIS ENERGY, HEYCO ENERGY GROUP | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (100%) | INFINIS ENERGY (100%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 1000000 | 4000 |
53720 | 29221637 | BELOW SMB | Below the base of the Subcrenatum Marine Band | Thu Apr 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 1 | PEDL1 | Thu Apr 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 04 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 04 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 04 2027 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 7 | ONSHORE | Landward | SK56d | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (03128509), EGDON RESOURCES U.K. LIMITED (03424561) | INFINIS ENERGY, HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED (100%) | HEYCO ENERGY GROUP (100%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 1000000 | 4000 |
53721 | 18038775 | ALL | ALL | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | PEDL | 189 | PEDL189 | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Extant | Onshore | 13 | ONSHORE | Landward | SJ46 | DART ENERGY (WEST ENGLAND) LIMITED (06760557) | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED (06760557), INEOS UPSTREAM LIMITED (09121775) | STAR ENERGY GROUP PLC, INEOS INDUSTRIES | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | INEOS UPSTREAM LIMITED (75%), DART ENERGY (WEST ENGLAND) LIMITED (25%) | INEOS INDUSTRIES (75%), STAR ENERGY GROUP PLC (25%) | OSGB NATIONAL GRID | Fri Sep 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 9999/12/31 00:00:00+00 | 100000000 | 40000 |
CREATE TABLE table_1 (
"objectid" BIGINT,
"subareaid" BIGINT,
"subshortnm" VARCHAR,
"subareanam" VARCHAR,
"blckstrtdt" TIMESTAMP,
"lictype" VARCHAR,
"licno" BIGINT,
"licref" VARCHAR,
"licstartdt" TIMESTAMP,
"initenddt" TIMESTAMP,
"secenddt" TIMESTAMP,
"licenddt" TIMESTAMP,
"licstatus" VARCHAR,
"rndtype" VARCHAR,
"rndno" DOUBLE,
"location" VARCHAR,
"licsubtype" VARCHAR,
"blockref" VARCHAR,
"admorg" VARCHAR,
"admorggrp" VARCHAR,
"licorg" VARCHAR,
"licorggrp" VARCHAR,
"oporg" VARCHAR,
"oporggrp" VARCHAR,
"eqorg" VARCHAR,
"eqorggrp" VARCHAR,
"origidatum" VARCHAR,
"rndstartdt" TIMESTAMP,
"rndenddt" VARCHAR,
"shapestarea" DOUBLE,
"shapestlength" DOUBLE
);
Anyone who has the link will be able to view this.