ENG Licences BNG
North Sea Transition Authority
@ukgov.eng_licences_bng3
North Sea Transition Authority
@ukgov.eng_licences_bng3
objectidOBJECTID | datapidDATAPID | locationLOCATION | licnoLICNO | licprefixLICPREFIX | lictypeLICTYPE | licrefLICREF | licstatusLICSTATUS | blockrefBLOCKREF | fieldsFIELDS | licorgLICORG | licorggrpLICORGGRP | suboporgSUBOPORG | subopgrpsSUBOPGRPS | regionsREGIONS | licstartdtLICSTARTDT | licenddtLICENDDT | licexpdtLICEXPDT | licschsttdLICSCHSTTD | scheventsSCHEVENTS | agreed_km2AGREED KM2 | calc_km2CALC KM2 | ph_a_startPH A START | ph_a_endPH A END | ph_b_startPH B START | ph_b_endPH B END | ph_c_startPH C START | ph_c_endPH C END | cur_phaseCUR PHASE | tm_1_startTM 1 START | tm_1_endTM 1 END | tm_2_startTM 2 START | tm_2_endTM 2 END | tm_3_startTM 3 START | tm_3_endTM 3 END | cur_termCUR TERM | no_extnsNO EXTNS | hastm1HASTM1 | rndtypeRNDTYPE | rndnoRNDNO | rndstartdtRNDSTARTDT | rndenddtRNDENDDT | admorgADMORG | admhistnmeADMHISTNME | admprvnamsADMPRVNAMS | admorgnoADMORGNO | admorggrpADMORGGRP | urlURL | pdfdateaddPDFDATEADD | shapestareaSHAPESTArea | shapestlengthSHAPESTLength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20748 | 952458 | ONSHORE | 250 | EXL | EXL | EXL250 | Extant | SE64b | STILLINGFLEET COAL MINE VENT | HARWORTH POWER (GENERATION) LIMITED (07896679) | VELOX POWER | HARWORTH POWER (GENERATION) LIMITED (07896679) | VELOX POWER | Onshore | Sun Jul 05 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 05 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 1 | Sun Jul 05 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 05 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 05 1998 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 05 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 05 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 3 | 1 | Y | Onshore | 6 | HARWORTH POWER (GENERATION) LIMITED | HARWORTH POWER (GENERATION) LIMITED | 07896679 | VELOX POWER | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/EXL250_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 1000000 | 4000 | ||||||||||||
20749 | 963103 | ONSHORE | 161 | PL | PL | PL161 | Extant | SE51c, SE60b | ASKERN COAL MINE VENT, HATFIELD | EGDON RESOURCES U.K. LIMITED (03424561), REGENT PARK ENERGY LIMITED (04557422), SCOTTISHPOWER ENERGY MANAGEMENT LIMITED (SC215843) | HEYCO ENERGY GROUP, INFINIS ENERGY, SCOTTISH POWER UK PLC | EGDON RESOURCES U.K. LIMITED (03424561), REGENT PARK ENERGY LIMITED (04557422), SCOTTISHPOWER ENERGY MANAGEMENT LIMITED (SC215843) | HEYCO ENERGY GROUP, INFINIS ENERGY, SCOTTISH POWER UK PLC | Onshore | Wed Jun 02 1971 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jun 02 2027 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jun 02 1971 00:00:00 GMT+0000 (Coordinated Universal Time) | 55.625 | 55.625 | Wed Jun 02 1971 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jun 02 1977 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | Y | Restricted Onshore | REGENT PARK ENERGY LIMITED | REGENT PARK ENERGY LIMITED | GREENPARK ENERGY LIMITED | 04557422 | INFINIS ENERGY | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PL161_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 55625000 | 48721.3203435596 | |||||||||||||||||
20750 | 964734 | ONSHORE | 327 | PEDL | PEDL | PEDL327 | Extant | SY79a, SY88d, SY89b | SOUTH WESTERN ENERGY LIMITED (08019159) | SOUTH WESTERN ENERGY LIMITED | SOUTH WESTERN ENERGY LIMITED (08019159) | SOUTH WESTERN ENERGY LIMITED | Irish Sea, Onshore | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 21 2046 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 161.662 | 161.66163544 | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jul 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jul 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 21 2046 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 1 | 2 | Y | Onshore | 14 | Mon Jul 28 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Oct 28 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | SOUTH WESTERN ENERGY LIMITED | SOUTH WESTERN ENERGY LIMITED | MANDACO 726 LIMITED | 08019159 | SOUTH WESTERN ENERGY LIMITED | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PEDL327_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 161661635.440352 | 83634.4202044732 | ||||||||||
20751 | 965341 | ONSHORE | 277 | PEDL | PEDL | PEDL277 | Extant | SE50c | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | ALKANE ENERGY UK LIMITED (03128509) | INFINIS ENERGY | Onshore | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 21 2046 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.65 | 1.65 | Thu Jul 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jul 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jul 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Jul 21 2046 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 1 | 2 | Y | Onshore | 14 | Mon Jul 28 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Oct 28 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | ALKANE ENERGY UK LIMITED | ALKANE ENERGY UK LIMITED | COALGAS (UK) LIMITED | 03128509 | INFINIS ENERGY | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PEDL277_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 1650000 | 5200 | ||||||||||
20752 | 1113243 | ONSHORE | 235 | PL | PL | PL235 | Extant | TQ14a, TQ24a | BROCKHAM | ANGUS ENERGY WEALD BASIN NO.3 LIMITED (SC055329), BROCKHAM CAPITAL LIMITED (02196647), TERRAIN ENERGY LIMITED (07004014) | ANGUS ENERGY, BROCKHAM CAPITAL LIMITED, TERRAIN ENERGY | ANGUS ENERGY WEALD BASIN NO.3 LIMITED (SC055329) | ANGUS ENERGY | Onshore | Fri Oct 28 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Oct 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 28 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.96 | 8.96 | Fri Oct 28 1983 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Oct 28 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Oct 28 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Oct 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 3 | Y | Restricted Onshore | ANGUS ENERGY WEALD BASIN NO.3 LIMITED | ANGUS ENERGY WEALD BASIN NO.3 LIMITED | KEY PETROLEUM WEALD BASIN LIMITED, MIDMAR ENERGY ONSHORE LIMITED, SAGA PETROLEUM ONSHORE UK LIMITED, SANTA FE MINERALS ONSHORE (U.K.) LIMITED, DENHOLM EXPLORATION LIMITED | SC055329 | ANGUS ENERGY | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PL235_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 8960000 | 15800 | |||||||||||||||
20753 | 1182025 | ONSHORE | 120 | PEDL | PEDL | PEDL120 | Extant | SE68a, SE78a, SE78e, SE88b, SE98b | INEOS UPSTREAM LIMITED (09121775) | INEOS INDUSTRIES | INEOS UPSTREAM LIMITED (09121775) | INEOS INDUSTRIES | Onshore | Fri Feb 01 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 01 2033 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 01 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | 234 | 234 | Fri Feb 01 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Oct 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Oct 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 01 2033 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 3 | 1 | Y | Onshore | 10 | INEOS UPSTREAM LIMITED | INEOS UPSTREAM LIMITED | 09121775 | INEOS INDUSTRIES | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PEDL120_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 234000000 | 124000 | |||||||||||||
20754 | 1285245 | ONSHORE | 213 | PL | PL | PL213 | Extant | SK36c, SK37c, SK46b, SK47d | SEVEN STAR NATURAL GAS LIMITED (05330862) | INFINIS ENERGY | SEVEN STAR NATURAL GAS LIMITED (05330862) | INFINIS ENERGY | Onshore | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 5 | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 09 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 09 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 09 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 09 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 3 | 1 | Y | Restricted Onshore | SEVEN STAR NATURAL GAS LIMITED | SEVEN STAR NATURAL GAS LIMITED | 05330862 | INFINIS ENERGY | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PL213_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 5000000 | 9000 | ||||||||||||||
20755 | 1198422 | ONSHORE | 215 | PL | PL | PL215 | Extant | SK67b, SK77g, SK86a, SK87j | FARLEYS WOOD | BLACKLAND PARK EXPLORATION LIMITED (01881647), ONSHORE PRODUCTION SERVICES LIMITED (04252529) | BRITNRG LIMITED, ONSHORE OILFIELD SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED (03192463), BLACKLAND PARK EXPLORATION LIMITED (01881647) | ONSHORE OILFIELD SERVICES LIMITED, BRITNRG LIMITED | Onshore | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Aug 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.131 | 9.1312 | Mon Aug 09 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 09 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | Y | Restricted Onshore | ONSHORE OILFIELD SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED | 03192463 | ONSHORE OILFIELD SERVICES LIMITED | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PL215_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 9131200 | 18265.0623095019 | ||||||||||||||||||
20756 | 1315565 | ONSHORE | 164 | PEDL | PEDL | PEDL164 | Extant | SD30 | AURORA ENERGY RESOURCES LIMITED (SC335749) | AURORA PETROLEUM | AURORA ENERGY RESOURCES LIMITED (SC335749) | AURORA PETROLEUM | Onshore | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 100 | Tue Jul 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Jul 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 01 2039 00:00:00 GMT+0000 (Coordinated Universal Time) | Term 3 | 3 | Y | Onshore | 13 | Wed Nov 07 2007 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Feb 06 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | AURORA ENERGY RESOURCES LIMITED | AURORA ENERGY RESOURCES LIMITED | AURORA EXPLORATION (UK) LIMITED, EDP ONSHORE LIMITED, PACIFIC SHELF 1485 LIMITED | SC335749 | AURORA PETROLEUM | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PEDL164_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 100000000 | 40000 | ||||||||||
20757 | 1108932 | ONSHORE | 211 | PL | PL | PL211 | Extant | SU61c, SU71c | HORNDEAN | ISLAND GAS LIMITED (04962079), UKOG (GB) LIMITED (04050227) | STAR ENERGY GROUP PLC, UK OIL & GAS PLC | ISLAND GAS LIMITED (04962079) | STAR ENERGY GROUP PLC | Onshore | Mon Apr 05 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Apr 05 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.25 | 27.25 | Mon Apr 05 1982 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Apr 05 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | Y | Restricted Onshore | ISLAND GAS LIMITED | ISLAND GAS LIMITED | COTWOGAS LIMITED, BDO STOY HAYWARD (2003) LIMITED | 04962079 | STAR ENERGY GROUP PLC | https://datanstauthority.blob.core.windows.net/external/Redacted_Licence_Docs/PL211_LICENCE_Redacted.pdf | Mon Aug 05 2019 15:19:19 GMT+0000 (Coordinated Universal Time) | 27250000 | 26000 |
CREATE TABLE table_1 (
"objectid" BIGINT,
"datapid" BIGINT,
"location" VARCHAR,
"licno" BIGINT,
"licprefix" VARCHAR,
"lictype" VARCHAR,
"licref" VARCHAR,
"licstatus" VARCHAR,
"blockref" VARCHAR,
"fields" VARCHAR,
"licorg" VARCHAR,
"licorggrp" VARCHAR,
"suboporg" VARCHAR,
"subopgrps" VARCHAR,
"regions" VARCHAR,
"licstartdt" TIMESTAMP,
"licenddt" VARCHAR,
"licexpdt" TIMESTAMP,
"licschsttd" TIMESTAMP,
"schevents" VARCHAR,
"agreed_km2" DOUBLE,
"calc_km2" DOUBLE,
"ph_a_start" VARCHAR,
"ph_a_end" VARCHAR,
"ph_b_start" VARCHAR,
"ph_b_end" VARCHAR,
"ph_c_start" VARCHAR,
"ph_c_end" VARCHAR,
"cur_phase" VARCHAR,
"tm_1_start" TIMESTAMP,
"tm_1_end" TIMESTAMP,
"tm_2_start" TIMESTAMP,
"tm_2_end" TIMESTAMP,
"tm_3_start" TIMESTAMP,
"tm_3_end" TIMESTAMP,
"cur_term" VARCHAR,
"no_extns" BIGINT,
"hastm1" VARCHAR,
"rndtype" VARCHAR,
"rndno" DOUBLE,
"rndstartdt" TIMESTAMP,
"rndenddt" TIMESTAMP,
"admorg" VARCHAR,
"admhistnme" VARCHAR,
"admprvnams" VARCHAR,
"admorgno" VARCHAR,
"admorggrp" VARCHAR,
"url" VARCHAR,
"pdfdateadd" TIMESTAMP,
"shapestarea" DOUBLE,
"shapestlength" DOUBLE
);
Anyone who has the link will be able to view this.