Baselight

Council Acquisitions

Leicester City Council

@ukgov.council_acquisitions

Table 1
@ukgov.council_acquisitions.table_1

Council Acquisitions (csv)

  • 23.31 KB
  • 638 rows
  • 5 columns
unique_property_reference_number

Unique Property Reference Number

property

Property

purchase_price

Purchase Price

date_of_acquisition

Date Of Acquisition

purpose

Purpose

9979 / 6223Saffron Lane 699220000Fri Aug 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 /6259Norfolk Street 14790000Fri Sep 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6257Monmouth Drive 45175000Fri Sep 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
716The Heathers Industrial Estate500000Wed Jan 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Acquisition
9979 / 6252New Fields Avenue Flat 697000Wed Sep 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6220Falcolner Crescent 79226000Fri Aug 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6242Highgate 27227500Fri Aug 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6249Sturdee Road 151225000Wed Sep 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6272Bonney Road 74205000Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing
9979 / 6255Tovey Crescent 23195000Thu Sep 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time)Housing

CREATE TABLE table_1 (
  "unique_property_reference_number" VARCHAR,
  "property" VARCHAR,
  "purchase_price" DOUBLE,
  "date_of_acquisition" TIMESTAMP,
  "purpose" VARCHAR
);

Share link

Anyone who has the link will be able to view this.