Contracts - December 2022
Leicester City Council
@ukgov.contracts_december_2022
Leicester City Council
@ukgov.contracts_december_2022
Contracts - December 2022 (csv)
procurement_teamProcurement Team | contract_numberContract Number | supplier_nameSupplier Name | title_of_agreement_contract_descriptionTitle Of Agreement Contract Description | department_or_divisionDepartment Or Division | contract_value_total_contract_value_excl_variationsContract Value Total Contract Value Excl Variations | start_date_go_live_term_start_dateStart Date Go Live Term Start Date | end_date_ultimate_end_dateEnd Date Ultimate End Date | review_date_next_review_date_procurementReview Date Next Review Date Procurement | procurement_routeProcurement Route | classificationClassification | one_off_intial_costOne Off Intial Cost | contract_signature_dateContract Signature Date | annual_contract_value_psAnnual Contract Value Ps | next_break_point_dateNext Break Point Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | CDW Limited | 3 x IGEL Workspace Edition Licences for Kiosks Passenger Transport (WE-QKU6A) - Both 1 and 3 year | Corporate Resources and Support | 204.48 | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Dec 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Remote Access | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 68.16 | Thu Dec 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | CSG Ltd | 2 x Fujitsu FI-7240 Scanner with 3yr On site supplier support | City Development & Neighbourhoods | 360 | Thu Feb 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Feb 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | RFQ | Content Capture | 120 | Sun Feb 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | CDW Limited | 8 x IGEL Workspace Edition 3 year licences for Kiosks/Wallboard Sports (WE-SSRKY)- 3 Years | Corporate Resources and Support | 384.4 | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Dec 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Remote Access | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 128.13 | Thu Dec 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | Twinkl | Teacher Created Planning and Assessment Materials Subscription for 3 tutors in Virtual School team - https://www.twinkl.co.uk/ | Social Care & Education | 569.4 | Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Media Services | Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 284.7 | Fri Dec 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | Cyber Media Solutions Ltd | LLEP & LLEP Biz Gateway plus Green belle website hosting | Corporate Resources and Support | 1125 | Tue May 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Apr 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | RFQ | Website | 1125 | Sun Apr 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | Lisson Grove | Accurate benefits advice softwarewelfare rights licences Ref 8664/59640 x 10 | Corporate Resources and Support | 1470 | Wed Apr 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jan 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Validation Solution | Sat Feb 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 490 | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
IT | Lnet Digital | GreenBelle.org.uk Website support for web security update and testing , includinf website content or coding updates | City Development & Neighbourhoods | 1860 | Sun Mar 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Website | 620 | Tue Feb 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||
IT | CVF0011 | Axiell ALM Ltd | Library Management System | City Development & Neighbourhoods | 3000 | Thu Aug 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Variation | Information Communication Technology | |||||
IT | 599 | Experian Ltd | Experian Invesigator online basis search (£9.80 per search ) | Corporate Resources and Support | 3000 | Fri Mar 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Feb 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | RFQ | Validation Solution | 1000 | Mon Mar 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
0595 (COVID EXEMPTION) | Insight Direct (Uk) Ltd | Cisco AnyConnect Plus License, 3YR, 1500 Users ( COVID ) A/C # 2000303912 | Corporate Resources and Support | 3000 | Fri Mar 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Mar 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | RFQ | Remote Access | Mon Mar 16 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Mar 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE table_1 (
"procurement_team" VARCHAR,
"contract_number" VARCHAR,
"supplier_name" VARCHAR,
"title_of_agreement_contract_description" VARCHAR,
"department_or_division" VARCHAR,
"contract_value_total_contract_value_excl_variations" DOUBLE,
"start_date_go_live_term_start_date" TIMESTAMP,
"end_date_ultimate_end_date" TIMESTAMP,
"review_date_next_review_date_procurement" TIMESTAMP,
"procurement_route" VARCHAR,
"classification" VARCHAR,
"one_off_intial_cost" DOUBLE,
"contract_signature_date" TIMESTAMP,
"annual_contract_value_ps" DOUBLE,
"next_break_point_date" TIMESTAMP
);
Anyone who has the link will be able to view this.